| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Antwerp | 37 | 17 | 3 | 6 | 77: | 39 | +38 | 1.974 | 26 | ch |  | 2. | Mechelen | 34 | 16 | 2 | 8 | 71: | 39 | +32 | 1.821 | 26 |   |  | 3. | Berchem | 33 | 14 | 5 | 7 | 51: | 37 | +14 | 1.378 | 26 |   |  | 4. | Beerschot | 33 | 14 | 5 | 7 | 56: | 46 | +10 | 1.217 | 26 |   |  | 5. | Brugge | 29 | 13 | 3 | 10 | 55: | 45 | +10 | 1.222 | 26 |   |  | 6. | Daring | 28 | 12 | 4 | 10 | 45: | 41 | +4 | 1.098 | 26 |   |  | 7. | Cercle | 26 | 12 | 2 | 12 | 52: | 38 | +14 | 1.368 | 26 |   |  | 8. | Lierse | 24 | 11 | 2 | 13 | 57: | 61 | -4 | 0.934 | 26 |   |  | 9. | Racing Mechelen | 23 | 11 | 1 | 14 | 51: | 59 | -8 | 0.864 | 26 |   |  | 10. | Standard | 23 | 9 | 5 | 12 | 45: | 66 | -21 | 0.682 | 26 |   |  | 11. | Tubantia Borgerhout | 21 | 7 | 7 | 12 | 40: | 64 | -24 | 0.625 | 26 |   |  | 12. | Union Saint-Gilloise | 19 | 8 | 3 | 15 | 49: | 63 | -14 | 0.778 | 26 |   |  | 13. | Montegnée | 19 | 8 | 3 | 15 | 51: | 90 | -39 | 0.567 | 26 | rel |  | 14. | Anderlecht | 15 | 3 | 9 | 14 | 45: | 57 | -12 | 0.789 | 26 | rel |   
 | 
| Montegnée and Anderlecht were relegated. |   
 | 
 
| Table | Antw | Mech | Berc | Beer | Brug | Dari | Cerc | Lier | Raci | Stan | Tuba | Unio | Mont | Ande |  | Antwerp | ---- | 0:3 | 4:0 | 2:3 | 3:0 | 4:2 | 3:2 | 4:2 | 5:1 | 6:1 | 5:1 | 8:4 | 4:1 | 6:2 |  | Mechelen | 1:1 | ---- | 2:0 | 2:5 | 3:1 | 1:2 | 4:2 | 2:3 | 3:0 | 2:1 | 3:1 | 4:0 | 8:1 | 4:1 |  | Berchem | 1:1 | 2:1 | ---- | 2:0 | 2:1 | 2:0 | 0:2 | 2:1 | 1:0 | 4:0 | 3:0 | 3:0 | 6:1 | 2:2 |  | Beerschot | 1:1 | 2:1 | 2:2 | ---- | 6:1 | 2:1 | 2:0 | 3:1 | 1:0 | 0:0 | 7:4 | 1:3 | 4:2 | 1:4 |  | Brugge | 3:1 | 1:2 | 0:3 | 0:1 | ---- | 2:0 | 2:1 | 3:2 | 4:0 | 2:1 | 2:2 | 4:1 | 3:2 | 2:2 |  | Daring | 1:0 | 0:1 | 3:0 | 2:0 | 3:0 | ---- | 3:0 | 2:2 | 2:3 | 1:3 | 2:1 | 1:0 | 0:4 | 2:1 |  | Cercle | 0:1 | 0:2 | 4:0 | 1:1 | 2:0 | 2:3 | ---- | 4:1 | 2:0 | 0:1 | 1:1 | 3:0 | 7:2 | 2:1 |  | Lierse | 2:1 | 5:1 | 3:1 | 5:1 | 0:3 | 3:2 | 1:2 | ---- | 0:7 | 1:2 | 2:0 | 1:4 | 5:0 | 3:1 |  | Racing Mechelen | 2:5 | 0:2 | 3:4 | 3:1 | 2:0 | 4:1 | 2:4 | 4:3 | ---- | 2:1 | 4:1 | 3:1 | 1:3 | 3:1 |  | Standard | 1:2 | 3:2 | 1:4 | 2:4 | 3:12 | 2:2 | 2:5 | 2:3 | 2:1 | ---- | 0:0 | 2:1 | 4:2 | 3:2 |  | Tubantia Borgerhout | 2:4 | 3:3 | 1:0 | 2:0 | 1:3 | 0:5 | 1:0 | 3:1 | 1:1 | 3:5 | ---- | 3:2 | 2:0 | 2:1 |  | Union Saint-Gilloise | 0:3 | 2:1 | 2:4 | 1:2 | 1:4 | 1:1 | 3:2 | 1:2 | 7:2 | 2:0 | 3:3 | ---- | 6:1 | 2:0 |  | Montegnée | 2:1 | 0:8 | 2:2 | 2:4 | 0:1 | 2:2 | 2:1 | 4:3 | 1:2 | 2:2 | 7:2 | 4:1 | ---- | 3:1 |  | Anderlecht | 1:2 | 3:5 | 1:1 | 2:2 | 1:1 | 1:2 | 0:3 | 2:2 | 3:1 | 1:1 | 0:0 | 1:1 | 10:1 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.10.30 | Union Saint-Gilloise | 2-4 | Berchem | --- |  R1 |  | Sun 05.10.30 | Standard | 2-3 | Lierse | --- |  R1 |  | Sun 05.10.30 | Mechelen | 3-1 | Brugge | --- |  R1 |  | Sun 05.10.30 | Daring | 2-3 | Racing Mechelen | --- |  R1 |  | Sun 05.10.30 | Cercle | 1-1 | Tubantia Borgerhout | --- |  R1 |  | Sun 05.10.30 | Beerschot | 1-4 | Anderlecht | --- |  R1 |  | Sun 05.10.30 | Antwerp | 4-1 | Montegnée | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.10.30 | Tubantia Borgerhout | 0-5 | Daring | --- |  R2 |  | Sun 12.10.30 | Racing Mechelen | 2-1 | Standard | --- |  R2 |  | Sun 12.10.30 | Montegnée | 4-1 | Union Saint-Gilloise | --- |  R2 |  | Sun 12.10.30 | Lierse | 5-1 | Mechelen | --- |  R2 |  | Sun 12.10.30 | Brugge | 0-1 | Beerschot | --- |  R2 |  | Sun 12.10.30 | Berchem | 0-2 | Cercle | --- |  R2 |  | Sun 12.10.30 | Anderlecht | 1-2 | Antwerp | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.10.30 | Union Saint-Gilloise | 3-3 | Tubantia Borgerhout | --- |  R3 |  | Sun 19.10.30 | Montegnée | 1-2 | Racing Mechelen | --- |  R3 |  | Sun 19.10.30 | Mechelen | 2-0 | Berchem | --- |  R3 |  | Sun 19.10.30 | Daring | 2-2 | Lierse | --- |  R3 |  | Sun 19.10.30 | Cercle | 2-1 | Anderlecht | --- |  R3 |  | Sun 19.10.30 | Beerschot | 0-0 | Standard | --- |  R3 |  | Sun 19.10.30 | Antwerp | 3-0 | Brugge | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.10.30 | Tubantia Borgerhout | 2-4 | Antwerp | --- |  R4 |  | Sun 26.10.30 | Standard | 3-2 | Mechelen | --- |  R4 |  | Sun 26.10.30 | Racing Mechelen | 2-4 | Cercle | --- |  R4 |  | Sun 26.10.30 | Lierse | 5-1 | Beerschot | --- |  R4 |  | Sun 26.10.30 | Brugge | 4-1 | Union Saint-Gilloise | --- |  R4 |  | Sun 26.10.30 | Berchem | 2-0 | Daring | --- |  R4 |  | Sun 26.10.30 | Anderlecht | 10-1 | Montegnée | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.11.30 | Union Saint-Gilloise | 2-0 | Anderlecht | --- |  R5 |  | Sun 09.11.30 | Montegnée | 7-2 | Tubantia Borgerhout | --- |  R5 |  | Sun 09.11.30 | Mechelen | 3-0 | Racing Mechelen | --- |  R5 |  | Sun 09.11.30 | Daring | 3-0 | Brugge | --- |  R5 |  | Sun 09.11.30 | Cercle | 0-1 | Standard | --- |  R5 |  | Sun 09.11.30 | Berchem | 2-0 | Beerschot | --- |  R5 |  | Sun 09.11.30 | Antwerp | 4-2 | Lierse | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.11.30 | Tubantia Borgerhout | 3-3 | Mechelen | --- |  R6 |  | Sun 16.11.30 | Standard | 1-2 | Antwerp | --- |  R6 |  | Sun 16.11.30 | Racing Mechelen | 3-1 | Anderlecht | --- |  R6 |  | Sun 16.11.30 | Lierse | 1-2 | Cercle | --- |  R6 |  | Sun 16.11.30 | Daring | 0-4 | Montegnée | --- |  R6 |  | Sun 16.11.30 | Brugge | 0-3 | Berchem | --- |  R6 |  | Sun 16.11.30 | Beerschot | 1-3 | Union Saint-Gilloise | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.11.30 | Union Saint-Gilloise | 2-0 | Standard | --- |  R7 |  | Sun 23.11.30 | Montegnée | 4-3 | Lierse | --- |  R7 |  | Sun 23.11.30 | Mechelen | 2-5 | Beerschot | --- |  R7 |  | Sun 23.11.30 | Cercle | 2-3 | Daring | --- |  R7 |  | Sun 23.11.30 | Berchem | 3-0 | Tubantia Borgerhout | --- |  R7 |  | Sun 23.11.30 | Antwerp | 5-1 | Racing Mechelen | --- |  R7 |  | Sun 23.11.30 | Anderlecht | 1-1 | Brugge | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.11.30 | Tubantia Borgerhout | 2-1 | Anderlecht | --- |  R8 |  | Sun 30.11.30 | Standard | 4-2 | Montegnée | --- |  R8 |  | Sun 30.11.30 | Mechelen | 4-0 | Union Saint-Gilloise | --- |  R8 |  | Sun 30.11.30 | Lierse | 3-1 | Berchem | --- |  R8 |  | Sun 30.11.30 | Daring | 1-0 | Antwerp | --- |  R8 |  | Sun 30.11.30 | Brugge | 4-0 | Racing Mechelen | --- |  R8 |  | Sun 30.11.30 | Beerschot | 2-0 | Cercle | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.12.30 | Union Saint-Gilloise | 1-2 | Lierse | --- |  R9 |  | Sun 14.12.30 | Racing Mechelen | 4-1 | Tubantia Borgerhout | --- |  R9 |  | Sun 14.12.30 | Montegnée | 0-8 | Mechelen | --- |  R9 |  | Sun 14.12.30 | Cercle | 2-0 | Brugge | --- |  R9 |  | Sun 14.12.30 | Berchem | 4-0 | Standard | --- |  R9 |  | Sun 14.12.30 | Antwerp | 2-3 | Beerschot | --- |  R9 |  | Sun 14.12.30 | Anderlecht | 1-2 | Daring | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.12.30 | Union Saint-Gilloise | 3-2 | Cercle | --- |  R10 |  | Sun 21.12.30 | Standard | 2-2 | Daring | --- |  R10 |  | Sun 21.12.30 | Mechelen | 1-1 | Antwerp | --- |  R10 |  | Sun 21.12.30 | Lierse | 2-0 | Tubantia Borgerhout | --- |  R10 |  | Sun 21.12.30 | Brugge | 3-2 | Montegnée | --- |  R10 |  | Sun 21.12.30 | Berchem | 2-2 | Anderlecht | --- |  R10 |  | Sun 21.12.30 | Beerschot | 1-0 | Racing Mechelen | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Thu 25.12.30 | Tubantia Borgerhout | 1-3 | Brugge | --- |  R11 |  | Thu 25.12.30 | Racing Mechelen | 4-3 | Lierse | --- |  R11 |  | Thu 25.12.30 | Montegnée | 2-4 | Beerschot | --- |  R11 |  | Thu 25.12.30 | Daring | 1-0 | Union Saint-Gilloise | --- |  R11 |  | Thu 25.12.30 | Cercle | 0-2 | Mechelen | --- |  R11 |  | Thu 25.12.30 | Antwerp | 4-0 | Berchem | --- |  R11 |  | Thu 25.12.30 | Anderlecht | 1-1 | Standard | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.12.30 | Union Saint-Gilloise | 7-2 | Racing Mechelen | --- |  R12 |  | Sun 28.12.30 | Standard | 3-12 | Brugge | --- |  R12 |  | Sun 28.12.30 | Mechelen | 1-2 | Daring | --- |  R12 |  | Sun 28.12.30 | Lierse | 3-1 | Anderlecht | --- |  R12 |  | Sun 28.12.30 | Cercle | 0-1 | Antwerp | --- |  R12 |  | Sun 28.12.30 | Berchem | 6-1 | Montegnée | --- |  R12 |  | Sun 28.12.30 | Beerschot | 7-4 | Tubantia Borgerhout | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.01.31 | Tubantia Borgerhout | 3-5 | Standard | --- |  R13 |  | Sun 04.01.31 | Racing Mechelen | 3-4 | Berchem | --- |  R13 |  | Sun 04.01.31 | Montegnée | 2-1 | Cercle | --- |  R13 |  | Sun 04.01.31 | Daring | 2-0 | Beerschot | --- |  R13 |  | Sun 04.01.31 | Brugge | 3-2 | Lierse | --- |  R13 |  | Sun 04.01.31 | Antwerp | 8-4 | Union Saint-Gilloise | --- |  R13 |  | Sun 04.01.31 | Anderlecht | 3-5 | Mechelen | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.01.31 | Tubantia Borgerhout | 1-0 | Cercle | --- |  R14 |  | Sun 11.01.31 | Racing Mechelen | 4-1 | Daring | --- |  R14 |  | Sun 11.01.31 | Montegnée | 2-1 | Antwerp | --- |  R14 |  | Sun 11.01.31 | Lierse | 1-2 | Standard | --- |  R14 |  | Sun 11.01.31 | Brugge | 1-2 | Mechelen | --- |  R14 |  | Sun 11.01.31 | Berchem | 3-0 | Union Saint-Gilloise | --- |  R14 |  | Sun 11.01.31 | Anderlecht | 2-2 | Beerschot | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.01.31 | Union Saint-Gilloise | 6-1 | Montegnée | --- |  R15 |  | Sun 18.01.31 | Standard | 2-1 | Racing Mechelen | --- |  R15 |  | Sun 18.01.31 | Mechelen | 2-3 | Lierse | --- |  R15 |  | Sun 18.01.31 | Daring | 2-1 | Tubantia Borgerhout | --- |  R15 |  | Sun 18.01.31 | Cercle | 4-0 | Berchem | --- |  R15 |  | Sun 18.01.31 | Beerschot | 6-1 | Brugge | --- |  R15 |  | Sun 18.01.31 | Antwerp | 6-2 | Anderlecht | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.01.31 | Tubantia Borgerhout | 3-2 | Union Saint-Gilloise | --- |  R16 |  | Sun 25.01.31 | Standard | 2-4 | Beerschot | --- |  R16 |  | Sun 25.01.31 | Racing Mechelen | 1-3 | Montegnée | --- |  R16 |  | Sun 25.01.31 | Lierse | 3-2 | Daring | --- |  R16 |  | Sun 25.01.31 | Brugge | 3-1 | Antwerp | --- |  R16 |  | Sun 25.01.31 | Berchem | 2-1 | Mechelen | --- |  R16 |  | Sun 25.01.31 | Anderlecht | 0-3 | Cercle | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.02.31 | Union Saint-Gilloise | 1-4 | Brugge | --- |  R17 |  | Sun 01.02.31 | Montegnée | 3-1 | Anderlecht | --- |  R17 |  | Sun 01.02.31 | Mechelen | 2-1 | Standard | --- |  R17 |  | Sun 01.02.31 | Daring | 3-0 | Berchem | --- |  R17 |  | Sun 01.02.31 | Cercle | 2-0 | Racing Mechelen | --- |  R17 |  | Sun 01.02.31 | Beerschot | 3-1 | Lierse | --- |  R17 |  | Sun 01.02.31 | Antwerp | 5-1 | Tubantia Borgerhout | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.02.31 | Tubantia Borgerhout | 2-0 | Montegnée | --- |  R18 |  | Sun 08.02.31 | Standard | 2-5 | Cercle | --- |  R18 |  | Sun 08.02.31 | Racing Mechelen | 0-2 | Mechelen | --- |  R18 |  | Sun 08.02.31 | Lierse | 2-1 | Antwerp | --- |  R18 |  | Sun 08.02.31 | Brugge | 2-0 | Daring | --- |  R18 |  | Sun 08.02.31 | Beerschot | 2-2 | Berchem | --- |  R18 |  | Sun 08.02.31 | Anderlecht | 1-1 | Union Saint-Gilloise | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.02.31 | Union Saint-Gilloise | 1-2 | Beerschot | --- |  R19 |  | Sun 15.02.31 | Montegnée | 2-2 | Daring | --- |  R19 |  | Sun 15.02.31 | Mechelen | 3-1 | Tubantia Borgerhout | --- |  R19 |  | Sun 15.02.31 | Cercle | 4-1 | Lierse | --- |  R19 |  | Sun 15.02.31 | Berchem | 2-1 | Brugge | --- |  R19 |  | Sun 15.02.31 | Antwerp | 6-1 | Standard | --- |  R19 |  | Sun 15.02.31 | Anderlecht | 3-1 | Racing Mechelen | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.02.31 | Tubantia Borgerhout | 1-0 | Berchem | --- |  R20 |  | Sun 22.02.31 | Lierse | 5-0 | Montegnée | --- |  R20 |  | Sun 22.02.31 | Brugge | 2-2 | Anderlecht | --- |  R20 |  | Sun 10.05.31 | Standard | 2-1 | Union Saint-Gilloise | --- |  R20 |  | Sun 10.05.31 | Racing Mechelen | 2-5 | Antwerp | --- |  R20 |  | Sun 10.05.31 | Daring | 3-0 | Cercle | --- |  R20 |  | Sun 10.05.31 | Beerschot | 2-1 | Mechelen | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.03.31 | Union Saint-Gilloise | 2-1 | Mechelen | --- |  R21 |  | Sun 08.03.31 | Racing Mechelen | 2-0 | Brugge | --- |  R21 |  | Sun 08.03.31 | Montegnée | 2-2 | Standard | --- |  R21 |  | Sun 08.03.31 | Cercle | 1-1 | Beerschot | --- |  R21 |  | Sun 08.03.31 | Berchem | 2-1 | Lierse | --- |  R21 |  | Sun 08.03.31 | Antwerp | 4-2 | Daring | --- |  R21 |  | Sun 08.03.31 | Anderlecht | 0-0 | Tubantia Borgerhout | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.03.31 | Tubantia Borgerhout | 1-1 | Racing Mechelen | --- |  R22 |  | Sun 15.03.31 | Standard | 1-4 | Berchem | --- |  R22 |  | Sun 15.03.31 | Mechelen | 8-1 | Montegnée | --- |  R22 |  | Sun 15.03.31 | Lierse | 1-4 | Union Saint-Gilloise | --- |  R22 |  | Sun 15.03.31 | Daring | 2-1 | Anderlecht | --- |  R22 |  | Sun 15.03.31 | Brugge | 2-1 | Cercle | --- |  R22 |  | Sun 15.03.31 | Beerschot | 1-1 | Antwerp | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.03.31 | Tubantia Borgerhout | 3-1 | Lierse | --- |  R23 |  | Sun 22.03.31 | Racing Mechelen | 3-1 | Beerschot | --- |  R23 |  | Sun 22.03.31 | Montegnée | 0-1 | Brugge | --- |  R23 |  | Sun 22.03.31 | Daring | 1-3 | Standard | --- |  R23 |  | Sun 22.03.31 | Cercle | 3-0 | Union Saint-Gilloise | --- |  R23 |  | Sun 22.03.31 | Antwerp | 0-3 | Mechelen | --- |  R23 |  | Sun 22.03.31 | Anderlecht | 1-1 | Berchem | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.04.31 | Union Saint-Gilloise | 1-1 | Daring | --- |  R24 |  | Sun 12.04.31 | Standard | 3-2 | Anderlecht | --- |  R24 |  | Sun 12.04.31 | Mechelen | 4-2 | Cercle | --- |  R24 |  | Sun 12.04.31 | Lierse | 0-7 | Racing Mechelen | --- |  R24 |  | Sun 12.04.31 | Brugge | 2-2 | Tubantia Borgerhout | --- |  R24 |  | Sun 12.04.31 | Berchem | 1-1 | Antwerp | --- |  R24 |  | Sun 12.04.31 | Beerschot | 4-2 | Montegnée | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.04.31 | Tubantia Borgerhout | 2-0 | Beerschot | --- |  R25 |  | Sun 19.04.31 | Racing Mechelen | 3-1 | Union Saint-Gilloise | --- |  R25 |  | Sun 19.04.31 | Montegnée | 2-2 | Berchem | --- |  R25 |  | Sun 19.04.31 | Daring | 0-1 | Mechelen | --- |  R25 |  | Sun 19.04.31 | Brugge | 2-1 | Standard | --- |  R25 |  | Sun 19.04.31 | Antwerp | 3-2 | Cercle | --- |  R25 |  | Sun 19.04.31 | Anderlecht | 2-2 | Lierse | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.04.31 | Standard | 0-0 | Tubantia Borgerhout | --- |  R26 |  | Sun 26.04.31 | Mechelen | 4-1 | Anderlecht | --- |  R26 |  | Sun 26.04.31 | Lierse | 0-3 | Brugge | --- |  R26 |  | Sun 26.04.31 | Cercle | 7-2 | Montegnée | --- |  R26 |  | Sun 26.04.31 | Berchem | 1-0 | Racing Mechelen | --- |  R26 |  | Sun 26.04.31 | Beerschot | 2-1 | Daring | --- |  R26 |  | Thu 14.05.31 | Union Saint-Gilloise | 0-3 | Antwerp | --- |  R26 |   
 | 
 |  
     
     
 |