| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Lierse | 39 | 18 | 3 | 5 | 92: | 41 | +51 | 2.244 | 26 | ch |  | 2. | Beerschot | 35 | 17 | 1 | 8 | 78: | 38 | +40 | 2.053 | 26 |   |  | 3. | Antwerp | 33 | 13 | 7 | 6 | 63: | 36 | +27 | 1.750 | 26 |   |  | 4. | Olympic Charleroi | 33 | 15 | 3 | 8 | 60: | 47 | +13 | 1.277 | 26 |   |  | 5. | Eendracht Aalst | 30 | 13 | 4 | 9 | 57: | 55 | +2 | 1.036 | 26 |   |  | 6. | La Gantoise | 27 | 12 | 3 | 11 | 46: | 39 | +7 | 1.179 | 26 |   |  | 7. | Tilleur | 27 | 12 | 3 | 11 | 59: | 55 | +4 | 1.073 | 26 |   |  | 8. | Anderlecht | 27 | 11 | 5 | 10 | 44: | 44 | 0 | 1.000 | 26 |   |  | 9. | Union Saint-Gilloise | 23 | 9 | 5 | 12 | 61: | 66 | -5 | 0.924 | 26 |   |  | 10. | Mechelen | 23 | 10 | 3 | 13 | 61: | 67 | -6 | 0.910 | 26 |   |  | 11. | White Star | 23 | 10 | 3 | 13 | 52: | 67 | -15 | 0.776 | 26 |   |  | 12. | Standard | 22 | 9 | 4 | 13 | 54: | 63 | -9 | 0.857 | 26 |   |  | 13. | Cercle | 13 | 4 | 5 | 17 | 24: | 49 | -25 | 0.490 | 26 |   |  | 14. | Boom | 9 | 2 | 5 | 19 | 38: | 122 | -84 | 0.311 | 26 |   |   
 | 
| No relegation after Division of Honour 1942-1943 was expanded to 16 teams. |   
 | 
 
| Table | Lier | Beer | Antw | Olym | Eend | La G | Till | Ande | Unio | Mech | Whit | Stan | Cerc | Boom |  | Lierse | ---- | 3:2 | 2:2 | 3:0 | 6:1 | 3:1 | 4:2 | 5:1 | 4:0 | 3:0 | 1:2 | 2:2 | 4:1 | 12:0 |  | Beerschot | 3:1 | ---- | 1:1 | 2:1 | 3:0 | 1:2 | 5:0 | 0:1 | 3:1 | 2:5 | 3:1 | 4:1 | 2:0 | 10:1 |  | Antwerp | 1:1 | 0:3 | ---- | 2:0 | 4:1 | 5:1 | 1:3 | 1:1 | 3:3 | 5:1 | 6:1 | 2:1 | 2:0 | 5:0 |  | Olympic Charleroi | 1:4 | 5:1 | 2:1 | ---- | 6:2 | 1:1 | 1:0 | 2:0 | 3:5 | 3:1 | 1:2 | 2:1 | 1:0 | 4:2 |  | Eendracht Aalst | 7:1 | 3:2 | 3:2 | 2:3 | ---- | 0:0 | 1:2 | 0:0 | 3:1 | 6:1 | 3:2 | 3:1 | 2:0 | 7:3 |  | La Gantoise | 0:2 | 1:0 | 1:2 | 1:3 | 1:2 | ---- | 3:2 | 0:2 | 4:0 | 2:0 | 2:1 | 2:1 | 5:0 | 2:0 |  | Tilleur | 0:6 | 1:6 | 0:3 | 2:0 | 1:2 | 1:2 | ---- | 2:1 | 5:1 | 2:1 | 4:3 | 1:1 | 2:1 | 14:2 |  | Anderlecht | 6:2 | 1:2 | 1:1 | 1:2 | 2:1 | 0:5 | 3:1 | ---- | 2:1 | 4:0 | 1:2 | 3:1 | 2:1 | 2:3 |  | Union Saint-Gilloise | 4:5 | 1:4 | 4:1 | 2:3 | 4:0 | 1:1 | 2:2 | 2:1 | ---- | 2:1 | 2:1 | 3:3 | 1:0 | 7:1 |  | Mechelen | 2:0 | 3:8 | 2:2 | 4:4 | 1:2 | 3:1 | 1:1 | 4:0 | 5:3 | ---- | 5:0 | 4:0 | 2:3 | 3:2 |  | White Star | 0:10 | 2:0 | 0:3 | 3:1 | 2:3 | 3:1 | 1:2 | 0:2 | 7:3 | 6:4 | ---- | 3:1 | 4:2 | 1:1 |  | Standard | 0:3 | 2:7 | 3:4 | 1:2 | 6:2 | 3:1 | 3:2 | 1:2 | 3:3 | 5:3 | 2:1 | ---- | 2:1 | 3:1 |  | Cercle | 0:1 | 0:1 | 1:0 | 2:2 | 1:1 | 1:0 | 1:3 | 3:3 | 1:0 | 0:1 | 1:1 | 0:1 | ---- | 0:2 |  | Boom | 3:4 | 1:3 | 0:4 | 2:7 | 0:0 | 2:6 | 0:4 | 2:2 | 0:5 | 1:4 | 3:3 | 2:6 | 4:4 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  |   | White Star | 7-3 | Union Saint-Gilloise | --- |  R1 |  |   | White Star | 1-2 | Tilleur | --- |  R1 |  |   | White Star | 6-4 | Mechelen | --- |  R1 |  |   | White Star | 0-10 | Lierse | --- |  R1 |  |   | White Star | 3-1 | La Gantoise | --- |  R1 |  |   | White Star | 2-3 | Eendracht Aalst | --- |  R1 |  |   | White Star | 3-1 | Olympic Charleroi | --- |  R1 |  |   | White Star | 4-2 | Cercle | --- |  R1 |  |   | White Star | 1-1 | Boom | --- |  R1 |  |   | White Star | 2-0 | Beerschot | --- |  R1 |  |   | White Star | 0-3 | Antwerp | --- |  R1 |  |   | White Star | 0-2 | Anderlecht | --- |  R1 |  |   | Union Saint-Gilloise | 2-1 | White Star | --- |  R1 |  |   | Union Saint-Gilloise | 2-2 | Tilleur | --- |  R1 |  |   | Union Saint-Gilloise | 2-1 | Mechelen | --- |  R1 |  |   | Union Saint-Gilloise | 4-5 | Lierse | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | La Gantoise | --- |  R1 |  |   | Union Saint-Gilloise | 4-0 | Eendracht Aalst | --- |  R1 |  |   | Union Saint-Gilloise | 2-3 | Olympic Charleroi | --- |  R1 |  |   | Union Saint-Gilloise | 1-0 | Cercle | --- |  R1 |  |   | Union Saint-Gilloise | 7-1 | Boom | --- |  R1 |  |   | Union Saint-Gilloise | 1-4 | Beerschot | --- |  R1 |  |   | Union Saint-Gilloise | 4-1 | Antwerp | --- |  R1 |  |   | Union Saint-Gilloise | 2-1 | Anderlecht | --- |  R1 |  |   | Tilleur | 4-3 | White Star | --- |  R1 |  |   | Tilleur | 5-1 | Union Saint-Gilloise | --- |  R1 |  |   | Tilleur | 2-1 | Mechelen | --- |  R1 |  |   | Tilleur | 0-6 | Lierse | --- |  R1 |  |   | Tilleur | 1-2 | La Gantoise | --- |  R1 |  |   | Tilleur | 1-2 | Eendracht Aalst | --- |  R1 |  |   | Tilleur | 2-0 | Olympic Charleroi | --- |  R1 |  |   | Tilleur | 2-1 | Cercle | --- |  R1 |  |   | Tilleur | 14-2 | Boom | --- |  R1 |  |   | Tilleur | 1-6 | Beerschot | --- |  R1 |  |   | Tilleur | 0-3 | Antwerp | --- |  R1 |  |   | Tilleur | 2-1 | Anderlecht | --- |  R1 |  |   | Mechelen | 5-0 | White Star | --- |  R1 |  |   | Mechelen | 5-3 | Union Saint-Gilloise | --- |  R1 |  |   | Mechelen | 1-1 | Tilleur | --- |  R1 |  |   | Mechelen | 2-0 | Lierse | --- |  R1 |  |   | Mechelen | 3-1 | La Gantoise | --- |  R1 |  |   | Mechelen | 1-2 | Eendracht Aalst | --- |  R1 |  |   | Mechelen | 4-4 | Olympic Charleroi | --- |  R1 |  |   | Mechelen | 2-3 | Cercle | --- |  R1 |  |   | Mechelen | 3-2 | Boom | --- |  R1 |  |   | Mechelen | 3-8 | Beerschot | --- |  R1 |  |   | Mechelen | 2-2 | Antwerp | --- |  R1 |  |   | Mechelen | 4-0 | Anderlecht | --- |  R1 |  |   | Lierse | 1-2 | White Star | --- |  R1 |  |   | Lierse | 4-0 | Union Saint-Gilloise | --- |  R1 |  |   | Lierse | 4-2 | Tilleur | --- |  R1 |  |   | Lierse | 3-0 | Mechelen | --- |  R1 |  |   | Lierse | 3-1 | La Gantoise | --- |  R1 |  |   | Lierse | 6-1 | Eendracht Aalst | --- |  R1 |  |   | Lierse | 3-0 | Olympic Charleroi | --- |  R1 |  |   | Lierse | 4-1 | Cercle | --- |  R1 |  |   | Lierse | 12-0 | Boom | --- |  R1 |  |   | Lierse | 3-2 | Beerschot | --- |  R1 |  |   | Lierse | 2-2 | Antwerp | --- |  R1 |  |   | Lierse | 5-1 | Anderlecht | --- |  R1 |  |   | La Gantoise | 2-1 | White Star | --- |  R1 |  |   | La Gantoise | 4-0 | Union Saint-Gilloise | --- |  R1 |  |   | La Gantoise | 3-2 | Tilleur | --- |  R1 |  |   | La Gantoise | 2-0 | Mechelen | --- |  R1 |  |   | La Gantoise | 0-2 | Lierse | --- |  R1 |  |   | La Gantoise | 1-2 | Eendracht Aalst | --- |  R1 |  |   | La Gantoise | 1-3 | Olympic Charleroi | --- |  R1 |  |   | La Gantoise | 5-0 | Cercle | --- |  R1 |  |   | La Gantoise | 2-0 | Boom | --- |  R1 |  |   | La Gantoise | 1-0 | Beerschot | --- |  R1 |  |   | La Gantoise | 1-2 | Antwerp | --- |  R1 |  |   | La Gantoise | 0-2 | Anderlecht | --- |  R1 |  |   | Eendracht Aalst | 3-2 | White Star | --- |  R1 |  |   | Eendracht Aalst | 3-1 | Union Saint-Gilloise | --- |  R1 |  |   | Eendracht Aalst | 1-2 | Tilleur | --- |  R1 |  |   | Eendracht Aalst | 6-1 | Mechelen | --- |  R1 |  |   | Eendracht Aalst | 7-1 | Lierse | --- |  R1 |  |   | Eendracht Aalst | 0-0 | La Gantoise | --- |  R1 |  |   | Eendracht Aalst | 2-3 | Olympic Charleroi | --- |  R1 |  |   | Eendracht Aalst | 2-0 | Cercle | --- |  R1 |  |   | Eendracht Aalst | 7-3 | Boom | --- |  R1 |  |   | Eendracht Aalst | 3-2 | Beerschot | --- |  R1 |  |   | Eendracht Aalst | 3-2 | Antwerp | --- |  R1 |  |   | Eendracht Aalst | 0-0 | Anderlecht | --- |  R1 |  |   | Olympic Charleroi | 1-2 | White Star | --- |  R1 |  |   | Olympic Charleroi | 3-5 | Union Saint-Gilloise | --- |  R1 |  |   | Olympic Charleroi | 1-0 | Tilleur | --- |  R1 |  |   | Olympic Charleroi | 3-1 | Mechelen | --- |  R1 |  |   | Olympic Charleroi | 1-4 | Lierse | --- |  R1 |  |   | Olympic Charleroi | 1-1 | La Gantoise | --- |  R1 |  |   | Olympic Charleroi | 6-2 | Eendracht Aalst | --- |  R1 |  |   | Olympic Charleroi | 1-0 | Cercle | --- |  R1 |  |   | Olympic Charleroi | 4-2 | Boom | --- |  R1 |  |   | Olympic Charleroi | 5-1 | Beerschot | --- |  R1 |  |   | Olympic Charleroi | 2-1 | Antwerp | --- |  R1 |  |   | Olympic Charleroi | 2-0 | Anderlecht | --- |  R1 |  |   | Cercle | 1-1 | White Star | --- |  R1 |  |   | Cercle | 1-0 | Union Saint-Gilloise | --- |  R1 |  |   | Cercle | 1-3 | Tilleur | --- |  R1 |  |   | Cercle | 0-1 | Mechelen | --- |  R1 |  |   | Cercle | 0-1 | Lierse | --- |  R1 |  |   | Cercle | 1-0 | La Gantoise | --- |  R1 |  |   | Cercle | 1-1 | Eendracht Aalst | --- |  R1 |  |   | Cercle | 2-2 | Olympic Charleroi | --- |  R1 |  |   | Cercle | 0-2 | Boom | --- |  R1 |  |   | Cercle | 0-1 | Beerschot | --- |  R1 |  |   | Cercle | 1-0 | Antwerp | --- |  R1 |  |   | Cercle | 3-3 | Anderlecht | --- |  R1 |  |   | Boom | 3-3 | White Star | --- |  R1 |  |   | Boom | 0-5 | Union Saint-Gilloise | --- |  R1 |  |   | Boom | 0-4 | Tilleur | --- |  R1 |  |   | Boom | 1-4 | Mechelen | --- |  R1 |  |   | Boom | 3-4 | Lierse | --- |  R1 |  |   | Boom | 2-6 | La Gantoise | --- |  R1 |  |   | Boom | 0-0 | Eendracht Aalst | --- |  R1 |  |   | Boom | 2-7 | Olympic Charleroi | --- |  R1 |  |   | Boom | 4-4 | Cercle | --- |  R1 |  |   | Boom | 1-3 | Beerschot | --- |  R1 |  |   | Boom | 0-4 | Antwerp | --- |  R1 |  |   | Boom | 2-2 | Anderlecht | --- |  R1 |  |   | Beerschot | 3-1 | White Star | --- |  R1 |  |   | Beerschot | 3-1 | Union Saint-Gilloise | --- |  R1 |  |   | Beerschot | 5-0 | Tilleur | --- |  R1 |  |   | Beerschot | 2-5 | Mechelen | --- |  R1 |  |   | Beerschot | 3-1 | Lierse | --- |  R1 |  |   | Beerschot | 1-2 | La Gantoise | --- |  R1 |  |   | Beerschot | 3-0 | Eendracht Aalst | --- |  R1 |  |   | Beerschot | 2-1 | Olympic Charleroi | --- |  R1 |  |   | Beerschot | 2-0 | Cercle | --- |  R1 |  |   | Beerschot | 10-1 | Boom | --- |  R1 |  |   | Beerschot | 1-1 | Antwerp | --- |  R1 |  |   | Beerschot | 0-1 | Anderlecht | --- |  R1 |  |   | Antwerp | 6-1 | White Star | --- |  R1 |  |   | Antwerp | 3-3 | Union Saint-Gilloise | --- |  R1 |  |   | Antwerp | 1-3 | Tilleur | --- |  R1 |  |   | Antwerp | 5-1 | Mechelen | --- |  R1 |  |   | Antwerp | 1-1 | Lierse | --- |  R1 |  |   | Antwerp | 5-1 | La Gantoise | --- |  R1 |  |   | Antwerp | 4-1 | Eendracht Aalst | --- |  R1 |  |   | Antwerp | 2-0 | Olympic Charleroi | --- |  R1 |  |   | Antwerp | 2-0 | Cercle | --- |  R1 |  |   | Antwerp | 5-0 | Boom | --- |  R1 |  |   | Antwerp | 0-3 | Beerschot | --- |  R1 |  |   | Antwerp | 1-1 | Anderlecht | --- |  R1 |  |   | Anderlecht | 1-2 | White Star | --- |  R1 |  |   | Anderlecht | 2-1 | Union Saint-Gilloise | --- |  R1 |  |   | Anderlecht | 3-1 | Tilleur | --- |  R1 |  |   | Anderlecht | 4-0 | Mechelen | --- |  R1 |  |   | Anderlecht | 6-2 | Lierse | --- |  R1 |  |   | Anderlecht | 0-5 | La Gantoise | --- |  R1 |  |   | Anderlecht | 2-1 | Eendracht Aalst | --- |  R1 |  |   | Anderlecht | 1-2 | Olympic Charleroi | --- |  R1 |  |   | Anderlecht | 2-1 | Cercle | --- |  R1 |  |   | Anderlecht | 2-3 | Boom | --- |  R1 |  |   | Anderlecht | 1-2 | Beerschot | --- |  R1 |  |   | Anderlecht | 1-1 | Antwerp | --- |  R1 |  | Sun 14.09.41 | Beerschot | 4-1 | Standard | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.09.41 | Standard | 3-1 | La Gantoise | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.09.41 | Standard | 5-3 | Mechelen | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.10.41 | Eendracht Aalst | 3-1 | Standard | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.10.41 | Standard | 0-3 | Lierse | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.10.41 | Union Saint-Gilloise | 3-3 | Standard | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.10.41 | Standard | 3-4 | Antwerp | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.11.41 | Cercle | 0-1 | Standard | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.11.41 | Standard | 3-2 | Tilleur | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.11.41 | Boom | 2-6 | Standard | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.11.41 | Standard | 2-1 | White Star | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.12.41 | Olympic Charleroi | 2-1 | Standard | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.12.41 | Standard | 1-2 | Anderlecht | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.12.41 | Standard | 2-7 | Beerschot | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.01.42 | La Gantoise | 2-1 | Standard | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.01.42 | Mechelen | 4-0 | Standard | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.03.42 | Anderlecht | 3-1 | Standard | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.03.42 | Standard | 6-2 | Eendracht Aalst | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.04.42 | Lierse | 2-2 | Standard | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.04.42 | Standard | 3-3 | Union Saint-Gilloise | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.04.42 | Antwerp | 2-1 | Standard | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.04.42 | Standard | 2-1 | Cercle | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.05.42 | Tilleur | 1-1 | Standard | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.05.42 | Standard | 3-1 | Boom | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.05.42 | White Star | 3-1 | Standard | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.05.42 | Standard | 1-2 | Olympic Charleroi | --- |  R26 |   
 | 
 |  
     
     
 |