| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m | ch |  | 1. | Mechelen | 46 | 21 | 4 | 5 | 83: | 31 | +52 | 2.677 | 30 |   |  | 2. | Beerschot | 44 | 19 | 6 | 5 | 87: | 40 | +47 | 2.175 | 30 |   |  | 3. | Lierse | 39 | 17 | 5 | 8 | 95: | 51 | +44 | 1.863 | 30 |   |  | 4. | La Gantoise | 37 | 17 | 3 | 10 | 63: | 54 | +9 | 1.167 | 30 |   |  | 5. | Antwerp | 35 | 17 | 1 | 12 | 69: | 48 | +21 | 1.438 | 30 |   |  | 6. | Anderlecht | 34 | 15 | 4 | 11 | 73: | 53 | +20 | 1.377 | 30 |   |  | 7. | Tilleur | 29 | 10 | 9 | 11 | 53: | 56 | -3 | 0.946 | 30 |   |  | 8. | Cercle | 28 | 11 | 6 | 13 | 46: | 66 | -20 | 0.697 | 30 |   |  | 9. | Olympic Charleroi | 27 | 11 | 5 | 14 | 50: | 64 | -14 | 0.781 | 30 |   |  | 10. | White Star | 26 | 8 | 10 | 12 | 72: | 65 | +7 | 1.108 | 30 |   |  | 11. | Standard | 24 | 10 | 4 | 16 | 62: | 66 | -4 | 0.939 | 30 |   |  | 12. | Union Saint-Gilloise | 24 | 8 | 8 | 14 | 37: | 42 | -5 | 0.881 | 30 |   |  | 13. | Eendracht Aalst | 24 | 10 | 4 | 16 | 45: | 75 | -30 | 0.600 | 30 |   |  | 14. | Forestoise | 23 | 9 | 5 | 16 | 40: | 93 | -53 | 0.430 | 30 |   |  | 15. | Racing de Bruxelles | 23 | 10 | 3 | 17 | 61: | 78 | -17 | 0.782 | 30 | rel |  | 16. | Boom | 17 | 7 | 3 | 20 | 36: | 90 | -54 | 0.400 | 30 | rel |   
 | 
| Racing de Bruxelles and Boom were relegated.  |   
 | 
 
| Table | Mech | Beer | Lier | La G | Antw | Ande | Till | Cerc | Olym | Whit | Stan | Unio | Eend | Fore | Raci | Boom |  | Mechelen | ---- | 2:2 | 3:4 | 5:2 | 2:0 | 2:0 | 2:0 | 6:0 | 1:2 | 6:4 | 2:0 | 2:0 | 8:0 | 4:1 | 7:1 | 4:1 |  | Beerschot | 1:1 | ---- | 3:0 | 2:0 | 4:2 | 2:0 | 5:0 | 4:1 | 3:2 | 4:2 | 5:1 | 1:1 | 3:3 | 3:1 | 1:1 | 3:0 |  | Lierse | 1:3 | 1:0 | ---- | 5:1 | 4:1 | 2:3 | 2:2 | 7:1 | 4:0 | 8:0 | 5:3 | 5:2 | 3:1 | 10:1 | 1:2 | 1:0 |  | La Gantoise | 2:3 | 3:2 | 2:1 | ---- | 1:0 | 2:4 | 3:0 | 4:3 | 2:1 | 1:1 | 3:0 | 0:2 | 4:0 | 4:1 | 1:0 | 3:0 |  | Antwerp | 2:0 | 3:2 | 3:2 | 1:3 | ---- | 4:2 | 3:1 | 1:0 | 6:0 | 3:1 | 1:2 | 2:1 | 4:0 | 4:1 | 4:2 | 3:1 |  | Anderlecht | 2:1 | 1:2 | 1:1 | 4:0 | 4:1 | ---- | 3:1 | 2:3 | 4:3 | 1:1 | 4:5 | 4:1 | 2:1 | 5:0 | 2:2 | 5:1 |  | Tilleur | 0:5 | 2:2 | 1:3 | 0:3 | 1:3 | 2:2 | ---- | 0:0 | 2:2 | 3:2 | 2:1 | 3:1 | 5:0 | 1:1 | 4:2 | 5:0 |  | Cercle | 0:1 | 2:4 | 3:3 | 5:1 | 2:1 | 2:0 | 0:2 | ---- | 0:0 | 4:2 | 1:0 | 0:2 | 0:2 | 1:1 | 4:0 | 3:2 |  | Olympic Charleroi | 1:0 | 3:2 | 1:5 | 1:3 | 2:4 | 0:1 | 1:1 | 0:2 | ---- | 5:2 | 0:5 | 3:1 | 2:1 | 1:2 | 2:0 | 5:1 |  | White Star | 1:1 | 2:3 | 2:2 | 1:2 | 3:1 | 4:2 | 1:1 | 1:1 | 1:1 | ---- | 8:1 | 0:0 | 6:1 | 6:0 | 4:1 | 5:0 |  | Standard | 1:3 | 3:5 | 1:1 | 2:2 | 0:0 | 1:5 | 2:1 | 5:0 | 1:2 | 2:1 | ---- | 2:3 | 0:2 | 4:1 | 5:0 | 8:1 |  | Union Saint-Gilloise | 2:3 | 1:2 | 0:1 | 1:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:1 | 2:2 | 1:1 | ---- | 0:1 | 1:1 | 0:1 | 3:0 |  | Eendracht Aalst | 0:2 | 1:0 | 2:1 | 2:1 | 2:1 | 1:3 | 4:4 | 6:1 | 2:0 | 3:2 | 0:4 | 1:3 | ---- | 2:3 | 3:3 | 0:2 |  | Forestoise | 0:1 | 0:6 | 3:2 | 0:5 | 0:8 | 2:1 | 1:6 | 5:1 | 2:6 | 2:2 | 3:1 | 0:0 | 2:1 | ---- | 0:1 | 3:0 |  | Racing de Bruxelles | 0:2 | 1:3 | 4:6 | 6:1 | 3:1 | 2:4 | 0:1 | 2:3 | 4:1 | 0:4 | 3:1 | 2:5 | 5:2 | 5:0 | ---- | 6:1 |  | Boom | 1:1 | 0:8 | 2:4 | 1:3 | 2:1 | 3:2 | 2:1 | 2:2 | 1:2 | 4:1 | 1:0 | 0:2 | 1:1 | 1:3 | 5:2 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  |   | White Star | 0-0 | Union Saint-Gilloise | --- |  R1 |  |   | White Star | 1-1 | Tilleur | --- |  R1 |  |   | White Star | 4-1 | Racing de Bruxelles | --- |  R1 |  |   | White Star | 1-1 | Mechelen | --- |  R1 |  |   | White Star | 2-2 | Lierse | --- |  R1 |  |   | White Star | 1-2 | La Gantoise | --- |  R1 |  |   | White Star | 6-0 | Forestoise | --- |  R1 |  |   | White Star | 6-1 | Eendracht Aalst | --- |  R1 |  |   | White Star | 1-1 | Olympic Charleroi | --- |  R1 |  |   | White Star | 1-1 | Cercle | --- |  R1 |  |   | White Star | 5-0 | Boom | --- |  R1 |  |   | White Star | 2-3 | Beerschot | --- |  R1 |  |   | White Star | 3-1 | Antwerp | --- |  R1 |  |   | White Star | 4-2 | Anderlecht | --- |  R1 |  |   | Union Saint-Gilloise | 2-2 | White Star | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Tilleur | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Racing de Bruxelles | --- |  R1 |  |   | Union Saint-Gilloise | 2-3 | Mechelen | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Lierse | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | La Gantoise | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | Forestoise | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Eendracht Aalst | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | Olympic Charleroi | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Cercle | --- |  R1 |  |   | Union Saint-Gilloise | 3-0 | Boom | --- |  R1 |  |   | Union Saint-Gilloise | 1-2 | Beerschot | --- |  R1 |  |   | Union Saint-Gilloise | 0-1 | Antwerp | --- |  R1 |  |   | Union Saint-Gilloise | 1-0 | Anderlecht | --- |  R1 |  |   | Tilleur | 3-2 | White Star | --- |  R1 |  |   | Tilleur | 3-1 | Union Saint-Gilloise | --- |  R1 |  |   | Tilleur | 4-2 | Racing de Bruxelles | --- |  R1 |  |   | Tilleur | 0-5 | Mechelen | --- |  R1 |  |   | Tilleur | 1-3 | Lierse | --- |  R1 |  |   | Tilleur | 0-3 | La Gantoise | --- |  R1 |  |   | Tilleur | 1-1 | Forestoise | --- |  R1 |  |   | Tilleur | 5-0 | Eendracht Aalst | --- |  R1 |  |   | Tilleur | 2-2 | Olympic Charleroi | --- |  R1 |  |   | Tilleur | 0-0 | Cercle | --- |  R1 |  |   | Tilleur | 5-0 | Boom | --- |  R1 |  |   | Tilleur | 2-2 | Beerschot | --- |  R1 |  |   | Tilleur | 1-3 | Antwerp | --- |  R1 |  |   | Tilleur | 2-2 | Anderlecht | --- |  R1 |  |   | Racing de Bruxelles | 0-4 | White Star | --- |  R1 |  |   | Racing de Bruxelles | 2-5 | Union Saint-Gilloise | --- |  R1 |  |   | Racing de Bruxelles | 0-1 | Tilleur | --- |  R1 |  |   | Racing de Bruxelles | 0-2 | Mechelen | --- |  R1 |  |   | Racing de Bruxelles | 4-6 | Lierse | --- |  R1 |  |   | Racing de Bruxelles | 6-1 | La Gantoise | --- |  R1 |  |   | Racing de Bruxelles | 5-0 | Forestoise | --- |  R1 |  |   | Racing de Bruxelles | 5-2 | Eendracht Aalst | --- |  R1 |  |   | Racing de Bruxelles | 4-1 | Olympic Charleroi | --- |  R1 |  |   | Racing de Bruxelles | 2-3 | Cercle | --- |  R1 |  |   | Racing de Bruxelles | 6-1 | Boom | --- |  R1 |  |   | Racing de Bruxelles | 1-3 | Beerschot | --- |  R1 |  |   | Racing de Bruxelles | 3-1 | Antwerp | --- |  R1 |  |   | Racing de Bruxelles | 2-4 | Anderlecht | --- |  R1 |  |   | Mechelen | 6-4 | White Star | --- |  R1 |  |   | Mechelen | 2-0 | Union Saint-Gilloise | --- |  R1 |  |   | Mechelen | 2-0 | Tilleur | --- |  R1 |  |   | Mechelen | 7-1 | Racing de Bruxelles | --- |  R1 |  |   | Mechelen | 3-4 | Lierse | --- |  R1 |  |   | Mechelen | 5-2 | La Gantoise | --- |  R1 |  |   | Mechelen | 4-1 | Forestoise | --- |  R1 |  |   | Mechelen | 8-0 | Eendracht Aalst | --- |  R1 |  |   | Mechelen | 1-2 | Olympic Charleroi | --- |  R1 |  |   | Mechelen | 6-0 | Cercle | --- |  R1 |  |   | Mechelen | 4-1 | Boom | --- |  R1 |  |   | Mechelen | 2-2 | Beerschot | --- |  R1 |  |   | Mechelen | 2-0 | Antwerp | --- |  R1 |  |   | Mechelen | 2-0 | Anderlecht | --- |  R1 |  |   | Lierse | 8-0 | White Star | --- |  R1 |  |   | Lierse | 5-2 | Union Saint-Gilloise | --- |  R1 |  |   | Lierse | 2-2 | Tilleur | --- |  R1 |  |   | Lierse | 1-2 | Racing de Bruxelles | --- |  R1 |  |   | Lierse | 1-3 | Mechelen | --- |  R1 |  |   | Lierse | 5-1 | La Gantoise | --- |  R1 |  |   | Lierse | 10-1 | Forestoise | --- |  R1 |  |   | Lierse | 3-1 | Eendracht Aalst | --- |  R1 |  |   | Lierse | 4-0 | Olympic Charleroi | --- |  R1 |  |   | Lierse | 7-1 | Cercle | --- |  R1 |  |   | Lierse | 1-0 | Boom | --- |  R1 |  |   | Lierse | 1-0 | Beerschot | --- |  R1 |  |   | Lierse | 4-1 | Antwerp | --- |  R1 |  |   | Lierse | 2-3 | Anderlecht | --- |  R1 |  |   | La Gantoise | 1-1 | White Star | --- |  R1 |  |   | La Gantoise | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | La Gantoise | 3-0 | Tilleur | --- |  R1 |  |   | La Gantoise | 1-0 | Racing de Bruxelles | --- |  R1 |  |   | La Gantoise | 2-3 | Mechelen | --- |  R1 |  |   | La Gantoise | 2-1 | Lierse | --- |  R1 |  |   | La Gantoise | 4-1 | Forestoise | --- |  R1 |  |   | La Gantoise | 4-0 | Eendracht Aalst | --- |  R1 |  |   | La Gantoise | 2-1 | Olympic Charleroi | --- |  R1 |  |   | La Gantoise | 4-3 | Cercle | --- |  R1 |  |   | La Gantoise | 3-0 | Boom | --- |  R1 |  |   | La Gantoise | 3-2 | Beerschot | --- |  R1 |  |   | La Gantoise | 1-0 | Antwerp | --- |  R1 |  |   | La Gantoise | 2-4 | Anderlecht | --- |  R1 |  |   | Forestoise | 2-2 | White Star | --- |  R1 |  |   | Forestoise | 0-0 | Union Saint-Gilloise | --- |  R1 |  |   | Forestoise | 1-6 | Tilleur | --- |  R1 |  |   | Forestoise | 0-1 | Racing de Bruxelles | --- |  R1 |  |   | Forestoise | 0-1 | Mechelen | --- |  R1 |  |   | Forestoise | 3-2 | Lierse | --- |  R1 |  |   | Forestoise | 0-5 | La Gantoise | --- |  R1 |  |   | Forestoise | 2-1 | Eendracht Aalst | --- |  R1 |  |   | Forestoise | 2-6 | Olympic Charleroi | --- |  R1 |  |   | Forestoise | 5-1 | Cercle | --- |  R1 |  |   | Forestoise | 3-0 | Boom | --- |  R1 |  |   | Forestoise | 0-6 | Beerschot | --- |  R1 |  |   | Forestoise | 0-8 | Antwerp | --- |  R1 |  |   | Forestoise | 2-1 | Anderlecht | --- |  R1 |  |   | Eendracht Aalst | 3-2 | White Star | --- |  R1 |  |   | Eendracht Aalst | 1-3 | Union Saint-Gilloise | --- |  R1 |  |   | Eendracht Aalst | 4-4 | Tilleur | --- |  R1 |  |   | Eendracht Aalst | 3-3 | Racing de Bruxelles | --- |  R1 |  |   | Eendracht Aalst | 0-2 | Mechelen | --- |  R1 |  |   | Eendracht Aalst | 2-1 | Lierse | --- |  R1 |  |   | Eendracht Aalst | 2-1 | La Gantoise | --- |  R1 |  |   | Eendracht Aalst | 2-3 | Forestoise | --- |  R1 |  |   | Eendracht Aalst | 2-0 | Olympic Charleroi | --- |  R1 |  |   | Eendracht Aalst | 6-1 | Cercle | --- |  R1 |  |   | Eendracht Aalst | 0-2 | Boom | --- |  R1 |  |   | Eendracht Aalst | 1-0 | Beerschot | --- |  R1 |  |   | Eendracht Aalst | 2-1 | Antwerp | --- |  R1 |  |   | Eendracht Aalst | 1-3 | Anderlecht | --- |  R1 |  |   | Olympic Charleroi | 5-2 | White Star | --- |  R1 |  |   | Olympic Charleroi | 3-1 | Union Saint-Gilloise | --- |  R1 |  |   | Olympic Charleroi | 1-1 | Tilleur | --- |  R1 |  |   | Olympic Charleroi | 2-0 | Racing de Bruxelles | --- |  R1 |  |   | Olympic Charleroi | 1-0 | Mechelen | --- |  R1 |  |   | Olympic Charleroi | 1-5 | Lierse | --- |  R1 |  |   | Olympic Charleroi | 1-3 | La Gantoise | --- |  R1 |  |   | Olympic Charleroi | 1-2 | Forestoise | --- |  R1 |  |   | Olympic Charleroi | 2-1 | Eendracht Aalst | --- |  R1 |  |   | Olympic Charleroi | 0-2 | Cercle | --- |  R1 |  |   | Olympic Charleroi | 5-1 | Boom | --- |  R1 |  |   | Olympic Charleroi | 3-2 | Beerschot | --- |  R1 |  |   | Olympic Charleroi | 2-4 | Antwerp | --- |  R1 |  |   | Olympic Charleroi | 0-1 | Anderlecht | --- |  R1 |  |   | Cercle | 4-2 | White Star | --- |  R1 |  |   | Cercle | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | Cercle | 0-2 | Tilleur | --- |  R1 |  |   | Cercle | 4-0 | Racing de Bruxelles | --- |  R1 |  |   | Cercle | 0-1 | Mechelen | --- |  R1 |  |   | Cercle | 3-3 | Lierse | --- |  R1 |  |   | Cercle | 5-1 | La Gantoise | --- |  R1 |  |   | Cercle | 1-1 | Forestoise | --- |  R1 |  |   | Cercle | 0-2 | Eendracht Aalst | --- |  R1 |  |   | Cercle | 0-0 | Olympic Charleroi | --- |  R1 |  |   | Cercle | 3-2 | Boom | --- |  R1 |  |   | Cercle | 2-4 | Beerschot | --- |  R1 |  |   | Cercle | 2-1 | Antwerp | --- |  R1 |  |   | Cercle | 2-0 | Anderlecht | --- |  R1 |  |   | Boom | 4-1 | White Star | --- |  R1 |  |   | Boom | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | Boom | 2-1 | Tilleur | --- |  R1 |  |   | Boom | 5-2 | Racing de Bruxelles | --- |  R1 |  |   | Boom | 1-1 | Mechelen | --- |  R1 |  |   | Boom | 2-4 | Lierse | --- |  R1 |  |   | Boom | 1-3 | La Gantoise | --- |  R1 |  |   | Boom | 1-3 | Forestoise | --- |  R1 |  |   | Boom | 1-1 | Eendracht Aalst | --- |  R1 |  |   | Boom | 1-2 | Olympic Charleroi | --- |  R1 |  |   | Boom | 2-2 | Cercle | --- |  R1 |  |   | Boom | 0-8 | Beerschot | --- |  R1 |  |   | Boom | 2-1 | Antwerp | --- |  R1 |  |   | Boom | 3-2 | Anderlecht | --- |  R1 |  |   | Beerschot | 4-2 | White Star | --- |  R1 |  |   | Beerschot | 1-1 | Union Saint-Gilloise | --- |  R1 |  |   | Beerschot | 5-0 | Tilleur | --- |  R1 |  |   | Beerschot | 1-1 | Racing de Bruxelles | --- |  R1 |  |   | Beerschot | 1-1 | Mechelen | --- |  R1 |  |   | Beerschot | 3-0 | Lierse | --- |  R1 |  |   | Beerschot | 2-0 | La Gantoise | --- |  R1 |  |   | Beerschot | 3-1 | Forestoise | --- |  R1 |  |   | Beerschot | 3-3 | Eendracht Aalst | --- |  R1 |  |   | Beerschot | 3-2 | Olympic Charleroi | --- |  R1 |  |   | Beerschot | 4-1 | Cercle | --- |  R1 |  |   | Beerschot | 3-0 | Boom | --- |  R1 |  |   | Beerschot | 4-2 | Antwerp | --- |  R1 |  |   | Beerschot | 2-0 | Anderlecht | --- |  R1 |  |   | Antwerp | 3-1 | White Star | --- |  R1 |  |   | Antwerp | 2-1 | Union Saint-Gilloise | --- |  R1 |  |   | Antwerp | 3-1 | Tilleur | --- |  R1 |  |   | Antwerp | 4-2 | Racing de Bruxelles | --- |  R1 |  |   | Antwerp | 2-0 | Mechelen | --- |  R1 |  |   | Antwerp | 3-2 | Lierse | --- |  R1 |  |   | Antwerp | 1-3 | La Gantoise | --- |  R1 |  |   | Antwerp | 4-1 | Forestoise | --- |  R1 |  |   | Antwerp | 4-0 | Eendracht Aalst | --- |  R1 |  |   | Antwerp | 6-0 | Olympic Charleroi | --- |  R1 |  |   | Antwerp | 1-0 | Cercle | --- |  R1 |  |   | Antwerp | 3-1 | Boom | --- |  R1 |  |   | Antwerp | 3-2 | Beerschot | --- |  R1 |  |   | Antwerp | 4-2 | Anderlecht | --- |  R1 |  |   | Anderlecht | 1-1 | White Star | --- |  R1 |  |   | Anderlecht | 4-1 | Union Saint-Gilloise | --- |  R1 |  |   | Anderlecht | 3-1 | Tilleur | --- |  R1 |  |   | Anderlecht | 2-2 | Racing de Bruxelles | --- |  R1 |  |   | Anderlecht | 2-1 | Mechelen | --- |  R1 |  |   | Anderlecht | 1-1 | Lierse | --- |  R1 |  |   | Anderlecht | 4-0 | La Gantoise | --- |  R1 |  |   | Anderlecht | 5-0 | Forestoise | --- |  R1 |  |   | Anderlecht | 2-1 | Eendracht Aalst | --- |  R1 |  |   | Anderlecht | 4-3 | Olympic Charleroi | --- |  R1 |  |   | Anderlecht | 2-3 | Cercle | --- |  R1 |  |   | Anderlecht | 5-1 | Boom | --- |  R1 |  |   | Anderlecht | 1-2 | Beerschot | --- |  R1 |  |   | Anderlecht | 4-1 | Antwerp | --- |  R1 |  | Sun 06.09.42 | Standard | 2-3 | Union Saint-Gilloise | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.09.42 | Cercle | 1-0 | Standard | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.09.42 | Lierse | 5-3 | Standard | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.09.42 | Standard | 1-5 | Anderlecht | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.10.42 | White Star | 8-1 | Standard | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.10.42 | Standard | 8-1 | Boom | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.10.42 | Tilleur | 2-1 | Standard | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.11.42 | Antwerp | 1-2 | Standard | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.11.42 | Standard | 0-2 | Eendracht Aalst | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.11.42 | La Gantoise | 3-0 | Standard | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.11.42 | Standard | 5-0 | Racing de Bruxelles | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.05.43 | Forestoise | 3-1 | Standard | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.12.42 | Standard | 3-5 | Beerschot | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.12.42 | Mechelen | 2-0 | Standard | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.12.42 | Standard | 1-2 | Olympic Charleroi | --- |  R15 |   
                 
         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.04.43 | Union Saint-Gilloise | 1-1 | Standard | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.01.43 | Standard | 5-0 | Cercle | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.01.43 | Standard | 1-1 | Lierse | --- |  R18 |   
                 
                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.01.43 | Anderlecht | 4-5 | Standard | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 31.01.43 | Standard | 2-1 | White Star | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.02.43 | Boom | 1-0 | Standard | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.02.43 | Standard | 2-1 | Tilleur | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.02.43 | Olympic Charleroi | 0-5 | Standard | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.02.43 | Standard | 0-0 | Antwerp | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.03.43 | Eendracht Aalst | 0-4 | Standard | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.03.43 | Standard | 2-2 | La Gantoise | --- |  R26 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.03.43 | Racing de Bruxelles | 3-1 | Standard | --- |  R27 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.03.43 | Standard | 4-1 | Forestoise | --- |  R28 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.04.43 | Beerschot | 5-1 | Standard | --- |  R29 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.04.43 | Standard | 1-3 | Mechelen | --- |  R30 |   
 | 
 |  
     
     
 |