| Rk | Final Ranking | pts | win | drw | lst | gf | ga | g+- | m | | | 1. | Vikingur Reykjavik | 42 | 12 | 6 | 4 | 47: | 27 | +20 | 22 | Fin | | 2. | Valur Reykjavik | 40 | 12 | 4 | 6 | 53: | 35 | +18 | 22 | Fin | | 3. | Stjarnan Gardabaer | 40 | 12 | 4 | 6 | 43: | 35 | +8 | 22 | Fin | | 4. | Breidablik Kopavogur | 34 | 9 | 7 | 6 | 37: | 35 | +2 | 22 | Fin | | 5. | FH Hafnarfjordur | 30 | 8 | 6 | 8 | 41: | 35 | +6 | 22 | Fin | | 6. | Fram Reykjavik | 29 | 8 | 5 | 9 | 32: | 31 | +1 | 22 | Fin | | 7. | IBV Vestmannaeyjar | 29 | 8 | 5 | 9 | 24: | 28 | -4 | 22 | Rel | | 8. | KA Akyureyri | 29 | 8 | 5 | 9 | 29: | 39 | -10 | 22 | Rel | | 9. | IF Vestri | 27 | 8 | 3 | 11 | 23: | 28 | -5 | 22 | Rel | | 10. | KR Reykjavik | 24 | 6 | 6 | 10 | 42: | 51 | -9 | 22 | Rel | | 11. | IA Akranes | 22 | 7 | 1 | 14 | 26: | 43 | -17 | 22 | Rel | | 12. | Afturelding Mosfellsbae | 21 | 5 | 6 | 11 | 29: | 39 | -10 | 22 | Rel |
|
|
| Team | Brei | IBV | IA A | Aftu | Valu | Stja | KR R | Viki | FH H | Fram | KA A | IF V | | Breidablik Kopavogur | --- | 1:1 | 1:4 | 2:0 | 2:1 | 2:1 | 3:3 | 3:1 | 4:5 | 1:1 | 1:1 | 1:0 | | IBV Vestmannaeyjar | 0:2 | --- | 2:0 | 1:2 | 4:1 | 1:0 | 2:1 | 0:0 | 2:1 | 3:1 | 0:0 | 0:2 | | IA Akranes | 3:0 | 0:3 | --- | 3:1 | 2:2 | 0:3 | 1:0 | 0:1 | 1:3 | 0:1 | 3:0 | 0:2 | | Afturelding Mosfellsbae | 2:2 | 0:0 | 4:1 | --- | 0:2 | 3:0 | 4:3 | 1:0 | 1:2 | 1:1 | 3:3 | 1:1 | | Valur Reykjavik | 2:1 | 3:0 | 6:1 | 4:3 | --- | 1:2 | 6:1 | 1:1 | 3:1 | 2:1 | 3:1 | 1:1 | | Stjarnan Gardabaer | 1:4 | 2:3 | 2:1 | 4:1 | 3:2 | --- | 4:2 | 2:2 | 2:1 | 2:0 | 3:2 | 2:1 | | KR Reykjavik | 1:1 | 4:1 | 5:0 | 2:1 | 3:3 | 1:2 | --- | 0:7 | 3:2 | 2:3 | 1:2 | 2:1 | | Vikingur Reykjavik | 2:2 | 2:0 | 2:1 | 2:1 | 1:2 | 2:4 | 3:2 | --- | 3:1 | 3:2 | 4:0 | 4:1 | | FH Hafnarfjordur | 2:0 | 1:1 | 3:2 | 0:0 | 3:0 | 1:1 | 2:2 | 2:2 | --- | 2:2 | 5:0 | 2:0 | | Fram Reykjavik | 4:2 | 2:0 | 0:1 | 3:0 | 2:1 | 1:1 | 0:1 | 2:2 | 2:0 | --- | 1:2 | 1:0 | | KA Akyureyri | 0:1 | 1:0 | 2:0 | 1:0 | 2:5 | 1:1 | 2:2 | 0:2 | 3:2 | 2:0 | --- | 4:1 | | IF Vestri | 0:1 | 2:0 | 0:2 | 2:0 | 0:2 | 3:1 | 1:1 | 0:1 | 1:0 | 3:2 | 1:0 | --- |
|
|
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 15.09.2518:00 | Breiðablik | 1-1 | ÍBV | 0-1 | R22 | | Mon 15.09.2516:45 | ÍA | 3-1 | Afturelding | 1-0 | R22 | | Sun 14.09.2519:15 | Valur | 1-2 | Stjarnan | 1-2 | R22 | | Sun 14.09.2516:30 | KR | 0-7 | Víkingur | 0-4 | R22 | | Sun 14.09.2514:00 | FH | 2-2 | Fram | 0-1 | R22 | | Sun 14.09.2514:00 | KA | 4-1 | Vestri | 1-0 | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 31.08.2519:15 | Fram | 2-1 | Valur | 0-1 | R21 | | Sun 31.08.2519:15 | Víkingur | 2-2 | Breiðablik | 1-1 | R21 | | Sun 31.08.2517:00 | Stjarnan | 3-2 | KA | 0-1 | R21 | | Sun 31.08.2514:00 | Afturelding | 1-2 | FH | 1-1 | R21 | | Sun 31.08.2514:00 | ÍBV | 2-0 | ÍA | 0-0 | R21 | | Sun 31.08.2514:00 | Vestri | 1-1 | KR | 1-1 | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 11.09.2517:00 | ÍA | 3-0 | Breiðablik | 2-0 | R20 | | Tue 26.08.2519:15 | Valur | 4-3 | Afturelding | 0-2 | R20 | | Tue 26.08.2518:00 | Víkingur | 4-1 | Vestri | 2-0 | R20 | | Mon 25.08.2518:00 | KR | 1-2 | Stjarnan | 0-1 | R20 | | Sun 24.08.2518:00 | FH | 1-1 | ÍBV | 0-0 | R20 | | Sun 24.08.2517:00 | KA | 2-0 | Fram | 2-0 | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 18.08.2519:15 | Fram | 0-1 | KR | 0-1 | R19 | | Sun 17.08.2519:15 | Breiðablik | 4-5 | FH | 2-1 | R19 | | Sun 17.08.2518:00 | ÍA | 0-1 | Víkingur | 0-0 | R19 | | Sun 17.08.2517:00 | Afturelding | 3-3 | KA | 0-1 | R19 | | Sun 17.08.2514:00 | ÍBV | 4-1 | Valur | 2-0 | R19 | | Sun 17.08.2514:00 | Stjarnan | 2-1 | Vestri | 2-1 | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 11.08.2519:15 | FH | 3-2 | ÍA | 1-2 | R18 | | Mon 11.08.2519:15 | KR | 2-1 | Afturelding | 0-1 | R18 | | Sun 10.08.2519:15 | Valur | 2-1 | Breiðablik | 0-1 | R18 | | Sun 10.08.2519:15 | Víkingur | 2-4 | Stjarnan | 0-2 | R18 | | Sun 10.08.2516:30 | KA | 1-0 | ÍBV | 0-0 | R18 | | Sun 10.08.2514:00 | Vestri | 3-2 | Fram | 1-1 | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 06.08.2519:15 | Fram | 1-1 | Stjarnan | 0-0 | R17 | | Wed 06.08.2518:00 | Afturelding | 1-1 | Vestri | 0-1 | R17 | | Tue 05.08.2519:15 | ÍA | 2-2 | Valur | 0-2 | R17 | | Sun 03.08.2517:00 | FH | 2-2 | Víkingur | 1-1 | R17 | | Sun 03.08.2516:30 | Breiðablik | 1-1 | KA | 1-1 | R17 | | Sat 02.08.2514:00 | ÍBV | 2-1 | KR | 1-1 | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 28.07.2519:15 | Stjarnan | 4-1 | Afturelding | 0-1 | R16 | | Sun 27.07.2519:15 | Fram | 2-2 | Víkingur | 1-1 | R16 | | Sun 27.07.2519:15 | Valur | 3-1 | FH | 1-0 | R16 | | Sun 27.07.2514:00 | Vestri | 2-0 | ÍBV | 2-0 | R16 | | Sat 26.07.2517:00 | KR | 1-1 | Breiðablik | 1-0 | R16 | | Sat 19.07.2516:00 | KA | 2-0 | ÍA | 1-0 | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 20.07.2519:15 | Víkingur | 1-2 | Valur | 0-1 | R15 | | Sat 19.07.2514:00 | Breiðablik | 1-0 | Vestri | 1-0 | R15 | | Thu 17.07.2519:15 | Afturelding | 1-1 | Fram | 0-0 | R15 | | Mon 14.07.2519:15 | ÍA | 1-0 | KR | 0-0 | R15 | | Mon 14.07.2518:30 | ÍBV | 1-0 | Stjarnan | 0-0 | R15 | | Sun 13.07.2516:00 | FH | 5-0 | KA | 2-0 | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 07.07.2519:15 | FH | 1-1 | Stjarnan | 0-1 | R14 | | Sun 06.07.2516:00 | KR | 1-2 | KA | 0-0 | R14 | | Sat 05.07.2516:00 | ÍBV | 0-0 | Víkingur | 0-0 | R14 | | Sat 05.07.2514:00 | ÍA | 0-1 | Fram | 0-1 | R14 | | Sat 05.07.2514:00 | Vestri | 0-2 | Valur | 0-1 | R14 | | Thu 03.07.2519:15 | Afturelding | 2-2 | Breiðablik | 1-2 | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 29.06.2519:15 | KR | 3-2 | FH | 0-1 | R13 | | Sun 29.06.2519:15 | Víkingur | 2-1 | Afturelding | 0-0 | R13 | | Sun 29.06.2517:00 | Fram | 2-0 | ÍBV | 2-0 | R13 | | Sun 29.06.2517:00 | Vestri | 0-2 | ÍA | 0-0 | R13 | | Fri 27.06.2519:15 | Stjarnan | 1-4 | Breiðablik | 1-0 | R13 | | Fri 27.06.2518:30 | KA | 2-5 | Valur | 1-2 | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 23.06.2519:15 | Breiðablik | 1-1 | Fram | 0-0 | R12 | | Mon 23.06.2519:15 | Valur | 6-1 | KR | 3-1 | R12 | | Mon 23.06.2518:00 | ÍBV | 1-2 | Afturelding | 1-0 | R12 | | Sun 22.06.2519:30 | ÍA | 0-3 | Stjarnan | 0-1 | R12 | | Sun 22.06.2519:15 | KA | 0-2 | Víkingur | 0-1 | R12 | | Sun 22.06.2514:00 | FH | 2-0 | Vestri | 1-0 | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 16.06.2519:15 | Víkingur | 3-2 | KR | 2-2 | R11 | | Sun 15.06.2519:15 | Afturelding | 4-1 | ÍA | 1-1 | R11 | | Sun 15.06.2519:15 | Fram | 2-0 | FH | 1-0 | R11 | | Sun 15.06.2516:00 | ÍBV | 0-2 | Breiðablik | 0-1 | R11 | | Sun 15.06.2514:00 | Vestri | 1-0 | KA | 1-0 | R11 | | Sat 14.06.2519:15 | Stjarnan | 3-2 | Valur | 1-1 | R11 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 02.06.2519:15 | Valur | 2-1 | Fram | 0-0 | R10 | | Sun 01.06.2519:15 | Breiðablik | 3-1 | Víkingur | 2-0 | R10 | | Sun 01.06.2518:00 | FH | 0-0 | Afturelding | 0-0 | R10 | | Sun 01.06.2518:00 | ÍA | 0-3 | ÍBV | 0-1 | R10 | | Sun 01.06.2517:00 | KA | 1-1 | Stjarnan | 0-1 | R10 | | Sun 01.06.2514:00 | KR | 2-1 | Vestri | 0-1 | R10 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 29.05.2519:15 | Stjarnan | 4-2 | KR | 3-1 | R9 | | Thu 29.05.2516:15 | Afturelding | 0-2 | Valur | 0-2 | R9 | | Thu 29.05.2516:15 | Breiðablik | 1-4 | ÍA | 1-3 | R9 | | Thu 29.05.2516:15 | Fram | 1-2 | KA | 1-1 | R9 | | Thu 29.05.2516:15 | ÍBV | 2-1 | FH | 0-1 | R9 | | Thu 29.05.2514:00 | Vestri | 0-1 | Víkingur | 0-1 | R9 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 25.05.2519:15 | FH | 2-0 | Breiðablik | 1-0 | R8 | | Sat 24.05.2519:15 | Vestri | 3-1 | Stjarnan | 0-1 | R8 | | Sat 24.05.2519:15 | Víkingur | 2-1 | ÍA | 2-1 | R8 | | Sat 24.05.2517:00 | KA | 1-0 | Afturelding | 0-0 | R8 | | Sat 24.05.2517:00 | Valur | 3-0 | ÍBV | 3-0 | R8 | | Fri 23.05.2519:30 | KR | 2-3 | Fram | 1-3 | R8 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 19.05.2519:15 | Breiðablik | 2-1 | Valur | 1-1 | R7 | | Mon 19.05.2519:15 | ÍA | 1-3 | FH | 0-1 | R7 | | Mon 19.05.2519:15 | Stjarnan | 2-2 | Víkingur | 0-1 | R7 | | Sun 18.05.2519:15 | Afturelding | 4-3 | KR | 1-2 | R7 | | Sun 18.05.2514:00 | Fram | 1-0 | Vestri | 1-0 | R7 | | Sun 18.05.2514:00 | ÍBV | 0-0 | KA | 0-0 | R7 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 11.05.2519:15 | Víkingur | 3-1 | FH | 2-1 | R6 | | Sun 11.05.2517:30 | KA | 0-1 | Breiðablik | 0-1 | R6 | | Sat 10.05.2519:15 | Stjarnan | 2-0 | Fram | 1-0 | R6 | | Sat 10.05.2519:15 | Valur | 6-1 | ÍA | 1-0 | R6 | | Sat 10.05.2519:00 | KR | 4-1 | ÍBV | 2-1 | R6 | | Sat 10.05.2514:00 | Vestri | 2-0 | Afturelding | 1-0 | R6 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 05.05.2519:15 | Afturelding | 3-0 | Stjarnan | 1-0 | R5 | | Mon 05.05.2519:15 | Breiðablik | 3-3 | KR | 0-0 | R5 | | Mon 05.05.2519:15 | Víkingur | 3-2 | Fram | 2-1 | R5 | | Sun 04.05.2519:15 | FH | 3-0 | Valur | 2-0 | R5 | | Sun 04.05.2517:00 | ÍA | 3-0 | KA | 2-0 | R5 | | Sun 04.05.2514:00 | ÍBV | 0-2 | Vestri | 0-1 | R5 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 28.04.2519:15 | Fram | 3-0 | Afturelding | 2-0 | R4 | | Mon 28.04.2519:15 | Valur | 1-1 | Víkingur | 0-1 | R4 | | Mon 28.04.2517:45 | Stjarnan | 2-3 | ÍBV | 1-2 | R4 | | Sun 27.04.2519:15 | KR | 5-0 | ÍA | 2-0 | R4 | | Sun 27.04.2516:15 | KA | 3-2 | FH | 1-1 | R4 | | Sun 27.04.2514:00 | Vestri | 0-1 | Breiðablik | 0-0 | R4 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 24.04.2519:15 | Afturelding | 1-0 | Víkingur | 0-0 | R3 | | Thu 24.04.2516:00 | ÍBV | 3-1 | Fram | 2-1 | R3 | | Wed 23.04.2519:15 | Breiðablik | 2-1 | Stjarnan | 1-0 | R3 | | Wed 23.04.2518:00 | FH | 2-2 | KR | 1-1 | R3 | | Wed 23.04.2518:00 | ÍA | 0-2 | Vestri | 0-2 | R3 | | Wed 23.04.2518:00 | Valur | 3-1 | KA | 2-0 | R3 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 14.04.2519:15 | KR | 3-3 | Valur | 1-1 | R2 | | Mon 14.04.2519:15 | Stjarnan | 2-1 | ÍA | 1-1 | R2 | | Sun 13.04.2519:15 | Fram | 4-2 | Breiðablik | 0-2 | R2 | | Sun 13.04.2519:15 | Víkingur | 4-0 | KA | 3-0 | R2 | | Sun 13.04.2517:00 | Afturelding | 0-0 | ÍBV | 0-0 | R2 | | Sun 13.04.2514:00 | Vestri | 1-0 | FH | 1-0 | R2 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 07.04.2519:15 | Stjarnan | 2-1 | FH | 0-0 | R1 | | Mon 07.04.2518:00 | Víkingur | 2-0 | ÍBV | 0-0 | R1 | | Sun 06.04.2519:15 | Fram | 0-1 | ÍA | 0-1 | R1 | | Sun 06.04.2516:15 | KA | 2-2 | KR | 2-2 | R1 | | Sun 06.04.2514:00 | Valur | 1-1 | Vestri | 0-0 | R1 | | Sat 05.04.2519:15 | Breiðablik | 2-0 | Afturelding | 2-0 | R1 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 Nov 2026 Facebook Todor Krastev
|