| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | Lausanne-Sport | 41 | 17 | 7 | 2 | 69: | 28 | +41 | 26 | ch |  | 2. | Servette Genève | 40 | 17 | 6 | 3 | 56: | 28 | +28 | 26 |   |  | 3. | FC Lugano | 35 | 14 | 7 | 5 | 59: | 31 | +28 | 26 |   |  | 4. | Grasshopper Club Zürich | 32 | 12 | 8 | 6 | 49: | 33 | +16 | 26 |   |  | 5. | FC Basel | 28 | 12 | 4 | 10 | 61: | 50 | +11 | 26 |   |  | 6. | FC Bern | 27 | 10 | 7 | 9 | 62: | 43 | +19 | 26 |   |  | 7. | FC Biel-Bienne | 27 | 11 | 5 | 10 | 48: | 41 | +7 | 26 |   |  | 8. | Young Fellows Zürich | 27 | 12 | 3 | 11 | 48: | 59 | -11 | 26 |   |  | 9. | FC Locarno | 26 | 10 | 6 | 10 | 45: | 42 | +3 | 26 |   |  | 10. | La Chaux-de-Fonds | 23 | 10 | 3 | 13 | 47: | 48 | -1 | 26 |   |  | 11. | Nordstern Basel | 21 | 8 | 5 | 13 | 48: | 49 | -1 | 26 |   |  | 12. | BSC Young Boys | 17 | 6 | 5 | 15 | 46: | 72 | -26 | 26 |   |  | 13. | Concordia | 14 | 5 | 4 | 17 | 36: | 79 | -43 | 26 | rel |  | 14. | Etoile Carouge | 6 | 2 | 2 | 22 | 14: | 85 | -71 | 26 | rel |   
 | 
 | 
 
| Table | Laus | Serv | FC L | Gras | FC B | FC B | FC B | Youn | FC L | Chau | Nord | BSC | Conc | Etoi |  | Lausanne-Sport | ---- | 0:0 | 2:0 | 3:0 | 5:3 | 1:1 | 3:0 | 3:4 | 1:1 | 3:1 | 3:0 | 4:4 | 9:0 | 3:1 |  | Servette Genève | 1:1 | ---- | 0:0 | 0:1 | 3:0 | 3:2 | 2:1 | 4:2 | 4:0 | 3:1 | 3:2 | 3:2 | 3:1 | 2:0 |  | FC Lugano | 1:2 | 2:3 | ---- | 2:2 | 3:1 | 2:1 | 1:1 | 0:0 | 4:1 | 2:0 | 5:0 | 2:0 | 6:1 | 4:0 |  | Grasshopper Club Zürich | 3:0 | 2:1 | 1:1 | ---- | 3:1 | 1:3 | 1:0 | 2:3 | 1:1 | 2:2 | 2:1 | 5:3 | 4:2 | 4:0 |  | FC Basel | 0:1 | 3:2 | 1:1 | 1:0 | ---- | 3:1 | 3:2 | 2:2 | 3:0 | 2:3 | 4:1 | 4:1 | 1:2 | 2:0 |  | FC Bern | 0:2 | 2:2 | 3:2 | 2:2 | 6:0 | ---- | 4:1 | 0:1 | 2:2 | 1:0 | 0:2 | 5:0 | 2:0 | 11:1 |  | FC Biel-Bienne | 1:1 | 0:2 | 1:1 | 1:2 | 1:2 | 1:1 | ---- | 5:2 | 2:1 | 4:1 | 0:2 | 3:1 | 4:1 | 6:0 |  | Young Fellows Zürich | 2:3 | 0:2 | 4:6 | 2:1 | 1:9 | 1:1 | 0:2 | ---- | 2:1 | 3:0 | 1:5 | 2:1 | 2:4 | 4:0 |  | FC Locarno | 1:2 | 1:1 | 1:5 | 1:1 | 1:0 | 3:1 | 3:0 | 3:4 | ---- | 3:0 | 0:2 | 3:1 | 4:0 | 3:0 |  | LA Chaux-de-Fonds | 0:1 | 0:1 | 0:3 | 0:0 | 4:2 | 4:2 | 2:4 | 3:0 | 4:2 | ---- | 2:2 | 4:1 | 4:2 | 6:0 |  | Nordstern Basel | 2:2 | 1:1 | 2:4 | 0:1 | 0:1 | 4:1 | 2:2 | 0:1 | 1:2 | 0:2 | ---- | 4:4 | 3:2 | 7:1 |  | BSC Young Boys | 2:5 | 2:6 | 4:0 | 3:2 | 4:4 | 0:4 | 0:1 | 0:3 | 1:1 | 3:2 | 1:0 | ---- | 2:0 | 3:1 |  | Concordia | 0:5 | 1:2 | 0:1 | 0:0 | 1:7 | 4:4 | 2:3 | 2:1 | 0:3 | 1:2 | 4:3 | 2:2 | ---- | 3:1 |  | Etoile Carouge | 0:4 | 1:2 | 0:1 | 0:6 | 2:2 | 1:2 | 1:2 | 0:1 | 0:3 | 1:0 | 0:2 | 2:1 | 1:1 | ---- |   
 | 
 | 
 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.08.34 |   | FC Basel | 4-1 | BSC Young Boys |   |  R1 |  | Sun 26.08.34 |   | Grasshopper Club Zürich | 1-0 | FC Biel-Bienne |   |  R1 |  | Sun 26.08.34 |   | Servette Genève | 3-2 | Nordstern Basel |   |  R1 |  | Sun 26.08.34 |   | FC Lugano | 0-0 | Young Fellows Zürich |   |  R1 |  | Sun 26.08.34 |   | Chaux-de-Fonds | 6-0 | Etoile Carouge |   |  R1 |  | Sun 26.08.34 |   | Lausanne-Sport | 1-1 | FC Locarno |   |  R1 |  | Sun 26.08.34 |   | FC Bern | 2-0 | Concordia |   |  R1 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 01.09.34 |   | FC Basel | 1-0 | Grasshopper Club Zürich |   |  R2 |  | Sun 02.09.34 |   | Concordia | 4-3 | Nordstern Basel |   |  R2 |  | Sun 02.09.34 |   | Young Fellows Zürich | 0-2 | Servette Genève |   |  R2 |  | Sun 02.09.34 |   | Etoile Carouge | 1-2 | FC Bern |   |  R2 |  | Sun 02.09.34 |   | BSC Young Boys | 1-1 | FC Locarno |   |  R2 |  | Sun 02.09.34 |   | FC Lugano | 1-1 | FC Biel-Bienne |   |  R2 |  | Sun 02.09.34 |   | Lausanne-Sport | 3-1 | Chaux-de-Fonds |   |  R2 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.09.34 |   | Concordia | 0-0 | Grasshopper Club Zürich |   |  R3 |  | Sun 09.09.34 |   | Nordstern Basel | 0-1 | FC Basel |   |  R3 |  | Sun 09.09.34 |   | Young Fellows Zürich | 1-1 | FC Bern |   |  R3 |  | Sun 09.09.34 |   | Etoile Carouge | 0-1 | FC Lugano |   |  R3 |  | Sun 09.09.34 |   | BSC Young Boys | 2-5 | Lausanne-Sport |   |  R3 |  | Sun 09.09.34 |   | FC Locarno | 3-0 | Chaux-de-Fonds |   |  R3 |  | Sun 09.09.34 |   | FC Biel-Bienne | 0-2 | Servette Genève |   |  R3 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 15.09.34 |   | FC Basel | 3-0 | FC Locarno |   |  R4 |  | Sat 15.09.34 |   | Nordstern Basel | 4-4 | BSC Young Boys |   |  R4 |  | Sat 15.09.34 |   | Young Fellows Zürich | 4-0 | Etoile Carouge |   |  R4 |  | Sat 15.09.34 |   | FC Bern | 4-1 | FC Biel-Bienne |   |  R4 |  | Sun 16.09.34 |   | Servette Genève | 3-1 | Chaux-de-Fonds |   |  R4 |  | Sun 16.09.34 |   | FC Lugano | 2-2 | Grasshopper Club Zürich |   |  R4 |  | Sun 16.09.34 |   | Lausanne-Sport | 9-0 | Concordia |   |  R4 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.09.34 |   | Concordia | 0-1 | FC Lugano |   |  R5 |  | Sun 23.09.34 |   | Nordstern Basel | 7-1 | Etoile Carouge |   |  R5 |  | Sun 23.09.34 |   | Grasshopper Club Zürich | 2-3 | Young Fellows Zürich |   |  R5 |  | Sun 23.09.34 |   | Servette Genève | 4-0 | FC Locarno |   |  R5 |  | Sun 23.09.34 |   | Chaux-de-Fonds | 2-4 | FC Biel-Bienne |   |  R5 |  | Sun 23.09.34 |   | Lausanne-Sport | 5-3 | FC Basel |   |  R5 |  | Sun 23.09.34 |   | BSC Young Boys | 0-4 | FC Bern |   |  R5 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.09.34 |   | FC Basel | 3-1 | FC Bern |   |  R6 |  | Sun 30.09.34 |   | Young Fellows Zürich | 2-4 | Concordia |   |  R6 |  | Sun 30.09.34 |   | Etoile Carouge | 0-3 | FC Locarno |   |  R6 |  | Sun 30.09.34 |   | BSC Young Boys | 2-6 | Servette Genève |   |  R6 |  | Sun 30.09.34 |   | FC Lugano | 1-2 | Lausanne-Sport |   |  R6 |  | Sun 30.09.34 |   | FC Biel-Bienne | 0-2 | Nordstern Basel |   |  R6 |  | Sun 30.09.34 |   | Chaux-de-Fonds | 0-0 | Grasshopper Club Zürich |   |  R6 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.10.34 |   | FC Basel | 2-0 | Etoile Carouge |   |  R7 |  | Sun 21.10.34 |   | Young Fellows Zürich | 0-2 | FC Biel-Bienne |   |  R7 |  | Sun 21.10.34 |   | Nordstern Basel | 0-2 | Chaux-de-Fonds |   |  R7 |  | Sun 21.10.34 |   | Servette Genève | 1-1 | Lausanne-Sport |   |  R7 |  | Sun 21.10.34 |   | FC Bern | 2-2 | Grasshopper Club Zürich |   |  R7 |  | Sun 21.10.34 |   | FC Locarno | 4-0 | Concordia |   |  R7 |  | Sun 21.10.34 |   | FC Lugano | 2-0 | BSC Young Boys |   |  R7 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Mon 22.10.34 |   | Lausanne-Sport | 3-0 | Grasshopper Club Zürich |   |  R8 |  | Sun 28.10.34 |   | FC Basel | 2-3 | Chaux-de-Fonds |   |  R8 |  | Sun 28.10.34 |   | Concordia | 1-2 | Servette Genève |   |  R8 |  | Sun 28.10.34 |   | Young Fellows Zürich | 2-1 | BSC Young Boys |   |  R8 |  | Sun 28.10.34 |   | Etoile Carouge | 1-2 | FC Biel-Bienne |   |  R8 |  | Sun 28.10.34 |   | FC Bern | 3-2 | FC Lugano |   |  R8 |  | Sun 28.10.34 |   | FC Locarno | 0-2 | Nordstern Basel |   |  R8 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.11.34 |   | Nordstern Basel | 0-1 | Young Fellows Zürich |   |  R9 |  | Sun 25.11.34 |   | Grasshopper Club Zürich | 2-1 | Servette Genève |   |  R9 |  | Sun 25.11.34 |   | Etoile Carouge | 1-1 | Concordia |   |  R9 |  | Sun 25.11.34 |   | FC Bern | 0-2 | Lausanne-Sport |   |  R9 |  | Sun 25.11.34 |   | FC Locarno | 1-5 | FC Lugano |   |  R9 |  | Sun 25.11.34 |   | FC Biel-Bienne | 1-2 | FC Basel |   |  R9 |  | Sun 25.11.34 |   | Chaux-de-Fonds | 4-1 | BSC Young Boys |   |  R9 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 08.12.34 |   | FC Locarno | 1-1 | Grasshopper Club Zürich |   |  R10 |  | Sun 09.12.34 |   | Nordstern Basel | 2-4 | FC Lugano |   |  R10 |  | Sun 09.12.34 |   | Young Fellows Zürich | 1-9 | FC Basel |   |  R10 |  | Sun 09.12.34 |   | FC Bern | 2-2 | Servette Genève |   |  R10 |  | Sun 09.12.34 |   | FC Biel-Bienne | 3-1 | BSC Young Boys |   |  R10 |  | Sun 09.12.34 |   | Chaux-de-Fonds | 4-2 | Concordia |   |  R10 |  | Sun 09.12.34 |   | Etoile Carouge | 0-4 | Lausanne-Sport |   |  R10 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.12.34 |   | Concordia | 1-7 | FC Basel |   |  R11 |  | Sun 16.12.34 |   | Grasshopper Club Zürich | 2-1 | Nordstern Basel |   |  R11 |  | Sun 16.12.34 |   | BSC Young Boys | 3-1 | Etoile Carouge |   |  R11 |  | Sun 16.12.34 |   | FC Locarno | 3-4 | Young Fellows Zürich |   |  R11 |  | Sun 16.12.34 |   | FC Biel-Bienne | 1-1 | Lausanne-Sport |   |  R11 |  | Sun 16.12.34 |   | Chaux-de-Fonds | 4-2 | FC Bern |   |  R11 |  | Fri 19.04.35 |   | Servette Genève | 0-0 | FC Lugano |   |  R11 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.12.34 |   | Concordia | 2-2 | BSC Young Boys |   |  R12 |  | Sun 23.12.34 |   | Grasshopper Club Zürich | 4-0 | Etoile Carouge |   |  R12 |  | Sun 23.12.34 |   | Servette Genève | 3-0 | FC Basel |   |  R12 |  | Sun 23.12.34 |   | FC Bern | 0-2 | Nordstern Basel |   |  R12 |  | Sun 23.12.34 |   | FC Lugano | 2-0 | Chaux-de-Fonds |   |  R12 |  | Sun 23.12.34 |   | FC Biel-Bienne | 2-1 | FC Locarno |   |  R12 |  | Sun 23.12.34 |   | Lausanne-Sport | 3-4 | Young Fellows Zürich |   |  R12 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.12.34 |   | Concordia | 2-3 | FC Biel-Bienne |   |  R13 |  | Sun 30.12.34 |   | Nordstern Basel | 2-2 | Lausanne-Sport |   |  R13 |  | Sun 30.12.34 |   | Young Fellows Zürich | 3-0 | Chaux-de-Fonds |   |  R13 |  | Sun 30.12.34 |   | Etoile Carouge | 1-2 | Servette Genève |   |  R13 |  | Sun 30.12.34 |   | BSC Young Boys | 3-2 | Grasshopper Club Zürich |   |  R13 |  | Sun 30.12.34 |   | FC Lugano | 3-1 | FC Basel |   |  R13 |  | Sun 26.05.35 |   | FC Locarno | 3-1 | FC Bern |   |  R13 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.01.35 |   | BSC Young Boys | 4-4 | FC Basel |   |  R14 |  | Sun 06.01.35 |   | FC Biel-Bienne | 1-2 | Grasshopper Club Zürich |   |  R14 |  | Sun 06.01.35 |   | Nordstern Basel | 1-1 | Servette Genève |   |  R14 |  | Sun 06.01.35 |   | Concordia | 4-4 | FC Bern |   |  R14 |  | Sun 06.01.35 |   | Young Fellows Zürich | 4-6 | FC Lugano |   |  R14 |  | Sun 06.01.35 |   | Etoile Carouge | 1-0 | Chaux-de-Fonds |   |  R14 |  | Sun 06.01.35 |   | FC Locarno | 1-2 | Lausanne-Sport |   |  R14 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.01.35 |   | Grasshopper Club Zürich | 3-1 | FC Basel |   |  R15 |  | Sun 13.01.35 |   | Servette Genève | 4-2 | Young Fellows Zürich |   |  R15 |  | Sun 13.01.35 |   | FC Bern | 11-1 | Etoile Carouge |   |  R15 |  | Sun 13.01.35 |   | FC Locarno | 3-1 | BSC Young Boys |   |  R15 |  | Sun 13.01.35 |   | FC Biel-Bienne | 1-1 | FC Lugano |   |  R15 |  | Sun 14.04.35 |   | Nordstern Basel | 3-2 | Concordia |   |  R15 |  | Sun 02.06.35 |   | Chaux-de-Fonds | 0-1 | Lausanne-Sport |   |  R15 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.01.35 |   | Grasshopper Club Zürich | 4-2 | Concordia |   |  R16 |  | Sun 20.01.35 |   | FC Basel | 4-1 | Nordstern Basel |   |  R16 |  | Sun 20.01.35 |   | FC Bern | 0-1 | Young Fellows Zürich |   |  R16 |  | Sun 20.01.35 |   | FC Lugano | 4-0 | Etoile Carouge |   |  R16 |  | Sun 20.01.35 |   | Servette Genève | 2-1 | FC Biel-Bienne |   |  R16 |  | Sun 20.01.35 |   | Lausanne-Sport | 4-4 | BSC Young Boys |   |  R16 |  | Sun 19.05.35 |   | Chaux-de-Fonds | 4-2 | FC Locarno |   |  R16 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 09.02.35 |   | Concordia | 0-5 | Lausanne-Sport |   |  R17 |  | Sun 10.02.35 |   | BSC Young Boys | 1-0 | Nordstern Basel |   |  R17 |  | Sun 10.02.35 |   | Etoile Carouge | 0-1 | Young Fellows Zürich |   |  R17 |  | Sun 10.02.35 |   | FC Biel-Bienne | 1-1 | FC Bern |   |  R17 |  | Sun 10.02.35 |   | Grasshopper Club Zürich | 1-1 | FC Lugano |   |  R17 |  | Sun 14.04.35 |   | FC Locarno | 1-0 | FC Basel |   |  R17 |  | Sun 26.05.35 |   | Chaux-de-Fonds | 0-1 | Servette Genève |   |  R17 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.02.35 |   | FC Lugano | 6-1 | Concordia |   |  R18 |  | Sun 17.02.35 |   | Etoile Carouge | 0-2 | Nordstern Basel |   |  R18 |  | Sun 17.02.35 |   | Young Fellows Zürich | 2-1 | Grasshopper Club Zürich |   |  R18 |  | Sun 17.02.35 |   | FC Locarno | 1-1 | Servette Genève |   |  R18 |  | Sun 17.02.35 |   | FC Bern | 5-0 | BSC Young Boys |   |  R18 |  | Sun 17.02.35 |   | FC Biel-Bienne | 4-1 | Chaux-de-Fonds |   |  R18 |  | Sun 17.02.35 |   | FC Basel | 0-1 | Lausanne-Sport |   |  R18 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.02.35 |   | FC Bern | 6-0 | FC Basel |   |  R19 |  | Sun 24.02.35 |   | Concordia | 2-1 | Young Fellows Zürich |   |  R19 |  | Sun 24.02.35 |   | FC Locarno | 3-0 | Etoile Carouge |   |  R19 |  | Sun 24.02.35 |   | Servette Genève | 3-2 | BSC Young Boys |   |  R19 |  | Sun 24.02.35 |   | Lausanne-Sport | 2-0 | FC Lugano |   |  R19 |  | Sun 24.02.35 |   | Nordstern Basel | 2-2 | FC Biel-Bienne |   |  R19 |  | Sun 24.02.35 |   | Grasshopper Club Zürich | 2-2 | Chaux-de-Fonds |   |  R19 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.03.35 |   | FC Biel-Bienne | 5-2 | Young Fellows Zürich |   |  R20 |  | Sun 10.03.35 |   | Etoile Carouge | 2-2 | FC Basel |   |  R20 |  | Sun 10.03.35 |   | Lausanne-Sport | 0-0 | Servette Genève |   |  R20 |  | Sun 10.03.35 |   | Grasshopper Club Zürich | 1-3 | FC Bern |   |  R20 |  | Sun 10.03.35 |   | Concordia | 0-3 | FC Locarno |   |  R20 |  | Sun 10.03.35 |   | BSC Young Boys | 4-0 | FC Lugano |   |  R20 |  | Sat 08.06.35 |   | Chaux-de-Fonds | 2-2 | Nordstern Basel |   |  R20 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.03.35 |   | Chaux-de-Fonds | 4-2 | FC Basel |   |  R21 |  | Sun 24.03.35 |   | Servette Genève | 3-1 | Concordia |   |  R21 |  | Sun 24.03.35 |   | BSC Young Boys | 0-3 | Young Fellows Zürich |   |  R21 |  | Sun 24.03.35 |   | FC Biel-Bienne | 6-0 | Etoile Carouge |   |  R21 |  | Sun 24.03.35 |   | FC Lugano | 2-1 | FC Bern |   |  R21 |  | Sun 24.03.35 |   | Nordstern Basel | 1-2 | FC Locarno |   |  R21 |  | Sun 24.03.35 |   | Grasshopper Club Zürich | 3-0 | Lausanne-Sport |   |  R21 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.03.35 |   | BSC Young Boys | 3-2 | Chaux-de-Fonds |   |  R22 |  | Sun 31.03.35 |   | Young Fellows Zürich | 1-5 | Nordstern Basel |   |  R22 |  | Sun 31.03.35 |   | Servette Genève | 0-1 | Grasshopper Club Zürich |   |  R22 |  | Sun 31.03.35 |   | Concordia | 3-1 | Etoile Carouge |   |  R22 |  | Sun 31.03.35 |   | Lausanne-Sport | 1-1 | FC Bern |   |  R22 |  | Sun 31.03.35 |   | FC Lugano | 4-1 | FC Locarno |   |  R22 |  | Sun 31.03.35 |   | FC Basel | 3-2 | FC Biel-Bienne |   |  R22 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.04.35 |   | FC Lugano | 5-0 | Nordstern Basel |   |  R23 |  | Sun 07.04.35 |   | FC Basel | 2-2 | Young Fellows Zürich |   |  R23 |  | Sun 07.04.35 |   | Lausanne-Sport | 3-1 | Etoile Carouge |   |  R23 |  | Sun 07.04.35 |   | Servette Genève | 3-2 | FC Bern |   |  R23 |  | Sun 07.04.35 |   | BSC Young Boys | 0-1 | FC Biel-Bienne |   |  R23 |  | Sun 07.04.35 |   | Concordia | 1-2 | Chaux-de-Fonds |   |  R23 |  | Wed 10.04.35 |   | Grasshopper Club Zürich | 1-1 | FC Locarno |   |  R23 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.04.35 |   | FC Basel | 1-2 | Concordia |   |  R24 |  | Sun 28.04.35 |   | Nordstern Basel | 0-1 | Grasshopper Club Zürich |   |  R24 |  | Sun 28.04.35 |   | FC Lugano | 2-3 | Servette Genève |   |  R24 |  | Sun 28.04.35 |   | Etoile Carouge | 2-1 | BSC Young Boys |   |  R24 |  | Sun 28.04.35 |   | Young Fellows Zürich | 2-1 | FC Locarno |   |  R24 |  | Sun 28.04.35 |   | Lausanne-Sport | 3-0 | FC Biel-Bienne |   |  R24 |  | Sun 28.04.35 |   | FC Bern | 1-0 | Chaux-de-Fonds |   |  R24 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.05.35 |   | Etoile Carouge | 0-6 | Grasshopper Club Zürich |   |  R25 |  | Sun 12.05.35 |   | FC Basel | 3-2 | Servette Genève |   |  R25 |  | Sun 12.05.35 |   | Nordstern Basel | 4-1 | FC Bern |   |  R25 |  | Sun 12.05.35 |   | Chaux-de-Fonds | 0-3 | FC Lugano |   |  R25 |  | Sun 12.05.35 |   | FC Locarno | 3-0 | FC Biel-Bienne |   |  R25 |  | Sun 12.05.35 |   | Young Fellows Zürich | 2-3 | Lausanne-Sport |   |  R25 |  | Sun 12.05.35 |   | BSC Young Boys | 2-0 | Concordia |   |  R25 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.04.35 |   | Chaux-de-Fonds | 3-0 | Young Fellows Zürich |   |  R26 |  | Sun 05.05.35 |   | FC Bern | 2-2 | FC Locarno |   |  R26 |  | Sun 19.05.35 |   | Servette Genève | 2-0 | Etoile Carouge |   |  R26 |  | Sun 19.05.35 |   | FC Basel | 1-1 | FC Lugano |   |  R26 |  | Sun 19.05.35 |   | FC Biel-Bienne | 4-1 | Concordia |   |  R26 |  | Wed 22.05.35 |   | Grasshopper Club Zürich | 5-3 | BSC Young Boys |   |  R26 |  | Sun 26.05.35 |   | Lausanne-Sport | 3-0 | Nordstern Basel |   |  R26 |   
 | 
 |  
                                            
                                            
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 23 Oct 2021 Facebook Todor Krastev 
 
  |