|   | Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | FC Biel-Bienne | 36 | 14 | 8 | 4 | 60: | 32 | +28 | 26 |   |  | 2. | Lausanne-Sport | 35 | 15 | 5 | 6 | 44: | 25 | +19 | 26 |   |  | 3. | FC Lugano | 31 | 10 | 11 | 5 | 34: | 26 | +8 | 26 |   |  | 4. | FC Basel | 29 | 12 | 5 | 9 | 60: | 45 | +15 | 26 |   |  | 5. | Servette Genève | 28 | 11 | 6 | 9 | 54: | 49 | +5 | 26 |   |  | 6. | Grasshopper Club Zürich | 27 | 12 | 3 | 11 | 61: | 42 | +19 | 26 |   |  | 7. | FC Grenchen | 26 | 10 | 6 | 10 | 36: | 30 | +6 | 26 |   |  | 8. | Young Fellows Zürich | 26 | 9 | 8 | 9 | 49: | 46 | +3 | 26 |   |  | 9. | FC Locarno | 25 | 10 | 5 | 11 | 41: | 50 | -9 | 26 |   |  | 10. | AC Bellinzona | 23 | 10 | 3 | 13 | 49: | 51 | -2 | 26 |   |  | 11. | FC Bern | 21 | 8 | 5 | 13 | 31: | 48 | -17 | 26 |   |  | 12. | FCC Neuchatel | 21 | 8 | 5 | 13 | 28: | 53 | -25 | 26 |   |  | 13. | BSC Young Boys | 18 | 6 | 6 | 14 | 44: | 59 | -15 | 26 |   |  | 14. | Urania Genève | 18 | 7 | 4 | 15 | 33: | 68 | -35 | 26 |   |   
 | 
 | 
 
| Table | FC B | Laus | FC L | FC B | Serv | Gras | FC G | Youn | FC L | AC B | FC B | FCC | BSC | Uran |  | FC Biel-Bienne | ---- | 5:2 | 1:1 | 1:3 | 2:0 | 3:2 | 0:0 | 5:0 | 5:1 | 3:0 | 2:0 | 5:3 | 3:0 | 1:0 |  | Lausanne-Sport | 1:1 | ---- | 1:1 | 7:0 | 0:1 | 1:0 | 2:0 | 2:1 | 2:1 | 3:2 | 3:1 | 0:0 | 0:1 | 5:2 |  | FC Lugano | 2:1 | 0:1 | ---- | 2:1 | 5:3 | 3:2 | 0:0 | 1:2 | 1:0 | 3:1 | 3:0 | 0:1 | 0:0 | 2:2 |  | FC Basel | 1:3 | 1:1 | 1:0 | ---- | 5:1 | 0:1 | 1:0 | 3:2 | 6:0 | 4:1 | 1:1 | 5:1 | 8:1 | 8:2 |  | Servette Genève | 2:2 | 0:1 | 1:1 | 3:2 | ---- | 5:1 | 3:0 | 2:0 | 3:3 | 2:0 | 2:3 | 3:1 | 3:7 | 2:0 |  | Grasshopper Club Zürich | 1:3 | 3:0 | 0:2 | 4:0 | 3:1 | ---- | 0:3 | 5:4 | 3:2 | 5:0 | 0:2 | 7:0 | 2:2 | 7:0 |  | FC Grenchen | 1:1 | 0:2 | 1:1 | 3:1 | 1:0 | 2:1 | ---- | 2:2 | 0:2 | 1:0 | 5:0 | 2:3 | 2:1 | 2:0 |  | Young Fellows Zürich | 0:2 | 0:1 | 1:1 | 2:2 | 5:4 | 1:1 | 2:2 | ---- | 2:2 | 2:2 | 0:1 | 2:0 | 1:0 | 0:1 |  | FC Locarno | 2:1 | 2:0 | 2:2 | 0:2 | 0:1 | 1:4 | 2:1 | 2:5 | ---- | 3:1 | 1:2 | 2:0 | 2:2 | 2:0 |  | AC Bellinzona | 3:2 | 0:1 | 0:0 | 4:1 | 0:2 | 3:0 | 1:4 | 2:8 | 1:1 | ---- | 4:0 | 8:1 | 4:1 | 5:0 |  | FC Bern | 3:3 | 0:2 | 0:1 | 1:1 | 0:3 | 1:4 | 1:0 | 1:1 | 2:0 | 0:1 | ---- | 5:1 | 1:2 | 3:1 |  | FCC Neuchatel | 1:1 | 2:0 | 0:0 | 2:3 | 1:1 | 0:0 | 1:0 | 0:1 | 0:1 | 2:0 | 2:0 | ---- | 2:0 | 0:1 |  | BSC Young Boys | 2:3 | 0:0 | 1:2 | 2:0 | 3:3 | 3:2 | 1:3 | 2:3 | 1:3 | 1:2 | 2:2 | 3:4 | ---- | 3:0 |  | Urania Genève | 1:1 | 1:6 | 3:0 | 0:0 | 3:3 | 0:3 | 2:1 | 0:2 | 3:4 | 1:4 | 3:1 | 3:0 | 4:3 | ---- |   
 | 
 | 
 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.09.46 |   | FCC Neuchatel | 0-0 | Grasshopper Club Zürich |   |  R1 |  | Sun 01.09.46 |   | FC Grenchen | 1-0 | Servette Genève |   |  R1 |  | Sun 01.09.46 |   | Lausanne-Sport | 2-1 | Young Fellows Zürich |   |  R1 |  | Sun 01.09.46 |   | FC Locarno | 0-2 | FC Basel |   |  R1 |  | Sun 01.09.46 |   | FC Lugano | 3-0 | FC Bern |   |  R1 |  | Sun 01.09.46 |   | Urania Genève | 1-1 | FC Biel-Bienne |   |  R1 |  | Sun 01.09.46 | 17:00 | BSC Young Boys | 1-2 | AC Bellinzona |   |  R1 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.09.46 |   | AC Bellinzona | 0-1 | Lausanne-Sport |   |  R2 |  | Sun 08.09.46 |   | FC Basel | 8-1 | BSC Young Boys |   |  R2 |  | Sun 08.09.46 |   | FCC Neuchatel | 0-0 | FC Lugano |   |  R2 |  | Sun 08.09.46 |   | Urania Genève | 0-3 | Grasshopper Club Zürich |   |  R2 |  | Sun 08.09.46 | 15:00 | FC Biel-Bienne | 2-0 | Servette Genève |   |  R2 |  | Sun 08.09.46 | 15:00 | FC Bern | 2-0 | FC Locarno |   |  R2 |  | Sun 08.09.46 | 15:45 | Young Fellows Zürich | 2-2 | FC Grenchen |   |  R2 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 21.09.46 | 16:30 | Grasshopper Club Zürich | 1-3 | FC Biel-Bienne |   |  R3 |  | Sun 22.09.46 |   | FC Lugano | 2-2 | Urania Genève |   |  R3 |  | Sun 22.09.46 |   | FC Locarno | 2-0 | FCC Neuchatel |   |  R3 |  | Sun 22.09.46 |   | Lausanne-Sport | 7-0 | FC Basel |   |  R3 |  | Sun 22.09.46 |   | FC Grenchen | 1-0 | AC Bellinzona |   |  R3 |  | Sun 22.09.46 |   | Servette Genève | 2-0 | Young Fellows Zürich |   |  R3 |  | Sun 22.09.46 | 16:30 | BSC Young Boys | 2-2 | FC Bern |   |  R3 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.09.46 |   | FC Biel-Bienne | 5-0 | Young Fellows Zürich |   |  R4 |  | Sun 29.09.46 |   | AC Bellinzona | 0-2 | Servette Genève |   |  R4 |  | Sun 29.09.46 |   | FC Basel | 1-0 | FC Grenchen |   |  R4 |  | Sun 29.09.46 |   | FC Bern | 0-2 | Lausanne-Sport |   |  R4 |  | Sun 29.09.46 |   | FCC Neuchatel | 2-0 | BSC Young Boys |   |  R4 |  | Sun 29.09.46 |   | Urania Genève | 3-4 | FC Locarno |   |  R4 |  | Sun 29.09.46 | 16:15 | Grasshopper Club Zürich | 0-2 | FC Lugano |   |  R4 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.10.46 |   | FC Lugano | 2-1 | FC Biel-Bienne |   |  R5 |  | Sun 06.10.46 |   | FC Locarno | 1-4 | Grasshopper Club Zürich |   |  R5 |  | Sun 06.10.46 |   | Lausanne-Sport | 0-0 | FCC Neuchatel |   |  R5 |  | Sun 06.10.46 |   | FC Grenchen | 5-0 | FC Bern |   |  R5 |  | Sun 06.10.46 |   | Servette Genève | 3-2 | FC Basel |   |  R5 |  | Sun 06.10.46 | 15:10 | Young Fellows Zürich | 2-2 | AC Bellinzona |   |  R5 |  | Sun 06.10.46 | 15:30 | BSC Young Boys | 3-0 | Urania Genève |   |  R5 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.10.46 |   | FC Bern | 0-3 | Servette Genève |   |  R6 |  | Sun 13.10.46 |   | FCC Neuchatel | 1-0 | FC Grenchen |   |  R6 |  | Sun 13.10.46 |   | Urania Genève | 1-6 | Lausanne-Sport |   |  R6 |  | Sun 13.10.46 |   | FC Lugano | 1-0 | FC Locarno |   |  R6 |  | Sun 13.10.46 | 14:30 | FC Biel-Bienne | 3-0 | AC Bellinzona |   |  R6 |  | Sun 13.10.46 | 15:00 | FC Basel | 3-2 | Young Fellows Zürich |   |  R6 |  | Sun 13.10.46 | 15:45 | Grasshopper Club Zürich | 2-2 | BSC Young Boys |   |  R6 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.10.46 |   | FC Locarno | 2-1 | FC Biel-Bienne |   |  R7 |  | Sun 20.10.46 |   | Lausanne-Sport | 1-0 | Grasshopper Club Zürich |   |  R7 |  | Sun 20.10.46 |   | FC Grenchen | 2-0 | Urania Genève |   |  R7 |  | Sun 20.10.46 |   | Servette Genève | 3-1 | FCC Neuchatel |   |  R7 |  | Sun 20.10.46 |   | AC Bellinzona | 4-1 | FC Basel |   |  R7 |  | Sun 20.10.46 | 15:00 | BSC Young Boys | 1-2 | FC Lugano |   |  R7 |  | Sun 20.10.46 | 15:10 | Young Fellows Zürich | 0-1 | FC Bern |   |  R7 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.10.46 |   | FC Biel-Bienne | 1-3 | FC Basel |   |  R8 |  | Sun 27.10.46 |   | FC Bern | 0-1 | AC Bellinzona |   |  R8 |  | Sun 27.10.46 |   | FCC Neuchatel | 0-1 | Young Fellows Zürich |   |  R8 |  | Sun 27.10.46 |   | Urania Genève | 3-3 | Servette Genève |   |  R8 |  | Sun 27.10.46 |   | FC Lugano | 0-1 | Lausanne-Sport |   |  R8 |  | Sun 27.10.46 |   | FC Locarno | 2-2 | BSC Young Boys |   |  R8 |  | Sun 27.10.46 | 15:15 | Grasshopper Club Zürich | 0-3 | FC Grenchen |   |  R8 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.11.46 |   | BSC Young Boys | 2-3 | FC Biel-Bienne |   |  R9 |  | Sun 03.11.46 |   | Lausanne-Sport | 2-1 | FC Locarno |   |  R9 |  | Sun 03.11.46 |   | FC Grenchen | 1-1 | FC Lugano |   |  R9 |  | Sun 03.11.46 |   | Servette Genève | 5-1 | Grasshopper Club Zürich |   |  R9 |  | Sun 03.11.46 |   | AC Bellinzona | 8-1 | FCC Neuchatel |   |  R9 |  | Sun 03.11.46 |   | FC Basel | 1-1 | FC Bern |   |  R9 |  | Sun 03.11.46 | 15:00 | Young Fellows Zürich | 0-1 | Urania Genève |   |  R9 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.11.46 |   | FCC Neuchatel | 2-3 | FC Basel |   |  R10 |  | Sun 24.11.46 |   | Urania Genève | 1-4 | AC Bellinzona |   |  R10 |  | Sun 24.11.46 |   | FC Lugano | 5-3 | Servette Genève |   |  R10 |  | Sun 24.11.46 |   | FC Locarno | 2-1 | FC Grenchen |   |  R10 |  | Sun 24.11.46 | 14:30 | FC Biel-Bienne | 2-0 | FC Bern |   |  R10 |  | Sun 24.11.46 | 14:30 | BSC Young Boys | 0-0 | Lausanne-Sport |   |  R10 |  | Sun 24.11.46 | 14:40 | Grasshopper Club Zürich | 5-4 | Young Fellows Zürich |   |  R10 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.12.46 |   | Lausanne-Sport | 1-1 | FC Biel-Bienne |   |  R11 |  | Sun 01.12.46 |   | FC Grenchen | 2-1 | BSC Young Boys |   |  R11 |  | Sun 01.12.46 |   | Servette Genève | 3-3 | FC Locarno |   |  R11 |  | Sun 01.12.46 |   | AC Bellinzona | 3-0 | Grasshopper Club Zürich |   |  R11 |  | Sun 01.12.46 |   | FC Basel | 8-2 | Urania Genève |   |  R11 |  | Sun 01.12.46 |   | FC Bern | 5-1 | FCC Neuchatel |   |  R11 |  | Sun 01.12.46 | 14:40 | Young Fellows Zürich | 1-1 | FC Lugano |   |  R11 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.12.46 |   | FC Biel-Bienne | 5-3 | FCC Neuchatel |   |  R12 |  | Sun 15.12.46 |   | Urania Genève | 3-1 | FC Bern |   |  R12 |  | Sun 15.12.46 |   | FC Lugano | 3-1 | AC Bellinzona |   |  R12 |  | Sun 15.12.46 |   | FC Locarno | 2-5 | Young Fellows Zürich |   |  R12 |  | Sun 15.12.46 |   | Lausanne-Sport | 2-0 | FC Grenchen |   |  R12 |  | Sun 15.12.46 | 14:30 | BSC Young Boys | 3-3 | Servette Genève |   |  R12 |  | Wed 25.06.47 |   | Grasshopper Club Zürich | 4-0 | FC Basel |   |  R12 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.12.46 |   | FC Grenchen | 1-1 | FC Biel-Bienne |   |  R13 |  | Sun 22.12.46 |   | Servette Genève | 0-1 | Lausanne-Sport |   |  R13 |  | Sun 22.12.46 |   | AC Bellinzona | 1-1 | FC Locarno |   |  R13 |  | Sun 22.12.46 |   | FC Basel | 1-0 | FC Lugano |   |  R13 |  | Sun 22.12.46 |   | FC Bern | 1-4 | Grasshopper Club Zürich |   |  R13 |  | Sun 22.12.46 |   | FCC Neuchatel | 0-1 | Urania Genève |   |  R13 |  | Sun 22.12.46 | 14:40 | Young Fellows Zürich | 1-0 | BSC Young Boys |   |  R13 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.02.47 |   | Servette Genève | 3-0 | FC Grenchen |   |  R14 |  | Sun 16.02.47 |   | FC Basel | 6-0 | FC Locarno |   |  R14 |  | Sun 16.02.47 |   | FC Bern | 0-1 | FC Lugano |   |  R14 |  | Sun 16.02.47 |   | FC Biel-Bienne | 1-0 | Urania Genève |   |  R14 |  | Sun 16.02.47 | 13:30 | Grasshopper Club Zürich | 7-0 | FCC Neuchatel |   |  R14 |  | Sun 16.02.47 | 15:10 | Young Fellows Zürich | 0-1 | Lausanne-Sport |   |  R14 |  | Sun 09.03.47 |   | AC Bellinzona | 4-1 | BSC Young Boys |   |  R14 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.02.47 |   | Lausanne-Sport | 3-2 | AC Bellinzona |   |  R15 |  | Sun 09.03.47 |   | Servette Genève | 2-2 | FC Biel-Bienne |   |  R15 |  | Sun 09.03.47 |   | FC Lugano | 0-1 | FCC Neuchatel |   |  R15 |  | Sat 05.04.47 |   | Grasshopper Club Zürich | 7-0 | Urania Genève |   |  R15 |  | Sun 27.04.47 |   | BSC Young Boys | 2-0 | FC Basel |   |  R15 |  | Sun 25.05.47 |   | FC Locarno | 1-2 | FC Bern |   |  R15 |  | Wed 18.06.47 |   | FC Grenchen | 2-2 | Young Fellows Zürich |   |  R15 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.03.47 | 14:30 | FC Biel-Bienne | 3-2 | Grasshopper Club Zürich |   |  R16 |  | Sun 18.05.47 |   | FC Bern | 1-2 | BSC Young Boys |   |  R16 |  | Sat 24.05.47 | 16:30 | FC Basel | 1-1 | Lausanne-Sport |   |  R16 |  | Sun 25.05.47 |   | AC Bellinzona | 1-4 | FC Grenchen |   |  R16 |  | Mon 26.05.47 | 16:30 | Young Fellows Zürich | 5-4 | Servette Genève |   |  R16 |  | Sun 22.06.47 |   | Urania Genève | 3-0 | FC Lugano |   |  R16 |  | Sun 29.06.47 |   | FCC Neuchatel | 0-1 | FC Locarno |   |  R16 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.03.47 |   | Servette Genève | 2-0 | AC Bellinzona |   |  R17 |  | Sun 16.03.47 |   | BSC Young Boys | 3-4 | FCC Neuchatel |   |  R17 |  | Sun 16.03.47 |   | FC Lugano | 3-2 | Grasshopper Club Zürich |   |  R17 |  | Sun 16.03.47 | 15:30 | Young Fellows Zürich | 0-2 | FC Biel-Bienne |   |  R17 |  | Wed 04.06.47 |   | Lausanne-Sport | 3-1 | FC Bern |   |  R17 |  | Sun 08.06.47 |   | FC Locarno | 2-0 | Urania Genève |   |  R17 |  | Sun 29.06.47 |   | FC Grenchen | 3-1 | FC Basel |   |  R17 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.03.47 |   | FC Biel-Bienne | 1-1 | FC Lugano |   |  R18 |  | Sun 23.03.47 |   | Urania Genève | 4-3 | BSC Young Boys |   |  R18 |  | Sun 23.03.47 |   | FCC Neuchatel | 2-0 | Lausanne-Sport |   |  R18 |  | Sun 23.03.47 |   | FC Bern | 1-0 | FC Grenchen |   |  R18 |  | Sun 23.03.47 |   | FC Basel | 5-1 | Servette Genève |   |  R18 |  | Sun 23.03.47 |   | AC Bellinzona | 2-8 | Young Fellows Zürich |   |  R18 |  | Sun 23.03.47 | 15:40 | Grasshopper Club Zürich | 3-2 | FC Locarno |   |  R18 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.03.47 |   | AC Bellinzona | 3-2 | FC Biel-Bienne |   |  R19 |  | Sun 30.03.47 |   | Servette Genève | 2-3 | FC Bern |   |  R19 |  | Sun 30.03.47 |   | FC Grenchen | 2-3 | FCC Neuchatel |   |  R19 |  | Sun 30.03.47 | 15:00 | BSC Young Boys | 3-2 | Grasshopper Club Zürich |   |  R19 |  | Sun 30.03.47 | 15:40 | Young Fellows Zürich | 2-2 | FC Basel |   |  R19 |  | Sun 27.04.47 |   | FC Locarno | 2-2 | FC Lugano |   |  R19 |  | Sat 28.06.47 |   | Lausanne-Sport | 5-2 | Urania Genève |   |  R19 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.04.47 |   | FC Lugano | 0-0 | BSC Young Boys |   |  R20 |  | Sun 13.04.47 |   | Urania Genève | 2-1 | FC Grenchen |   |  R20 |  | Sun 13.04.47 |   | FCC Neuchatel | 1-1 | Servette Genève |   |  R20 |  | Sun 13.04.47 |   | FC Bern | 1-1 | Young Fellows Zürich |   |  R20 |  | Sun 13.04.47 |   | FC Basel | 4-1 | AC Bellinzona |   |  R20 |  | Sun 13.04.47 | 14:30 | FC Biel-Bienne | 5-1 | FC Locarno |   |  R20 |  | Sun 13.04.47 | 16:00 | Grasshopper Club Zürich | 3-0 | Lausanne-Sport |   |  R20 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.04.47 |   | FC Basel | 1-3 | FC Biel-Bienne |   |  R21 |  | Sun 20.04.47 |   | AC Bellinzona | 4-0 | FC Bern |   |  R21 |  | Sun 20.04.47 |   | Servette Genève | 2-0 | Urania Genève |   |  R21 |  | Sun 20.04.47 |   | FC Grenchen | 2-1 | Grasshopper Club Zürich |   |  R21 |  | Sun 20.04.47 |   | Lausanne-Sport | 1-1 | FC Lugano |   |  R21 |  | Sun 20.04.47 | 15:00 | BSC Young Boys | 1-3 | FC Locarno |   |  R21 |  | Sun 20.04.47 | 16:30 | Young Fellows Zürich | 2-0 | FCC Neuchatel |   |  R21 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.05.47 |   | FC Biel-Bienne | 3-0 | BSC Young Boys |   |  R22 |  | Sun 04.05.47 |   | FC Locarno | 2-0 | Lausanne-Sport |   |  R22 |  | Sun 04.05.47 |   | FC Lugano | 0-0 | FC Grenchen |   |  R22 |  | Sun 04.05.47 |   | Urania Genève | 0-2 | Young Fellows Zürich |   |  R22 |  | Sun 04.05.47 |   | FCC Neuchatel | 2-0 | AC Bellinzona |   |  R22 |  | Sun 04.05.47 |   | FC Bern | 1-1 | FC Basel |   |  R22 |  | Sun 04.05.47 | 16:10 | Grasshopper Club Zürich | 3-1 | Servette Genève |   |  R22 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.05.47 |   | FC Bern | 3-3 | FC Biel-Bienne |   |  R23 |  | Sun 11.05.47 |   | AC Bellinzona | 5-0 | Urania Genève |   |  R23 |  | Sun 11.05.47 |   | FC Grenchen | 0-2 | FC Locarno |   |  R23 |  | Sun 11.05.47 |   | Lausanne-Sport | 0-1 | BSC Young Boys |   |  R23 |  | Sun 11.05.47 | 16:45 | Young Fellows Zürich | 1-1 | Grasshopper Club Zürich |   |  R23 |  | Thu 15.05.47 |   | Servette Genève | 1-1 | FC Lugano |   |  R23 |  | Sat 21.06.47 |   | FC Basel | 5-1 | FCC Neuchatel |   |  R23 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.06.47 |   | BSC Young Boys | 1-3 | FC Grenchen |   |  R24 |  | Sun 01.06.47 |   | FC Locarno | 0-1 | Servette Genève |   |  R24 |  | Sun 01.06.47 |   | FC Lugano | 1-2 | Young Fellows Zürich |   |  R24 |  | Sun 01.06.47 |   | Urania Genève | 0-0 | FC Basel |   |  R24 |  | Sun 01.06.47 |   | FCC Neuchatel | 2-0 | FC Bern |   |  R24 |  | Sun 01.06.47 | 15:00 | FC Biel-Bienne | 5-2 | Lausanne-Sport |   |  R24 |  | Sun 01.06.47 | 16:10 | Grasshopper Club Zürich | 5-0 | AC Bellinzona |   |  R24 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 14.06.47 |   | FC Basel | 0-1 | Grasshopper Club Zürich |   |  R25 |  | Sun 15.06.47 |   | FCC Neuchatel | 1-1 | FC Biel-Bienne |   |  R25 |  | Sun 15.06.47 |   | AC Bellinzona | 0-0 | FC Lugano |   |  R25 |  | Sun 15.06.47 |   | Servette Genève | 3-7 | BSC Young Boys |   |  R25 |  | Sun 15.06.47 |   | FC Grenchen | 0-2 | Lausanne-Sport |   |  R25 |  | Sun 15.06.47 | 16:10 | Young Fellows Zürich | 2-2 | FC Locarno |   |  R25 |  | Sun 15.06.47 | 17:00 | FC Bern | 3-1 | Urania Genève |   |  R25 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.05.47 |   | FC Lugano | 2-1 | FC Basel |   |  R26 |  | Sun 25.05.47 |   | Urania Genève | 3-0 | FCC Neuchatel |   |  R26 |  | Sun 22.06.47 |   | Lausanne-Sport | 0-1 | Servette Genève |   |  R26 |  | Sun 22.06.47 |   | BSC Young Boys | 2-3 | Young Fellows Zürich |   |  R26 |  | Sun 22.06.47 |   | FC Locarno | 3-1 | AC Bellinzona |   |  R26 |  | Sun 22.06.47 | 16:20 | Grasshopper Club Zürich | 0-2 | FC Bern |   |  R26 |  | Sun 22.06.47 | 17:30 | FC Biel-Bienne | 0-0 | FC Grenchen |   |  R26 |   
 | 
 |  
     
     
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 23 Oct 2021 Facebook Todor Krastev 
 
  |