| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | to |  | 1. FC Aarau | 28 | 9 | 1 | 2 | 30: | 13 | +17 | 12 | 2003-2004 |  | 2. FC St.Gallen | 24 | 7 | 3 | 2 | 25: | 9 | +16 | 12 | 2003-2004 |  | 3. FC Luzern | 16 | 4 | 4 | 4 | 24: | 22 | +2 | 12 | relegated |  | 4. FC Vaduz | 13 | 3 | 4 | 5 | 17: | 23 | -6 | 12 |   |  | 5. FC Sion | 12 | 3 | 3 | 6 | 14: | 18 | -4 | 12 | no licence |  | 6. SR Delémont | 12 | 3 | 3 | 6 | 13: | 24 | -11 | 12 | relegated |  | 7. SC Kriens | 11 | 3 | 2 | 7 | 14: | 28 | -14 | 12 |   |  |  bankrupt and dissolved after Round 4 - matches were annuled. |  | -. FC Lugano | 2 | 0 | 2 | 2 | 3: | 5 | -2 | 0 | withdrew |   
 | 
| FC Aarau and FC St.Gallen were promoted to Nationalliga A 2003-2004. |  | FC Luzern, FC St.Gallen, SR Delémont and FC Aarau came from 2002-2003 Regular Season as last 4. |   
 | 
 
| Table | Aara | StGa | Luze | Vadu | Sion | Dele | Krie | Luga |  | FC Aarau | ---- | 1:0 | 4:2 | 5:1 | 3:0 | 2:0 | 1:2 |   |  | FC St.Gallen | 0:0 | ---- | 4:2 | 1:0 | 1:0 | 2:0 | 6:1 | 1:0 |  | FC Luzern | 0:1 | 1:5 | ---- | 4:0 | 1:1 | 5:0 | 2:1 |   |  | FC Vaduz | 3:6 | 1:1 | 0:0 | ---- | 1:1 | 1:1 | 4:0 |   |  | FC Sion | 3:1 | 1:1 | 0:1 | 2:4 | ---- | 1:0 | 3:0 |   |  | SR Delémont | 1:2 | 1:4 | 3:3 | 2:1 | 2:1 | ---- | 2:2 | 1:1 |  | SC Kriens | 1:4 | 1:0 | 3:3 | 0:1 | 3:1 | 0:1 | ---- |   |  | FC Lugano | 1:2 |   |   |   |   |   | 1:1 | ---- |   
 | 
 | 
 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 01.03.03 | 17:30 | FC Aarau | 3-0 | FC Sion | 0-0 |   |  | Sat 01.03.03 |   | SR Delémont | 1-1 | FC Lugano | 0-0 |   |  | Sun 02.03.03 | 16:15 | FC St.Gallen | 4-2 | FC Luzern | 3-2 |   |  | Wed 19.03.03 | 19:30 | SC Kriens | 0-1 | FC Vaduz | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Fri 07.03.03 |   | FC Lugano | 1-1 | SC Kriens | 1-0 |    |  | Sat 08.03.03 | 19:30 | FC Luzern | 0-1 | FC Aarau | 0-1 |   |  | Sun 09.03.03 | 14:30 | FC Vaduz | 1-1 | SR Delémont | 0-0 |   |  | Sun 09.03.03 | 14:30 | FC Sion | 1-1 | FC St.Gallen | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 15.03.03 | 17:30 | FC Aarau | 5-1 | FC Vaduz | 3-0 |   |  | Sun 16.03.03 | 14:30 | SC Kriens | 3-1 | FC Sion | 1-0 |   |  | Sun 16.03.03 | 14:30 | SR Delémont | 3-3 | FC Luzern | 2-2 |   |  | Sun 16.03.03 |   | FC St.Gallen | 1-0 | FC Lugano | 0-0 |    |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Fri 21.03.03 |   | FC Lugano | 1-2 | FC Aarau | 0-2 |   |  | Sun 23.03.03 | 14:30 | FC Sion | 1-0 | SR Delémont | 1-0 |   |  | Sun 23.03.03 | 14:30 | FC Luzern | 2-1 | SC Kriens | 1-1 |   |  | Sun 23.03.03 | 16:15 | FC Vaduz | 1-1 | FC St.Gallen | 1-1 |   |   
| FC Lugano banrupted after this match and withdrew fropm the League. The 4 matches were annuled. |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.04.03 | 14:30 | SC Kriens | 1-0 | FC St.Gallen | 1-0 |   |  | Sun 06.04.03 | 14:30 | SR Delémont | 1-2 | FC Aarau | 1-0 |   |  | Sun 06.04.03 | 16:15 | FC Vaduz | 0-0 | FC Luzern | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 12.04.03 | 17:30 | FC St.Gallen | 2-0 | SR Delémont | 1-0 |   |  | Sat 12.04.03 | 17:30 | FC Aarau | 1-2 | SC Kriens | 1-1 |   |  | Sun 13.04.03 | 14:30 | FC Sion | 2-4 | FC Vaduz | 1-1 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 19.04.03 | 19:30 | FC Sion | 0-1 | FC Luzern | 0-0 |   |  | Mon 21.04.03 | 16:15 | SC Kriens | 0-1 | SR Delémont | 0-0 |   |  | Mon 21.04.03 | 16:15 | FC St.Gallen | 0-0 | FC Aarau | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 26.04.03 | 17:30 | FC Aarau | 1-0 | FC St.Gallen | 1-0 |   |  | Sat 26.04.03 | 19:30 | FC Luzern | 1-1 | FC Sion | 0-1 |   |  | Sun 27.04.03 | 14:30 | SR Delémont | 2-2 | SC Kriens | 0-2 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.05.03 | 14:30 | SR Delémont | 1-4 | FC St.Gallen | 0-3 |   |  | Sun 04.05.03 | 14:30 | SC Kriens | 1-4 | FC Aarau | 0-3 |   |  | Sun 04.05.03 | 16:15 | FC Vaduz | 1-1 | FC Sion | 1-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Thu 08.05.03 | 19:30 | FC St.Gallen | 6-1 | SC Kriens | 4-0 |   |  | Thu 08.05.03 | 19:30 | FC Aarau | 2-0 | SR Delémont | 1-0 |   |  | Thu 08.05.03 | 19:30 | FC Luzern | 4-0 | FC Vaduz | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 17.05.03 | 17:30 | FC St.Gallen | 1-0 | FC Vaduz | 0-0 |   |  | Sun 18.05.03 | 14:30 | SR Delémont | 2-1 | FC Sion | 2-1 |   |  | Sun 18.05.03 | 14:30 | SC Kriens | 3-3 | FC Luzern | 2-3 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 21.05.03 | 19:30 | FC Sion | 3-0 | SC Kriens | 2-0 |   |  | Wed 21.05.03 | 19:30 | FC Vaduz | 3-6 | FC Aarau | 1-2 |   |  | Wed 21.05.03 | 19:30 | FC Luzern | 5-0 | SR Delémont | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 24.05.03 | 14:45 | SR Delémont | 2-1 | FC Vaduz | 2-0 |   |  | Sat 24.05.03 | 14:45 | FC St.Gallen | 1-0 | FC Sion | 0-0 |   |  | Sat 24.05.03 | 14:45 | FC Aarau | 4-2 | FC Luzern | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Thu 29.05.03 | 16:15 | FC Luzern | 1-5 | FC St.Gallen | 1-1 |   |  | Thu 29.05.03 | 16:15 | FC Sion | 3-1 | FC Aarau | 1-0 |   |  | Thu 29.05.03 | 16:15 | FC Vaduz | 4-0 | SC Kriens | 2-0 |   |   
 | 
 |  
     
     
 |