| AUSTRIA Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group C | 05.12 | Austria | 32-21 | Ivory Coast | 18- 7 |  | Group C | 06.12 | Germany | 34-27 | Austria | 17-14 |  | Group C | 07.12 | Austria | 28-25 | Poland | 13-14 |  | Group C | 09.12 | Austria | 42-35 | Denmark | 23-17 |  | Group C | 10.12 | Brazil | 32-29 | Austria | 13-16 |  
  
| Place | 13 |  | Points | 6 |  | Wins | 3 |  | Draws | 0 |  | Defeats | 2 |  | Goals | 158 |  | Goals in | 147 |  | Number of Attacks | 331 |  | Scoring Efficiency | 48 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 37 | 15 | 3 | 3 | 1 | 59 | 63 |  | Wing Shots | 8 | 5 | 2 | 1 |   | 16 | 50 |  | 9m Shots | 54 | 34 | 19 | 9 | 20 | 136 | 40 |  | 7m Shots | 23 | 4 |   |   |   | 28 | 82 |  | Fast Breaks | 21 | 2 | 1 | 1 |   | 25 | 84 |  | Breakthroughs | 15 | 2 |   |   |   | 17 | 88 |  | Total | 158 | 62 | 25 | 14 | 21 | 281 | 56 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 20.Tatjana Logvin | 5 | 60/94 | 64 | 7/7 | 1/1 | 10/37 | 21/26 | 15/16 | 6/7 | 15 |   | 19 | 6 |   |   | 1 |   | 4:35:57 | 
| 33.Gabriela Rotis Nagy | 5 | 44/86 | 51 | 7/13 | 1/1 | 28/61 | 1/1 | 1/3 | 6/7 | 23 |   | 18 | 9 | 3 | 4 | 2 |   | 4:57:16 | 
| 80.Simona Spiridon | 5 | 18/24 | 75 | 16/22 |   |   |   | 2/2 |   | 27 |   | 14 | 1 | 13 | 4 | 7 |   | 4:44:51 | 
| 11.Marina Budecevic | 5 | 14/32 | 44 | 2/8 | 1/4 | 7/15 |   | 1/2 | 3/3 | 14 | 9 |   | 2 | 1 | 4 |   |   | 4:34:03 | 
| 10.Sorina Teodorovic | 5 | 11/23 | 48 | 3/3 |   | 7/19 | 1/1 |   |   | 14 | 8 | 1 | 4 | 3 | 2 |   |   | 3:09:01 | 
| 19.Katrin Engel | 5 | 5/11 | 45 | 0/2 | 3/6 | 1/2 |   | 1/1 |   | 5 | 5 | 2 |   | 1 | 2 |   |   | 4:44:56 | 
| 2. Ariane Maier | 5 | 3/4 | 75 |   | 2/3 |   |   | 1/1 |   | 5 | 4 | 1 |   | 1 | 2 |   |   | 2:07:16 | 
| 8. Monika Richter | 5 | 2/3 | 67 | 2/3 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0:15:09 | 
| 3. Ljiljana Paras | 3 | 1/3 | 33 | 0/1 |   | 1/2 |   |   |   |   |   |   |   |   |   |   |   | 0:18:56 | 
| 13.Isabel Plach | 4 | 0/1 | 0 |   | 0/1 |   |   |   |   |   |   |   |   |   |   |   |   | 0:15:04 | 
| 15.Sabrina Thurner | 5 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   | 0:17:31 | 
| 9. Laura Magelinskas | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 86.Katharina Reingruber | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1. Natalja Rusnatchenko | 5 |   |   |   |   |   |   |   |   |   | 3 | 5 | 1 |   |   |   |   | 4:28:32 | 
| 12.Elisabeth Herbst | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0:18:08 | 
| 16.Petra Blazek | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0:13:20 | 
| Total | 5 | 158/281 | 56 | 37/59 | 8/16 | 54/136 | 23/28 | 21/25 | 15/17 | 103 | 30 | 70 | 23 | 22 | 18 | 11 |   | 5 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 1. Natalja Rusnatchenko | 75/202 | 37 | 14/43 | 33 | 16/31 | 52 | 33/68 | 49 | 5/27 | 19 | 7/26 | 27 | 0/7 | 0 |  | 12 Elisabeth Herbst | 1/13 | 8 | 0/2 | 0 | 0/2 | 0 | 1/3 | 33 | 0/1 | 0 | 0/5 | 0 |  | 16.Petra Blazek | 4/12 | 33 | 0/1 | 0 | 0/1 | 0 | 3/7 | 43 | 1/3 | 33 |  | Total | 80/227 | 35 | 14/46 | 30 | 16/34 | 47 | 37/78 | 47 | 6/31 | 19 | 7/31 | 23 | 0/7 | 0 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006