| DENMARK Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group C | 05.12 | Denmark | 31-22 | Brazil | 12-13 |  | Group C | 06.12 | Denmark | 42-21 | Ivory Coast | 22- 9 |  | Group C | 07.12 | Denmark | 27-26 | Germany | 12-14 |  | Group C | 09.12 | Austria | 42-35 | Denmark | 23-17 |  | Group C | 10.12 | Denmark | 33-28 | Poland | 16-11 |  | Main Round | 12.12 | Denmark | 28-28 | Ukraine | 13-17 |  | Main Round | 13.12 | Denmark | 22-19 | France | 11-10 |  | Main Round | 15.12 | Romania | 33-29 | Denmark | 16-13 |  | Semi-Final | 17.12 | Russia | 31-24 | Denmark | 16- 9 |  | Bronze | 18.12 | Hungary | 27-24 | Denmark | 14-15 |  
  
| Place | 4 |  | Points | 11 |  | Wins | 5 |  | Draws | 1 |  | Defeats | 4 |  | Goals | 295 |  | Goals in | 277 |  | Number of Attacks | 652 |  | Scoring Efficiency | 45 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 80 | 25 | 5 | 8 | 1 | 119 | 67 |  | Wing Shots | 27 | 29 | 6 | 7 |   | 69 | 39 |  | 9m Shots | 77 | 75 | 32 | 20 | 23 | 227 | 34 |  | 7m Shots | 37 | 5 | 1 | 1 |   | 44 | 84 |  | Fast Breaks | 56 | 15 | 4 | 4 |   | 79 | 71 |  | Breakthroughs | 18 | 3 | 3 |   |   | 24 | 75 |  | Total | 295 | 152 | 51 | 40 | 24 | 562 | 52 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 15.Katrine Fruelund | 9 | 54/98 | 55 | 10/17 | 0/2 | 10/38 | 24/28 | 0/1 | 10/12 | 20 | 17 | 5 | 2 | 3 | 7 |   |   | 6:35:18 | 
| 21.Josephine Touray | 9 | 37/70 | 53 | 5/7 | 14/34 | 1/5 |   | 17/24 |   | 11 | 6 |   |   |   | 4 |   |   | 7:54:54 | 
| 10.Rikke Horlykke Jorgensen | 10 | 29/63 | 46 | 9/16 |   | 11/34 |   | 3/4 | 6/9 | 32 | 22 | 3 |   | 3 | 3 |   |   | 4:50:16 | 
| 8. Louise Mortensen | 7 | 27/38 | 71 | 9/12 | 9/15 |   |   | 8/10 | 1/1 | 3 | 6 | 1 |   | 2 | 1 |   |   | 5:32:01 | 
| 6. Mette Sjoberg | 10 | 27/56 | 48 | 1/3 |   | 14/38 | 12/15 |   |   | 12 | 10 | 1 | 2 | 1 | 1 |   |   | 3:05:43 | 
| 7. Mette Vestergaard Brandt | 10 | 25/68 | 37 | 4/8 |   | 18/56 | 1/1 | 2/3 |   | 39 | 18 | 1 | 1 | 1 |   |   |   | 5:53:59 | 
| 18.Karen Brodsgaard | 10 | 23/33 | 70 | 20/26 |   | 0/2 |   | 3/5 |   | 23 | 15 | 9 | 13 | 4 | 8 |   |   | 6:44:02 | 
| 3. Jane Wangsoe | 6 | 13/25 | 52 |   | 3/12 | 0/1 |   | 10/12 |   | 5 | 4 | 3 |   |   |   |   |   | 4:11:16 | 
| 13.Lise Knudsen | 10 | 13/34 | 38 | 4/4 | 0/2 | 8/26 |   | 1/2 |   | 8 | 11 | 3 | 4 | 6 | 7 |   |   | 3:55:57 | 
| 17.Lene Thomsen | 9 | 12/19 | 63 | 4/5 |   | 6/12 |   | 2/2 |   | 5 | 6 |   | 10 | 1 | 3 |   |   | 2:32:21 | 
| 11.Lene Lund Nielsen | 10 | 12/18 | 67 | 11/17 |   |   |   | 1/1 |   | 5 | 8 |   | 3 | 2 | 4 |   |   | 2:47:14 | 
| 4. Rikke Nielsen | 7 | 6/14 | 43 | 1/2 | 0/2 | 2/4 |   | 2/4 | 1/2 | 11 | 3 |   |   |   | 1 |   |   | 1:37:40 | 
| 2. Ditte Andersen | 9 | 8/13 | 62 |   |   | 7/11 |   | 1/2 |   | 7 | 3 | 4 | 15 | 4 | 4 | 1 |   | 2:37:40 | 
| 5. Kristina Bille-Hansen | 6 | 9/12 | 75 | 2/2 | 1/2 |   | 6/8 |   |   | 1 | 3 |   |   |   | 1 |   |   | 1:38:38 | 
| 16.Rikke Schmidt | 10 |   |   |   |   |   |   |   |   | 5 | 4 |   |   |   |   |   |   | 6:29:12 | 
| 12.Karin Mortensen | 8 | 0/1 | 0 |   |   |   |   | 0/1 |   | 2 | 3 |   |   |   | 2 |   |   | 3:33:49 | 
| Total | 10 | 295/562 | 52 | 80/119 | 27/69 | 77/227 | 37/44 | 56/79 | 18/24 | 189 | 139 | 30 | 50 | 30 | 46 | 1 |   | 9 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 16.Rikke Schmidt | 92/271 | 34 | 11/58 | 19 | 18/38 | 47 | 53/105 | 50 | 4/32 | 13 | 5/25 | 20 | 1/13 | 8 |  | 12.Karin Mortensen | 53/150 | 35 | 3/28 | 11 | 6/12 | 50 | 32/70 | 46 | 5/15 | 33 | 3/13 | 23 | 4/12 | 33 |  | Total | 145/422 | 34 | 14/87 | 16 | 24/50 | 48 | 85/175 | 49 | 9/47 | 19 | 8/38 | 21 | 5/25 | 20 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006