| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 35478 | 35.47 |   | 3 | 4 | 
| 6. National Movement Simeon The Second | 21457 | 21.45 |   | 2 | 2 | 
| 17.Movement for Rights and Freedoms | 14058 | 14.05 |   | 1 | 1 | 
| 14.People's Movement Forward | 7748 | 7.75 |   | 1 | 
| 12.Bulgarian National Union | 5955 | 5.95 | 
| 8. Democrats for Strong Bulgaria | 4002 | 4.00 | 
| 19.United Democratic Forces | 3926 | 3.92 | 
| 13.The New Time | 3111 | 3.11 | 
| 11.Coalition of the Rose | 1143 | 1.14 | 
| 10.Evroroma | 611 | 0.61 | 
| 7. Dignity Bulgaria | 372 | 0.37 | 
| 16.Union of the Retired in Bulgaria | 334 | 0.33 | 
| 18.Bulgarian Christian Coalition | 311 | 0.31 | 
| 9. Long live Bulgaria | 298 | 0.30 | 
| 1. Federation of the Free Bussiness | 258 | 0.26 | 
| 2. Movement Forward Bulgaria | 255 | 0.25 | 
| 4. Union Nat. Dignity Granit | 240 | 0.24 | 
| 15.Federation of the active cit. Society | 180 | 0.18 | 
| 5. Chamber of the Experts | 129 | 0.13 | 
| 22.Birthday Place | 64 | 0.06 | 
| 20.People's Agrarian Party Nikola Petkov | 60 | 0.06 | 
| 21.Party of the free democrats | 46 | 0.05 | 
| Invalid votes | 
| Total |