List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 19817 | 30.22 | | 2 | 2 |
6. National Movement Simeon The Second | 16417 | 25.03 | | 2 | 2 |
19.United Democratic Forces | 6459 | 9.85 |
14.People's Movement Forward | 6303 | 9.61 |
17.Movement for Rights and Freedoms | 4041 | 6.16 |
8. Democrats for Strong Bulgaria | 4025 | 6.14 |
12.Bulgarian National Union | 3622 | 5.52 |
13.The New Time | 2074 | 3.16 |
11.Coalition of the Rose | 582 | 0.89 |
18.Bulgarian Christian Coalition | 404 | 0.62 |
10.Evroroma | 403 | 0.61 |
16.Union of the Retired in Bulgaria | 355 | 0.54 |
2. Movement Forward Bulgaria | 239 | 0.36 |
9. Long live Bulgaria | 212 | 0.32 |
1. Federation of the Free Bussiness | 169 | 0.26 |
15.Federation of the active cit. Society | 155 | 0.24 |
4. Union Nat. Dignity Granit | 88 | 0.13 |
5. Chamber of the Experts | 78 | 0.12 |
21.Party of the free democrats | 60 | 0.09 |
22.Birthday Place | 43 | 0.07 |
20.People's Agrarian Party Nikola Petkov | 38 | 0.06 |
Invalid votes |
Total |