| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 42585 | 37.81 |   | 3 | 4 | 
| 6. National Movement Simeon The Second | 23826 | 21.16 |   | 1 | 2 | 
| 17.Movement for Rights and Freedoms | 21156 | 18.79 |   | 2 | 2 | 
| 14.National Movement Forward | 10033 | 8.91 |   | 1 | 
| 12.Bulgarian People's Union | 8505 | 7.55 |   | 1 | 
| 19.United Democratic Forces | 6512 | 5.09 | 
| 8. Democrats for Strong Bulgaria | 4452 | 3.48 | 
| 13.The New Time | 4293 | 3.36 | 
| 10.Evroroma | 1435 | 1.12 | 
| 11.Coalition of the Rose | 1147 | 0.90 | 
| 16.Union of the Retired in Bulgaria | 558 | 0.44 | 
| 18.Bulgarian Christian Coalition | 713 | 0.56 | 
| 9. Long live Bulgaria | 330 | 0.26 | 
| 15.Federation of the active cit. Society | 947 | 0.74 | 
| 5. Chamber of the Experts | 142 | 0.11 | 
| 21.Party of the free democrats | 63 | 0.05 | 
| 7. Dignity Bulgaria | 317 | 0.25 | 
| 4. Union Nat. Dignity Granit | 204 | 0.16 | 
| 2. Movement Forward Bulgaria | 285 | 0.22 | 
| 1. Federation of the Free Bussiness | 169 | 0.13 | 
| 22.Birthday Place | 79 | 0.06 | 
| 20.People's Agrarian Party Nikola Petkov | 73 | 0.06 | 
| Invalid votes | 
| Total |