List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 39058 | 31.67 | | 3 | 4 |
6. National Movement Simeon The Second | 23723 | 19.24 | | 2 | 2 |
17.Movement for Rights and Freedoms | 14211 | 11.52 | | 1 | 1 |
19.United Democratic Forces | 12701 | 10.30 | | 1 | 1 |
14.National Movement Forward | 9162 | 7.43 | | 1 | 1 |
12.Bulgarian People's Union | 6928 | 5.62 | | 1 |
8. Democrats for Strong Bulgaria | 5557 | 4.51 |
13.The New Time | 3425 | 2.78 |
10.Evroroma | 3388 | 2.75 |
11.Coalition of the Rose | 1216 | 0.99 |
1. Federation of the Free Bussiness | 717 | 0.58 |
18.Bulgarian Christian Coalition | 613 | 0.50 |
7. Dignity Bulgaria | 569 | 0.46 |
16.Union of the Retired in Bulgaria | 443 | 0.36 |
15.Federation of the active cit. Society | 388 | 0.31 |
9. Long live Bulgaria | 364 | 0.30 |
2. Movement Forward Bulgaria | 336 | 0.27 |
4. Union Nat. Dignity Granit | 207 | 0.17 |
5. Chamber of the Experts | 136 | 0.11 |
20.People's Agrarian Party Nikola Petkov | 67 | 0.05 |
21.Party of the free democrats | 64 | 0.05 |
22.Birthday Place | 53 | 0.04 |
Invalid votes |
Total |