| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 23444 | 41.34 |   | 3 | 3 | 
| 6. National Movement Simeon The Second | 15455 | 27.25 |   | 2 | 2 | 
| 19.United Democratic Forces | 7058 | 12.44 | 
| 14.National Movement Forward | 4029 | 7.10 | 
| 8. Democrats for Strong Bulgaria | 3839 | 6.77 | 
| 12.Bulgarian People's Union | 2889 | 4.61 | 
| 13.The New Time | 1712 | 2.73 | 
| 15.Federation of the active cit. Society | 811 | 1.30 | 
| 10.Evroroma | 695 | 1.11 | 
| 11.Coalition of the Rose | 545 | 0.87 | 
| 23.Lyubomir Hrisrov Vasilev - Independent | 501 | 0.80 | 
| 17.Movement for Rights and Freedoms | 261 | 0.42 | 
| 18.Bulgarian Christian Coalition | 285 | 0.46 | 
| 16.Union of the Retired in Bulgaria | 247 | 0.39 | 
| 2. Movement Forward Bulgaria | 173 | 0.28 | 
| 4. Union Nat. Dignity Granit | 166 | 0.27 | 
| 9. Long live Bulgaria | 160 | 0.26 | 
| 7. Dignity Bulgaria | 113 | 0.18 | 
| 1. Federation of the Free Bussiness | 111 | 0.18 | 
| 5. Chamber of the Experts | 57 | 0.09 | 
| 20.People's Agrarian Party Nikola Petkov | 41 | 0.07 | 
| 22.Birthday Place | 16 | 0.03 | 
| 21.Party of the free democrats | 13 | 0.02 | 
| Invalid votes | 
| Total |