List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 52499 | 37.18 | | 4 | 5 |
6. National Movement Simeon The Second | 26851 | 19.02 | | 2 | 2 |
14.National Movement Forward | 14165 | 10.03 | | 1 | 1 |
19.United Democratic Forces | 11920 | 8.44 | | 1 | 1 |
17.Movement for Rights and Freedoms | 10238 | 7.25 | | 1 | 1 |
12.Bulgarian People's Union | 8609 | 6.10 | | 1 |
8. Democrats for Strong Bulgaria | 6470 | 4.58 |
13.The New Time | 2749 | 1.95 |
11.Coalition of the Rose | 1663 | 1.18 |
15.Federation of the active cit. Society | 1017 | 0.72 |
18.Bulgarian Christian Coalition | 871 | 0.62 |
10.Evroroma | 855 | 0.61 |
23.Independent | 685 | 0.49 |
24.Independent | 527 | 0.37 |
16.Union of the Retired in Bulgaria | 457 | 0.32 |
9. Long live Bulgaria | 416 | 0.29 |
2. Movement Forward Bulgaria | 316 | 0.22 |
7. Dignity Bulgaria | 226 | 0.16 |
4. Union Nat. Dignity Granit | 224 | 0.16 |
1. Federation of the Free Bussiness | 187 | 0.13 |
5. Chamber of the Experts | 100 | 0.07 |
20.People's Agrarian Party Nikola Petkov | 65 | 0.05 |
21.Party of the free democrats | 52 | 0.04 |
22.Birthday Place | 31 | 0.02 |
Invalid votes |
Total |