| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 17.movement for Rights and Freedoms | 27514 | 36.12 |   | 3 | 3 | 
| 3. Coalition for Bulgaria | 23262 | 30.54 |   | 2 | 2 | 
| 6. National Movement Simeon The Second | 10162 | 13.34 |   | 1 | 1 | 
| 14.National Movement Forward | 4250 | 5.58 |   | 1 | 1 | 
| 19.United Democratic Forces | 2130 | 2.80 | 
| 12.Bulgarian People's Union | 1805 | 2.37 | 
| 13.The New Time | 1781 | 2.34 | 
| 8. Democrats for Strong Bulgaria | 1360 | 1.79 | 
| 11.Coalition of the Rose | 1088 | 1.43 | 
| 1. Federation of the Free Bussiness | 518 | 0.68 | 
| 9. Long live Bulgaria | 499 | 0.66 | 
| 16.Union of the Retired in Bulgaria | 324 | 0.43 | 
| 18.Bulgarian Christian Coalition | 282 | 0.37 | 
| 15.Federation of the active cit. Society | 262 | 0.34 | 
| 10.Evroroma | 219 | 0.29 | 
| 7. Dignity Bulgaria | 207 | 0.27 | 
| 2. Movement Forward Bulgaria | 193 | 0.25 | 
| 4. Union Nat. Dignity Granit | 126 | 0.17 | 
| 5. Chamber of the Experts | 75 | 0.10 | 
| 22.Birthday Place | 45 | 0.06 | 
| 20.People's Agrarian Party Nikola Petkov | 34 | 0.04 | 
| 21.Party of the free democrats | 31 | 0.04 | 
| Invalid votes | 
| Total |