| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 62206 | 32.68 |   | 1 | 5  | 
| 6. National Movement Simeon The Second | 43311 | 22.76 |   | 2 | 3  | 
| 8. Democrats for Strong Bulgaria | 36536 | 17.88 |   | 5 | 3  | 
| 19.United Democratic Forces | 20148 | 10.59 |   | 2 | 1  | 
| 14.National Movement Forward | 16992 | 8.31 |   | 2 | 1  | 
| 12.Bulgarian People's Union | 11129 | 5.45 |   | 1 | 
| 13.The New Time | 6402 | 3.13 | 
| 11.Coalition of the Rose | 1457 | 0.71 | 
| 17.Movement for Rights and Freedoms | 899 | 0.44 | 
| 15.Federation of the active cit. Society | 859 | 0.42 | 
| 1. Federation of the Free Bussiness | 845 | 0.41 | 
| 9. Long live Bulgaria | 665 | 0.33 | 
| 18.Bulgarian Christian Coalition | 656 | 0.32 | 
| 16.Union of the Retired in Bulgaria | 568 | 0.28 | 
| 10.Evroroma | 381 | 0.19 | 
| 2. Movement Forward Bulgaria | 337 | 0.16 | 
| 7. Dignity Bulgaria | 253 | 0.12 | 
| 4. Union Nat. Dignity Granit | 239 | 0.12 | 
| 5. Chamber of the Experts | 210 | 0.10 | 
| 22.Birthday Place | 120 | 0.06 | 
| 21.Party of the free democrats | 87 | 0.04 | 
| 20.People's Agrarian Party Nikola Petkov | 86 | 0.04 | 
| Invalid votes | 
| Total |