| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 47318 | 30.12 |   | 2 | 3  | 
| 6. National Movement Simeon The Second | 36011 | 22.92 |   | 1 | 3  | 
| 8. Democrats for Strong Bulgaria | 29869 | 19.01 |   | 4 | 2  | 
| 14.Mational Movement Forward | 15437 | 9.83 |   | 1 | 1  | 
| 19.United Democratic Forces | 15336 | 8.81 |   | 2 | 1  | 
| 12.Bulgarian People's Union | 13133 | 8.36 |   | 1 | 1  | 
| 13.The New Time | 5742 | 3.30 | 
| 17.Movement for Rights and Freedoms | 4097 | 2.35 | 
| 11.Coalition of the Rose | 1320 | 0.76 | 
| 10.Evroroma | 1186 | 0.68 | 
| 15.Federation of the active cit. Society | 792 | 0.45 | 
| 1. Federation of the Free Bussiness | 727 | 0.42 | 
| 16.Union of the Retired in Bulgaria | 586 | 0.34 | 
| 18.Bulgarian Christian Coalition | 681 | 0.39 | 
| 9. Long live Bulgaria | 673 | 0.39 | 
| 2. Movement Forward Bulgaria | 278 | 0.16 | 
| 7. Dignity Bulgaria | 225 | 0.13 | 
| 4. Union Nat. Dignity Granit | 213 | 0.12 | 
| 5. Chamber of the Experts | 154 | 0.09 | 
| 22.Birthday Place | 140 | 0.08 | 
| 20.People's Agrarian Party Nikola Petkov | 78 | 0.04 | 
| 21.Party of the free democrats | 70 | 0.04 | 
| Invalid votes | 
| Total |