List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 53267 | 34.21 | | 3 | 5 |
6. National Movement Simeon The Second | 35644 | 22.89 | | 2 | 3 |
8. Democrats for Strong Bulgaria | 20693 | 13.29 | | 2 | 1 |
14.National Movement Forward | 17554 | 11.27 | | 2 | 1 |
19.United Democratic Forces | 14911 | 9.58 | | 2 | 1 |
12.Bulgarian People's Union | 13636 | 8.76 | | 1 | 1 |
13.The New Time | 5277 | 3.08 |
10.Evroroma | 3062 | 1.79 |
11.Coalition of the Rose | 1295 | 0.76 |
17.Movement for Rights and Freedoms | 954 | 0.56 |
18.Bulgarian Christian Coalition | 885 | 0.52 |
1. Federation of the Free Bussiness | 792 | 0.46 |
15.Federation of the active cit. Society | 775 | 0.45 |
9. Long live Bulgaria | 752 | 0.44 |
16.Union of the Retired in Bulgaria | 514 | 0.30 |
23.Independent | 398 | 0.23 |
2. Movement Forward Bulgaria | 320 | 0.19 |
7. Dignity Bulgaria | 232 | 0.14 |
4. Union Nat. Dignity Granit | 211 | 0.12 |
5. Chamber of the Experts | 149 | 0.09 |
20.People's Agrarian Party Nikola Petkov | 81 | 0.05 |
21.Party of the free democrats | 61 | 0.04 |
22.Birthday Place | 56 | 0.03 |
Invalid votes |
Total |