List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 40210 | 39.50 | | 4 | 5 |
6. National Movement Simeon The Second | 20860 | 20.49 | | 2 | 2 |
14.National Movement Forward | 11590 | 11.39 | | 1 | 1 |
19.United Democratic Forces | 7296 | 7.17 | | 1 |
10.Evroroma | 5902 | 5.33 |
12.Bulgarian People's Union | 5612 | 5.51 |
8. Democrats for Strong Bulgaria | 5607 | 5.51 |
17.Movement for Rights and Freedoms | 4712 | 4.63 |
13.The New Time | 3113 | 2.81 |
11.Coalition of the Rose | 2204 | 1.99 |
1. Federation of the Free Bussiness | 681 | 0.61 |
16.Union of the Retired in Bulgaria | 459 | 0.41 |
2. Movement Forward Bulgaria | 445 | 0.40 |
18.Bulgarian Christian Coalition | 353 | 0.32 |
9. Long live Bulgaria | 412 | 0.37 |
15.Federation of the active cit. Society | 528 | 0.48 |
7. Dignity Bulgaria | 247 | 0.22 |
4. Union Nat. Dignity Granit | 227 | 0.20 |
5. Chamber of the Experts | 129 | 0.12 |
22.Birthday Place | 97 | 0.09 |
21.Party of the free democrats | 73 | 0.07 |
20.People's Agrarian Party Nikola Petkov | 73 | 0.07 |
Invalid votes |
Total |