List | Votes | %Votes | %valid | mandates | D'ONT |
17.Movement for Rights and Freedoms | 28610 | 37.84 | | 3 | 2 |
3. Coalition for Bulgaria | 22528 | 29.80 | | 1 | 2 |
6. National Movement Simeon The Second | 6262 | 8.28 |
14.National Movement Forward | 5897 | 7.80 |
12.Bulgarian People's Union | 2759 | 3.65 |
8. Democrats for Strong Bulgaria | 2493 | 3.30 |
19.United Democratic Forces | 2003 | 2.65 |
13.The New Time | 1520 | 2.01 |
11.Coalition of the Rose | 1167 | 1.54 |
10.Evroroma | 707 | 0.94 |
2. Movement Forward Bulgaria | 457 | 0.60 |
16.Union of the Retired in Bulgaria | 270 | 0.36 |
18.Bulgarian Christian Coalition | 199 | 0.26 |
7. Dignity Bulgaria | 173 | 0.23 |
9. Long live Bulgaria | 139 | 0.18 |
15.Federation of the active cit. Society | 127 | 0.17 |
1. Federation of the Free Bussiness | 91 | 0.12 |
4. Union Nat. Dignity Granit | 79 | 0.10 |
5. Chamber of the Experts | 58 | 0.08 |
22.Birthday Place | 42 | 0.06 |
20.People's Agrarian Party Nikola Petkov | 29 | 0.04 |
Invalid votes |
Total |