| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 45205 | 33.67 |   | 3 | 4  | 
| 6. National Movement Simeon The Second | 27521 | 20.50 |   | 2 | 3  | 
| 14.National Movement Forward | 15272 | 11.37 |   | 1 | 1  | 
| 19.United Democratic Forces | 10226 | 7.62 |   | 1 | 1  | 
| 12.Bulgarian People's Union | 7357 | 5.48 |   | 1 | 
| 8. Democrats for Strong Bulgaria | 7247 | 5.40 |   | 1 | 
| 17.Movement for Rights and Freedoms | 6121 | 4.56 | 
| 11.Coalition of the Rose | 4777 | 3.56 | 
| 13.The New Time | 3906 | 2.91 | 
| 10.Evroroma | 1376 | 1.02 | 
| 23.Independent | 986 | 0.73 | 
| 2. Movement Forward Bulgaria | 830 | 0.62 | 
| 18.Bulgarian Christian Coalition | 730 | 0.54 | 
| 16.Union of the Retired in Bulgaria | 559 | 0.42 | 
| 9. Long live Bulgaria | 515 | 0.38 | 
| 1. Federation of the Free Bussiness | 488 | 0.36 | 
| 15.Federation of the active cit. Society | 351 | 0.26 | 
| 7. Dignity Bulgaria | 265 | 0.20 | 
| 4. Union Nat. Dignity Granit | 200 | 0.15 | 
| 5. Chamber of the Experts | 145 | 0.11 | 
| 21.Party of the free democrats | 84 | 0.06 | 
| 20.People's Agrarian Party Nikola Petkov | 59 | 0.04 | 
| 22.Birthday Place | 53 | 0.04 | 
| Invalid votes | 
| Total |