List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 38996 | 41.52 | | 5 | 5 |
6. National Movement Simeon The Second | 19679 | 20.95 | | 2 | 2 |
14.National Movement Forward | 6808 | 7.25 |
19.United Democratic Forces | 6771 | 7.21 |
12.Bulgarian People's Union | 6515 | 6.94 |
8. Democrats for Strong Bulgaria | 3685 | 3.92 |
10.Evroroma | 2421 | 2.58 |
13.The New Time | 2346 | 2.50 |
15.Federation of the active cit. Society | 1509 | 1.61 |
17.Movement for Rights and Freedoms | 1213 | 1.29 |
11.Coalition of the Rose | 1177 | 1.25 |
2. Movement Forward Bulgaria | 972 | 1.03 |
18.Bulgarian Christian Coalition | 347 | 0.37 |
16.Union of the Retired in Bulgaria | 331 | 0.35 |
9. Long live Bulgaria | 261 | 0.28 |
7. Dignity Bulgaria | 249 | 0.27 |
1. Federation of the Free Bussiness | 186 | 0.20 |
4. Union Nat. Dignity Granit | 158 | 0.17 |
5. Chamber of the Experts | 93 | 0.10 |
22.Birthday Place | 89 | 0.09 |
20.People's Agrarian Party Nikola Petkov | 77 | 0.08 |
21.Party of the free democrats | 39 | 0.04 |
Invalid votes |
Total |