| List | Votes | %Votes | %valid | mandates | D'ONT | 
| 3. Coalition for Bulgaria | 27581 | 40.88 |   | 4 | 4 | 
| 6. National Movement Simeon The Second | 13591 | 20.14 |   | 1 | 1 | 
| 14.National Movement Forward | 4837 | 7.17 | 
| 19.United Democratic Forces | 4207 | 6.23 | 
| 13.The New Time | 3732 | 5.53 | 
| 12.Bulgarian People's Union | 3472 | 5.15 | 
| 8. Democrats for Strong Bulgaria | 2324 | 3.44 | 
| 17.Movement for Rights and Freedoms | 1943 | 2.88 | 
| 18.Bulgarian Christian Coalition | 1248 | 1.85 | 
| 10.Evroroma | 1000 | 1.48 | 
| 11.Coalition of the Rose | 985 | 1.46 | 
| 15.Federation of the active cit. Society | 676 | 1.00 | 
| 9. Long live Bulgaria | 431 | 0.64 | 
| 4. Union Nat. Dignity Granit | 307 | 0.45 | 
| 16.Union of the Retired in Bulgaria | 302 | 0.45 | 
| 2. Movement Forward Bulgaria | 216 | 0.32 | 
| 21.Party of the free democrats | 158 | 0.23 | 
| 1. Federation of the Free Bussiness | 157 | 0.23 | 
| 7. Dignity Bulgaria | 139 | 0.21 | 
| 5. Chamber of the Experts | 59 | 0.09 | 
| 22.Birthday Place | 57 | 0.08 | 
| 20.People's Agrarian Party Nikola Petkov | 54 | 0.08 | 
| Invalid votes | 
| Total |