| Men Light Heavyweight under 82.5kg Weightlifring XV Olympic Games 1952 Helsinki, Finland - 27th July - Gold Medal: Trofim Lomakin, Soviet Union | 
|---|
| Venue: Messuhali (Exhibition Hall), near Olympic Stadium. 22 Competitors from 19 Nations. | 
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Trofim Lomakin |   Soviet Union | 417.5kg=OR | 81.80 | 125 | 125 | 127.5 | 127.5 | 165 OR | 160 | 165 | |||||
| 2. Stanley Stanczyk |   United States | 415.0kg | 82.40 | 127.5 | 122.5 | 127.5 | 127.5 | 122.5 | 127.5 | 160 | 155 | 160 | |||
| 3. Arkady Vorobyov |   Soviet Union | 407.5kg | 81.80 | 120 | 120 | 127.5 | 127.5 | 160 | 160 | ||||||
| 4. Mohammad Hassan Rahnavardi |   Iran | 402.5kg | 82.35 | 120 | 120 | 122.5 | 115 | 122.5 | 160 | 150 | 155 | 160 | |||
| 5. Jean Debuf |   France | 400.0kg | 81.65 | 117.5 | 110 | 115 | 117.5 | 122.5 | 117.5 | 122.5 | 160 | 150 | 160 | ||
| 6. Issy Bloomberg |   South Africa | 392.5kg | 80.10 | 127.5 | 120 | 127.5 | 115 | 110 | 115 | 150 | 142.5 | 150 | |||
| 7. Osvaldo Forte |   Argentina | 382.5kg | 82.45 | 112.5 | 107.5 | 112.5 | 115 | 115 | 155 | 145 | 150 | 155 | |||
| 8. Clyde Emrich |   United States | 380.0kg | 79.70 | 120 | 115 | 120 | 115 | 115 | - | - | 145 | 145 | - | ||
| 9. Mohamed Ali Abdel Kerim |   Egypt | 377.5kg | 80.45 | 105 | 100 | 105 | 122.5 | 115 | 122.5 | 150 | 150 | ||||
| 10.Georges Firmin |   France | 377.5kg | 80.50 | 115 | 110 | 115 | 115 | 110 | 115 | 147.5 | 140 | 145 | 147.5 | ||
| 11.Hans Claussen |   Germany | 362.5kg | 82.50 | 102.5 | 97.5 | 102.5 | 115 | 107.5 | 115 | 145 | 137.5 | 145 | |||
| 12.Armando Rueda |   Mexico | 360.0kg | 80.95 | 115 | 116 | 107.5 | 102.5 | 107.5 | 137.5 | 132.5 | 137.5 | ||||
| 13.Augusto Fiorentini |   Italy | 360.0kg | 82.40 | 105 | 105 | 110 | 105 | 110 | 145 | 140 | 145 | ||||
| 14.Wilhelm Flenner |   Austria | 352.5kg | 82.45 | 100 | 100 | 110 | 110 | 142.5 | 142.5 | ||||||
| 15.Josef Hantych |   Czechoslovakia | 345.0kg | 81.80 | 95 | 87.5 | 92.5 | 95 | 110 | 105 | 110 | 140 | 135 | 140 | ||
| 16.Silvino Robin |   Brazil | 345.0kg | 82.50 | 107.5 | 102.5 | 107.5 | 100 | 100 | 137.5 | 132.5 | 137.5 | ||||
| 17.Cecil Moore |   Guyana | 342.5kg | 82.30 | 100 | 95 | 100 | 107.5 | 97.5 | 102.5 | 107.5 | 135 | 127.5 | 135 | ||
| 18.Ilie Dancea |   Romania | 330.0kg | 82.45 | 95 | 90 | 95 | 102.5 | 102.5 | 132.5 | 127.5 | 132.5 | ||||
| 19.Czesław Białas |   Poland | 325.0kg | 82.20 | 87.5 | 87.5 | 107.5 | 102.5 | 107.5 | 130 | 125 | 130 | ||||
| 20.Jack Varaleau |   Canada | 212.5kg | 80.40 | 105 | 105 | 107.5 | 107.5 | - | - | - | - | - | |||
| 21.Orlando Garrido |   Cuba | 122.5kg | 81.70 | 122.5 | 122.5 | - | - | - | - | - | |||||
| 22.Sigvard Kinnunen |   Sweden | 112.5kg | 80.95 | 112.5 | 110 | 112.5 | - | - | - | - | - | - | |||
| 23.Juhani Vellamo |   Finland | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
  | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  |