| Men Lightweight under 67.5kg Weightlifring XV Olympic Games 1952 Helsinki, Finland - 26th July - Gold Medal: Tommy Kono, United States | 
|---|
| Venue: Messuhali (Exhibition Hall), near Olympic Stadium. 24 Competitors from 22 Nations. | 
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Tommy Kono |   United States | 362.5kgOR | 67.35 | 105 | 105 | 117.5 WR | 105 | 110 | 117.5 | 140 | 140 | ||||
| 2. Yevgeny Lopatin |   Soviet Union | 350.0kg | 66.95 | 100 | 100 | 107.5 | 102.5 | 107.5 | 142.5 | 135 | 140 | 142.5 | |||
| 3. Vern Barberis |   Australia | 350.0kg | 67.30 | 105 | 97.5 | 102.5 | 105 | 105 | 100 | 105 | 140 | 132.5 | 140 | ||
| 4. Kim Chang-hee |   South Korea | 345.0kg | 67.10 | 100 | 95 | 100 | 105 | 97.5 | 102.5 | 105 | 140 | 135 | 140 | ||
| 5. Hassan Ferdos |   Iran | 345.0kg | 67.20 | 102.5 | 97.5 | 102.5 | 107.5 | 102.5 | 107.5 | 135 | 130 | 135 | |||
| 6. Abdel Qader El-Touni |   Egypt | 342.5kg | 66.65 | 105 | 97.5 | 102.5 | 105 | 107.5 | 100 | 105 | 107.5 | 130 | 130 | ||
| 7. Johan Runge |   Denmark | 330.0kg | 66.80 | 105 | 100 | 105 | - | 97.5 | 92.5 | 97.5 | 127.5 | 122.5 | 127.5 | ||
| 8. Thio Ging Hwie |   Indonesia | 327.5kg | 66.75 | 105 | 97.5 | 102.5 | 105 | 92.5 | 87.5 | 92.5 | 130 | 120 | 125 | 130 | |
| 9. Ermanno Pignatti |   Italy | 325.0kg | 67.50 | 92.5 | 92.5 | 105 | 100 | 105 | 127.5 | 122.5 | 127.5 | ||||
| 10.Alfonso Canti |   Italy | 320.0kg | 67.30 | 97.5 | 90 | 95 | 97.5 | 100 | 95 | 100 | 122.5 | 117.5 | 122.5 | ||
| 11.Robert Belza |   Czechoslovakia | 320.0kg | 67.45 | 92.5 | 85 | 90 | 92.5 | 97.5 | 90 | 95 | 97.5 | 130 | 122.5 | 127.5 | 130 | 
| 12.Arvid Andersson |   Sweden | 317.5kg | 66.85 | 92.5 | 85 | 90 | 92.5 | 102.5 | 97.5 | 102.5 | 122.5 | 122.5 | |||
| 13.Barry Engelbrecht |   South Africa | 315.0kg | 67.40 | 95 | 95 | 97.5 | 92.5 | 97.5 | 122.5 | 117.5 | 122.5 | ||||
| 14.Nil Kyaw Yin |   Burma | 310.0kg | 66.30 | 87.5 | 82.5 | 87.5 | 97.5 | 90 | 95 | 97.5 | 125 | 117.5 | 125 | ||
| 15.Tauno Suoniemi |   Finland | 310.0kg | 67.30 | 95 | 95 | 95 | 95 | 120 | 120 | ||||||
| 16.Antonio Hoffmann |   Puerto Rico | 307.5kg | 64.10 | 97.5 | 97.5 | 92.5 | 87.5 | 92.5 | 117.5 | 117.5 | |||||
| 17.Josef Tauchner |   Austria | 307.5kg | 67.45 | 90 | 90 | 92.5 | 92.5 | 125 | 120 | 125 | |||||
| 18.Yorrie Evans |   Great Britain | 307.5kg | 67.50 | 87.5 | 87.5 | 95 | 90 | 95 | 125 | 120 | 125 | ||||
| 19.Björn Heyn |   Norway | 300.0kg | 67.50 | 95 | 90 | 95 | 90 | 90 | 115 | 110 | 115 | ||||
| 20.Roger Rubini |   Switzerland | 295.0kg | 67.45 | 80 | 80 | 92.5 | 87.5 | 92.5 | 122.5 | 115 | 122.5 | ||||
| 21.Edward Ścigała |   Poland | 290.0kg | 66.60 | 80 | 75 | 80 | 90 | 85 | 90 | 120 | 115 | 120 | |||
| 22.James Halliday |   Great Britain | 205.0kg | 67.40 | 92.5 | 87.5 | 92.5 | 112.5 | 102.5 | 110 | 112.5 | - | ||||
| 23.Toni Leuthe |   Germany | 190.0kg | 67.00 | 90 | 90 | 100 | 95 | 100 | - | ||||||
| 24.Thong Saw Pak |   Singapore | 95.0kg | 66.65 | 95 | 90 | 95 | - | - | - | - | - | 
  | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  |