| Venue: Olympic Shooting Range, L'Acadie. 344 shooters, 393 men and 4 women, from 60 nations. |  | There were 7 shoiting events in the XXI Olympic Games programme. Women were allowed to participate in the mixed events. |   
|   |  | 1. Norbert Klaar |  GDR | 597 |  | 2. Jürgen Wiefel |  GDR | 596 |  | 3. Roberto Ferraris |  ITA | 595 |   
 | 
 | 
|   |  | 1. Uwe Potteck |  GDR | 573 |  | 2. Harald Vollmar |  GDR | 567 |  | 3. Rudolf Dollinger |  AUT | 562 |   
 | 
 
|   |  | 1. Lanny Bassham |  USA | 1162 |  | 2. Margaret Murdock |  USA | 1162 |  | 3. Werner Seibold |  FRG | 1160 |   
 | 
 | 
|   |  | Final Ranking | Total |  | 1. Karlheinz Smieszek |  FRG | 599 |  | 2. Ulrich Lind |  FRG | 597 |  | 3. Gennady Lushchikov |  URS | 595 |   
 | 
 
|   |  | 1. Josef Panáček |  TCH | 198 |  | 2. Eric Swinkels |  NED | 198 |  | 3. Wiesław Gawlikowski |  POL | 196 |   
 | 
 | 
|   |  | 1. Donald Haldeman |   United States | 190 |  | 2. Armando Marques |   Portugal | 189 |  | 3. Ubaldesco Baldi |   Italy | 189 |   
 | 
 
|   |  | 1. Aleksandr Gazov |  URS | 579 |  | 2. Aleksandr Kedyarov |  URS | 576 |  | 3. Jerzy Greszkiewicz |  POL | 571 |   
 | 
 | 
 
| Medals | G | S | B | All |  | 1. East Germany | .GDR | 2 | 2 |   | 4 |  | 2. United States | .USA | 2 | 1 |   | 3 |  | 3. Soviet Union | .URS | 1 | 1 | 1 | 3 |  | 3. West Germany | .FRG | 1 | 1 | 1 | 3 |  | 5. Czechoslovakia | .TCH | 1 |   |   | 1 |  | 6. Netherlands | .NED |   | 1 |   | 1 |  | 6. Portugal | .POR |   | 1 |   | 1 |  | 8. Italy | .ITA |   |   | 2 | 2 |  | 8. Poland | .POL |   |   | 2 | 2 |  | 10.Austria | .AUT |   |   | 1 | 1 |  | Total | 10 nat | 7 | 7 | 7 | 21 |   
 | 
 | 
 | 
 |  
Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 12 Jan 2019 Facebook Todor Krastev 
 
  |