| Big Final | Start | Rk.Q |  | 1. Seth Wescott | USA | 1 | 17. |  | 2. Mike Robertson | CAN | 3 | 3. |  | 3. Tony Ramoin | FRA | 4 | 14. |  | 4. Nate Holland | USA | 2 | 8. |   
| Small Final | Start | Rk.Q |  | 5. Robert Fagan | CAN | 3 | 10. |  | 6. Lukas Gruener | AUT | 2 | 12. |  | 7. Mario Fuchs | AUT | 3 | 5. |  | 8. David Speiser | GER | 4 | 26. |   
| Quarter-Final 1 | Start | Rk.Q |  | 1. Seth Wescott | USA | 4 | Black | 17. |  | 2. Nate Holland | USA | 1 | Red | 8. |  | 3. Fabio Caduff | SUI | 3 | Yellow | 16. |  | 4. Damon Hayler | AUS | 2 | Blue | 9. |   
| Quarter-Final 2 | Start | Rk.Q |  | 1. Mario Fuchs | AUT | 3 | Red | 5. |  | 2. Lukas Gruener | AUT | 2 | Blue | 12. |  | 3. Andrey Boldykov | RUS | 4 | Yellow | 20. |  | 4. Michal Novotny | CZE | 1 | Black | 29. |   
| Quarter-Final 3 | Start | Rk.Q |  | 1. Mike Robertson | CAN | 3 | Red | 3. |  | 2. Tony Ramoin | FRA | 1 | Black | 14. |  | 3. Pierre Vaultier | FRA | 4 | Blue | 6. |  | 4. Drew Neilson | CAN | 2 | Yellow | 11. |   
| Quarter-Final 4 | Start | Rk.Q |  | 1. Robert Fagan | CAN | 3 | Red | 10. |  | 2. David Speiser | GER | 4 | Black | 26. |  | 3. Stefano Pozzolini | ITA | 1 | Yellow | 18. |  | 4. Francois Boivin | CAN | 2 | Blue | 15. |   
| Eight-Final 1 | Start | Rk.Q |  | 1. Seth Wescott | USA | 1 | Yellow | 17. |  | 2. Fabio Caduff | SUI | 3 | Blue | 16. |  | 3. Alex Pullin | AUS | 2 | Red | 1. |  | 4. David Bakes | CZE | 4 | Black | 32. |   
| Eight-Final 2 | Start | Rk.Q |  | 1. Nate Holland | USA | 2 | Red | 8. |  | 2. Damon Hayler | AUS | 3 | Blue | 9. |  | 3. Joachim Havikhagen | NOR | 4 | Black | 25. |  | 4. Stian Sivertzen | NOR | 1 | Yellow | 24. |   
| Eight-Final 3 | Start | Rk.Q |  | 1. Lukas Gruener | AUT | 2 | Blue | 12. |  | 2. Mario Fuchs | AUT | 3 | Red | 5. |  | 3. Markus Schairer | AUT | 4 | Yellow | 21. |  | 4. Mateusz Ligocki | POL | 1 | Black | 28. |   
| Eight-Final 4 | Start | Rk.Q |  | 1. Andrey Boldykov | RUS | 4 | Yellow | 20. |  | 2. Michal Novotny | CZE | 1 | Black | 29. |  | 4. Alberto Schiavon | ITA | 2 | Blue | 13. |  | 4. Xavier De Le Rue | FRA | 3 | Red | 4. |   
| Eight-Final 5 | Start | Rk.Q |  | 1. Mike Robertson | CAN | 3 | Red | 3. |  | 2. Tony Ramoin | FRA | 4 | Blue | 14. |  | 3. Simone Malusa | ITA | 1 | Black | 30. |  | 4. Federico Raimo | ITA | 2 | Yellow | 19. |   
| Eight-Final 6 | Start | Rk.Q |  | 1. Pierre Vaultier | FRA | 3 | Red | 6. |  | 2. Drew Neilson | CAN | 1 | Blue | 11. |  | 3. Maciej Jodko | POL | 2 | Black | 27. |  | 4. Rok Rogelj | SLO | 4 | Yellow | 22. |   
| Eight-Final 7 | Start | Rk.Q |  | 1. Robert Fagan | CAN | 3 | Blue | 10. |  | 2. David Speiser | GER | 4 | Black | 26. |  | 3. Paul-Henri De Le Rue | FRA | 1 | Yellow | 23. |  | 4. Nick Baumgartner | USA | 2 | Red | 7. |   
| Eight-Final 8 | Start | Rk.Q |  | 1. Francois Boivin | CAN | 3 | Blue | 15. |  | 2. Stefano Pozzolini | ITA | 1 | Yellow | 18. |  | 3. Graham Watanabe | USA | 2 | Red | 2. |  | 4. Regino Hernandez | ESP | 4 | Black | 31. |   
 | 
|  Positions |  | USA | 1 | 4 | 18 | 20 |  | CAN | 2 | 5 | 11 | 12 |  | FRA | 3 | 9 | 19 | 25 |  | AUT | 6 | 7 | 23 |  | GER | 8 | 33 |  | AUS | 10 | 17 |  | SUI | 13 |  | ITA | 14 | 21 | 22 | 30 |  | RUS | 15 |  | CZE | 16 | 32 |  | SLO | 24 |  | NOR | 26 | 27 |  | POL | 28 | 29 |  | ESP | 31 |  | AND | 34 |   
 |  
| Ranking | Team | time | -time | Round 1 | Round 2 | Age | N: |  | Rk. | N: | time | Rk. | N: | time |  | 1. Alex Pullin | AUS | 1:20.15 | 0.00s | 1 | 1. | 1:21.17 | 16 | 1. | 1:20.15 | 33 | 22 |  | 2. Graham Watanabe | USA | 1:20.53 | 0.38s | 3 | 9. | 1:22.25 | 14 | 2. | 1:20.53 | 35 | 27 |  | 3. Mike Robertson | CAN | 1:21.24 | 1.09s | 8 | 3. | 1:21.73 | 9 | 3. | 1:21.24 | 40 | 24 |  | 4. Xavier De Le Rue | FRA | 1:21.33 | 1.18s | 18 | 2. | 1:21.33 | 18 | 8. | 1:21.86 | 24 | 50 |  | 5. Mario Fuchs | AUT | 1:21.53 | 1.38s | 7 | 5. | 1:21.84 | 10 | 4. | 1:21.53 | 30 | 39 |  | 6. Pierre Vaultier | FRA | 1:21.63 | 1.48s | 4 | 16. | 1:23.37 | 13 | 5. | 1:21.63 | 33 | 36 |  | 7. Nick Baumgartner | USA | 1:21.70 | 1.55s | 13 | 11. | 1:22.64 | 4 | 6. | 1:21.70 | 22 | 45 |  | 8. Nate Holland | USA | 1:21.78 | 1.63s | 15 | 4. | 1:21.78 | 2 | &. | DQ | 28 | 47 |  | 9. Damon Hayler | AUS | 1:21.81 | 1.66s | 24 | 8. | 1:22.10 | 24 | 7. | 1:21.81 | 31 | 56 |  | 10.Robert Fagan | CAN | 1:21.87 | 1.72s | 6 | 13. | 1:23.06 | 11 | 9. | 1:21.87 | 33 | 38 |  | 11.Drew Neilson | CAN | 1:22.01 | 1.86s | 17 | 6. | 1:22.01 | 17 | 11. | 1:22.34 | 33 | 49 |  | 12.Lukas Gruener | AUT | 1:22.04 | 1.89s | 10 | 7. | 1:22.04 | 7 | 25. | 1:24.35 | 35 | 42 |  | 13.Alberto Schiavon | ITA | 1:22.33 | 2.18s | 23 | 10. | 1:22.58 | 23 | 10. | 1:22.33 | 28 | 55 |  | 14.Tony Ramoin | FRA | 1:22.34 | 2.19s | 20 | 19. | 1:23.62 | 20 | 12. | 1:22.34 | 31 | 52 |  | 15.Francois Boivin | CAN | 1:22.75 | 2.60s | 14 | 32. | 1:32.72 | 3 | 13. | 1:22.75 | 21 | 46 |  | 16.Fabio Caduff | SUI | 1:22.78 | 2.63s | 21 | 12. | 1:22.84 | 21 | 14. | 1:22.78 | 27 | 53 |  | 17.Seth Wescott | USA | 1:22.87 | 2.72s | 9 | 26. | 1:25.69 | 8 | 15. | 1:22.87 | 24 | 41 |  | 18.Stefano Pozzolini | ITA | 1:23.08 | 2.93s | 30 | 22. | 1:24.41 | 30 | 16. | 1:23.08 | 33 | 62 |  | 19.Federico Raimo | ITA | 1:23.16 | 3.01s | 29 | 14. | 1:23.16 | 29 | 18. | 1:23.35 | 32 | 61 |  | 20.Andrey Boldykov | RUS | 1:23.28 | 3.13s | 33 | 15. | 1:23.28 | 33 | 31. | 1:30.20 | 23 | 65 |  | 21.Markus Schairer | AUT | 1:23.33 | 3.18s | 2 | 31. | 1:29.56 | 15 | 17. | 1:23.33 | 26 | 34 |  | 22.Rok Rogelj | SLO | 1:23.37 | 3.22s | 28 | 17. | 1:23.37 | 28 | 19. | 1:23.50 | 22 | 60 |  | 23.Paul-Henri De Le Rue | FRA | 1:23.57 | 3.42s | 11 | 18. | 1:23.60 | 6 | 20. | 1:23.57 | 22 | 43 |  | 24.Stian Sivertzen | NOR | 1:23.80 | 3.65s | 19 | 25. | 1:25.08 | 19 | 21. | 1:23.80 | 25 | 51 |  | 25.Joachim Havikhagen | NOR | 1:23.87 | 3.72s | 31 | 20. | 1:23.87 | 31 | 28. | 1:25.23 | 20 | 63 |  | 26.David Speiser | GER | 1:23.92 | 3.77s | 16 | 29. | 1:27.37 | 1 | 22. | 1:23.92 | 18 | 48 |  | 27.Maciej Jodko | POL | 1:24.11 | 3.96s | 27 | 23. | 1:24.76 | 27 | 24. | 1:24.11 | 29 | 59 |  | 28.Mateusz Ligocki | POL | 1:24.11 | 3.96s | 22 | 28. | 1:27.03 | 22 | 23. | 1:24.11 | 27 | 54 |  | 29.Michal Novotny | CZE | 1:24.23 | 4.08s | 5 | 21. | 1:24.23 | 12 | 26. | 1:24.53 | 27 | 37 |  | 30.Simone Malusa | ITA | 1:24.53 | 4.38s | 26 | 24. | 1:24.88 | 26 | 27. | 1:24.53 | 28 | 58 |  | 31.Regino Hernandez | ESP | 1:25.90 | 5.75s | 34 | 30. | 1:28.66 | 34 | 29. | 1:25.90 | 36 | 66 |  | 32.David Bakes | CZE | 1:26.05 | 5.90s | 12 |   | DNF | 5 | 30. | 1:26.05 | 18 | 44 |  |  eliminated |  | 33.Konstantin Schad | GER | 1:26.69 | 6.54s | 25 |   | 1:26.69 | 25 |   | DNF | 27 | 25 |  | 34.Lluis Marin Tarroch | AND | 1:47.36 | 27.21s | 35 |   | DNF | 35 | 32. | 1:47.36 | 22 | 67 |  | -. Jordi Font | ESP | DNF |   |   |   | DNF | 32 |   | DNS | 21 | 64 |   
 | 
| Final Ranking | Team |  | 1. Seth Wescott | USA |  | 2. Mike Robertson | CAN |  | 3. Tony Ramoin | FRA |  | 4. Nate Holland | USA |  | 5. Robert Fagan | CAN |  | 6. Lukas Gruener | AUT |  | 7. Mario Fuchs | AUT |  | 8. David Speiser | GER |  | 9. Pierre Vaultier | FRA |  | 10.Damon Hayler | AUS |  | 11.Drew Neilson | CAN |  | 12.Francois Boivin | CAN |  | 13.Fabio Caduff | SUI |  | 14.Stefano Pozzolini | ITA |  | 15.Andrey Boldykov | RUS |  | 16.Michal Novotny | CZE |  | 17.Alex Pullin | AUS |  | 18.Graham Watanabe | USA |  | 19.Xavier De Le Rue | FRA |  | 20.Nick Baumgartner | USA |  | 21.Alberto Schiavon | ITA |  | 22.Federico Raimo | ITA |  | 23.Markus Schairer | AUT |  | 24.Rok Rogelj | SLO |  | 25.Paul-Henri De Le Rue | FRA |  | 26.Stian Sivertzen | NOR |  | 27.Joachim Havikhagen | NOR |  | 28.Maciej Jodko | POL |  | 29.Mateusz Ligocki | POL |  | 30.Simone Malusa | ITA |  | 31.Regino Hernandez | ESP |  | 32.David Bakes | CZE |  | 33.Konstantin Schad | GER |  | 34.Lluis Marin Tarroch | AND |   
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 8 Mar 2010 
  |