| Final 21:30 | Best | Run 1 | Run2 | SO | Qual | Semi | bib |  | Points | points | Rk | points | Rk |   | best | best |   |  | 1. Iouri Podladtchikov |  SUI | 94.75 | 86.50 | 3 | 94.75 | 1. | 6 | 82.00 | 87.50 | 26 |  | 2. Ayumu Hirano |  JPN | 93.50 | 90.75 | 1 | 93.50 | 2. | 11 | 92.25 |   | 2 |  | 3. Taku Hiraoka |  JPN | 92.25 | 45.50 | 9 | 92.25 | 3. | 10 | 92.25 |   | 28 |  | 4. Shaun White |  USA | 90.25 | 35.00 | 11 | 90.25 | 4. | 12 | 95.75 |   | 25 |  | 5. David Habluetzel |  SUI | 88.50 | 80.75 | 5 | 88.50 | 5. | 7 | 81.00 |   | 17 |  | 6. Yiwei Zhang |  CHN | 87.25 | 87.25 | 2 | 58.50 | 7. | 3 | 90.00 | 79.25 | 27 |  | 7. Wancheng Shi |  CHN | 81.00 | 81.00 | 4 | 25.00 | 11. | 2 | 76.00 | 78.50 | 18 |  | 8. Tim-Kevin Ravnjak |  SLO | 72.25 | 72.25 | 6 | 16.50 | 12. | 1 | 76.50 | 75.50 | 19 |  | 9. Kent Callister |  AUS | 68.50 | 40.00 | 10 | 68.50 | 6. | 4 | 87.00 | 79.50 | 33 |  | 10.Danny Davis |  USA | 53.00 | 53.00 | 7 | 45.25 | 9. | 9 | 92.00 |   | 39 |  | 11.Christian Haller |  SUI | 51.50 | 46.25 | 8 | 51.50 | 8. | 8 | 83.75 |   | 6 |  | 12.Gregory Bretz |  USA | 26.50 | 21.75 | 12 | 26.50 | 10. | 5 | 71.75 | 83.00 | 5 |   
 | 
 |  
 Qualification. Thursday 11.02 - 10:00 - 39 started. |  | First 3 from each heat progress directly to Final. Next 6 qualify to Semi-Final. |   
| Heat 1 10:00 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Ayumu Hirano |  JPN | 92.25 | 92.25 | 1. | 64.75 | 7. | 2 |  | 2. Christian Haller |  SUI | 83.75 | 74.00 | 4. | 83.75 | 1. | 6 |  | 3. David Habluetzel |  SUI | 81.00 | 48.75 | 10. | 81.00 | 2. | 17 |  | 4. Arthur Longo |  FRA | 79.25 | 79.25 | 2. | 20.75 | 17. | 1 |  | 5. Tim-Kevin Ravnjak |  SLO | 76.50 | 68.75 | 7. | 76.50 | 3. | 19 |  | 6. Wancheng Shi |  CHN | 76.00 | 76.00 | 3. | 15.50 | 19. | 18 |  | 7. Gregory Bretz |  USA | 71.75 | 71.75 | 5. | 52.50 | 12. | 5 |  | 8. Seamus O'Connor |  IRL | 71.50 | 66.25 | 8. | 71.50 | 4. | 13 |  | 9. Johann Baisamy |  FRA | 71.25 | 71.25 | 6. | 36.75 | 16. | 4 |  | 10.Derek Livingston |  CAN | 70.25 | 34.25 | 14. | 70.25 | 5. | 20 |  | 11.Kwang-ki Lee |  KOR | 69.50 | 27.00 | 16. | 69.50 | 6. | 16 |  | 12.Dimi Jong De |  NED | 64.25 | 25.25 | 18. | 64.25 | 8. | 15 |  | 13.Nikita Avtaneev |  RUS | 63.75 | 34.50 | 13. | 63.75 | 9. | 11 |  | 14.Dolf Van Der Wal |  NED | 62.50 | 25.50 | 17. | 62.50 | 10. | 3 |  | 15.Pavel Kharitonov |  RUS | 58.75 | 58.75 | 9. | 54.50 | 11. | 12 |  | 16.Ben Kilner |  GBR | 43.50 | 43.50 | 11. | 16.25 | 18. | 10 |  | 17.Janne Korpi |  FIN | 41.00 | 28.00 | 15. | 41.00 | 13. | 8 |  | 18.Sergey Tarasov |  RUS | 39.50 | 23.00 | 19. | 39.50 | 14. | 9 |  | 19.Ryo Aono |  JPN | 37.50 | 37.50 | 12. | 13.00 | 20. | 7 |  | 20.Dominic Harington |  GBR | 37.25 | 12.75 | 20. | 37.25 | 15. | 14 |   
    | Heat 2 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Shaun White |  USA | 95.75 | 95.75 | 1. | 70.75 | 5. | 25 |  | 2. Taku Hiraoka |  JPN | 92.25 | 92.25 | 2. | 63.50 | 9. | 28 |  | 3. Danny Davis |  USA | 92.00 | 92.00 | 3. | 73.75 | 4. | 39 |  | 4. Yiwei Zhang |  CHN | 90.00 | 90.00 | 4. | 89.75 | 1. | 27 |  | 5. Taylor Gold |  USA | 87.50 | 81.50 | 7. | 87.50 | 2. | 24 |  | 6. Kent Callister |  AUS | 87.00 | 87.00 | 5. | 25.50 | 16. | 33 |  | 7. Nathan Johnstone |  AUS | 86.00 | 86.00 | 6. | 27.50 | 15. | 29 |  | 8. Iouri Podladtchikov |  SUI | 82.00 | 15.00 | 18. | 82.00 | 3. | 26 |  | 9. Jan Scherrer |  SUI | 69.75 | 43.50 | 14. | 69.75 | 6. | 23 |  | 10.Scotty James |  AUS | 68.50 | 68.50 | 8. | 15.00 | 19. | 21 |  | 11.Johannes Hoepfl |  GER | 65.50 | 61.25 | 10. | 65.50 | 7. | 38 |  | 12.Crispin Lipscomb |  CAN | 65.25 | 29.25 | 17. | 65.25 | 8. | 30 |  | 13.Markus Malin |  FIN | 62.50 | 33.50 | 15. | 62.50 | 10. | 40 |  | 14.Ho-jun Kim |  KOR | 61.75 | 61.75 | 9. | 20.00 | 18. | 31 |  | 15.Jan Kralj |  SLO | 59.75 | 59.75 | 11. | 27.75 | 14. | 35 |  | 16.Michal Ligocki |  POL | 55.00 | 4.50 | 19. | 55.00 | 11. | 37 |  | 17.Ayumu Nedefuji |  JPN | 54.50 | 54.50 | 12. | 28.75 | 13. | 22 |  | 18.Ilkka-Eemeli Laari |  FIN | 52.00 | 49.00 | 13. | 52.00 | 12. | 36 |  | 19.Brad Martin |  CAN | 31.25 | 31.25 | 16. | 22.50 | 17. | 34 |  | -. Peetu Piiroinen |  FIN | DNS | 32 |   
 Semi-Final. Tuesday 11.02 - 14:00 - 12 started. |  | First 6 progress to Final.  |   
| Semifinal 19:00 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Iouri Podladtchikov |  SUI | 87.50 | 87.50 | 1 | 41.25 | 9. | 26 |  | 2. Gregory Bretz |  USA | 83.00 | 83.00 | 2 | 44.25 | 7. | 5 |  | 3. Kent Callister |  AUS | 79.50 | 49.25 | 5 | 79.50 | 1. | 33 |  | 4. Yiwei Zhang |  CHN | 79.25 | 45.00 | 6 | 79.25 | 2. | 27 |  | 5. Wancheng Shi |  CHN | 78.50 | 15.50 | 10 | 78.50 | 3. | 18 |  | 6. Tim-Kevin Ravnjak |  SLO | 75.50 | 72.00 | 3 | 75.50 | 4. | 19 |  | 7. Nathan Johnstone |  AUS | 73.50 | 25.75 | 8 | 73.50 | 5. | 29 |  | 8. Taylor Gold |  USA | 60.75 | 26.00 | 7 | 60.75 | 6. | 24 |  | 9. Seamus O'Connor |  IRL | 54.00 | 54.00 | 4 | 43.00 | 8. | 13 |  | 10.Johann Baisamy |  FRA | 37.00 | 18.50 | 9 | 37.00 | 10. | 4 |  | 11.Arthur Longo |  FRA | 31.75 | 12.00 | 11 | 31.75 | 11. | 1 |  | 12.Jan Scherrer |  SUI | _ | DNS | _ | DNS | _. | 23 |   
 | 
 | 
| 2 Runs - Best score counts. |   
 | 
  |