| Final 12:45 | Best | Run 1 | Run2 | SO | Qual | Semi | bib |  | Points | points | Rk | points | Rk |   | best | best |   |  | 1. Sage Kotsenburg |  USA | 93.50 | 93.50 | 1. | 83.25 | 5. | 3 | 86.50 | 90.50 | 22 |  | 2. Staale Sandbech |  NOR | 91.75 | 27.00 | 11. | 91.75 | 1. | 11 | 94.50 |   | 8 |  | 3. Mark Mcmorris |  CAN | 88.75 | 33.75 | 9. | 88.75 | 2. | 2 | 89.25 | 89.25 | 24 |  | 4. Sven Thorgren |  SWE | 87.50 | 83.75 | 3. | 87.50 | 3. | 8 | 94.25 |   | 21 |  | 5. Maxence Parrot |  CAN | 87.25 | 47.00 | 7. | 87.25 | 4. | 12 | 97.50 |   | 19 |  | 6. Jamie Nicholls |  GBR | 85.50 | 85.50 | 2. | 46.50 | 9. | 5 | 86.75 |   | 14 |  | 7. Peetu Piiroinen |  FIN | 81.25 | 78.50 | 4. | 81.25 | 6. | 9 | 90.75 |   | 12 |  | 8. Yuki Kadono |  JPN | 75.75 | 53.00 | 6. | 75.75 | 7. | 1 | 31.00 | 84.75 | 4 |  | 9. Sebastien Toutant |  CAN | 58.50 | 54.50 | 5. | 58.50 | 8. | 7 | 87.25 |   | 7 |  | 10.Billy Morgan |  GBR | 39.75 | 38.00 | 8. | 39.75 | 10. | 4 | 85.50 | 90.75 | 1 |  | 11.Roope Tonteri |  FIN | 39.00 | 31.50 | 10. | 39.00 | 11. | 10 | 95.75 |   | 18 |  | 12.Gjermund Braaten |  NOR | 24.75 | 24.75 | 12. | 20.50 | 12. | 6 | 91.25 |   | 16 |   
 | 
 |  
 Qualification. Thursday 06.02 - 10:00 - 29 started. |  | First 4 from each heat progress directly to Final. Rest compete in Semi-Final. |   
| Heat 1 10:00 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Staale Sandbech |  NOR | 94.50 | 45.25 | 9. | 94.50 | 1. | 8 |  | 2. Peetu Piiroinen |  FIN | 90.75 | 90.75 | 1. | 80.00 | 5. | 12 |  | 3. Sebastien Toutant |  CAN | 87.25 | 74.25 | 5. | 87.25 | 2. | 7 |  | 4. Jamie Nicholls |  GBR | 86.75 | 62.25 | 7. | 86.75 | 3. | 14 |  | 5. Charles Guldemond |  USA | 86.00 | 86.00 | 2. | 19.25 | 14. | 10 |  | 6. Billy Morgan |  GBR | 85.50 | 76.25 | 4. | 85.50 | 4. | 1 |  | 7. Niklas Mattsson |  SWE | 82.75 | 82.75 | 3. | 57.25 | 8. | 5 |  | 8. Emil Andre Ulsletten |  NOR | 79.75 | 27.25 | 13. | 79.75 | 6. | 6 |  | 9. Charles Reid |  CAN | 75.50 | 54.50 | 8. | 75.50 | 7. | 3 |  | 10.Alexey Sobolev |  RUS | 63.00 | 63.00 | 6. | 28.50 | 12. | 9 |  | 11.Scotty James |  AUS | 44.00 | 36.00 | 10. | 44.00 | 9. | 11 |  | 12.Lucien Koch |  SUI | 32.00 | 32.00 | 11. | 29.25 | 10. | 13 |  | 13.Yuki Kadono |  JPN | 31.00 | 31.00 | 12. | 16.50 | 15. | 4 |  | 14.Mathias Weissenbacher |  AUT | 28.75 | 18.00 | 15. | 28.75 | 11. | 15 |  | 15.Torgeir Bergrem |  NOR | 25.00 | 25.00 | 14. | 24.75 | 13. | 2 |   
    | Heat 2 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Maxence Parrot |  CAN | 97.50 | 91.75 | 2. | 97.50 | 1. | 19 |  | 2. Roope Tonteri |  FIN | 95.75 | 33.75 | 10. | 95.75 | 2. | 18 |  | 3. Sven Thorgren |  SWE | 94.25 | 94.25 | 1. | 36.75 | 8. | 21 |  | 4. Gjermund Braaten |  NOR | 91.25 | 12.75 | 14. | 91.25 | 3. | 16 |  | 5. Seppe Smits |  BEL | 91.00 | 88.25 | 4. | 91.00 | 4. | 20 |  | 6. Clemens Schattschneider |  AUT | 90.00 | 90.00 | 3. | 24.25 | 11. | 25 |  | 7. Mark Mcmorris |  CAN | 89.25 | 29.50 | 12. | 89.25 | 5. | 24 |  | 8. Sage Kotsenburg |  USA | 86.50 | 86.50 | 5. | 81.50 | 6. | 22 |  | 9. Ryan Stassel |  USA | 81.00 | 81.00 | 6. | 28.75 | 10. | 29 |  | 10.Jan Scherrer |  SUI | 74.50 | 74.50 | 7. | 18.75 | 13. | 17 |  | 11.Ville Paumola |  FIN | 54.75 | 54.75 | 8. | 21.25 | 12. | 23 |  | 12.Janne Korpi |  FIN | 49.75 | 49.75 | 9. | 35.50 | 9. | 27 |  | 13.Seamus O'Connor |  IRL | 40.00 | 33.50 | 11. | 40.00 | 7. | 26 |  | 14.Adrian Krainer |  AUT | 24.25 | 24.25 | 13. | 16.00 | 14. | 28 |   
 Semi-Final. Saturday 08.02 - 10:00 - 20 started. |  | First 4 progress directly to Final.  |   
| Semifinal 09:30 | Score | Run 1 | Rk. | Run 2 | Rk. | bib |  | 1. Billy Morgan |  GBR | 90.75 | 90.75 | 1. | 35.50 | 13. | 1 |  | 2. Sage Kotsenburg |  USA | 90.50 | 89.00 | 2. | 90.50 | 1. | 22 |  | 3. Mark Mcmorris |  CAN | 89.25 | 55.50 | 9. | 89.25 | 2. | 24 |  | 4. Yuki Kadono |  JPN | 84.75 | 84.75 | 3. | 80.50 | 5. | 4 |  | 5. Seppe Smits |  BEL | 84.50 | 77.50 | 5. | 84.50 | 3. | 20 |  | 6. Ryan Stassel |  USA | 83.25 | 83.25 | 4. | 81.75 | 4. | 19 |  | 7. Charles Guldemond |  USA | 79.75 | 13.25 | 20. | 79.75 | 6. | 10 |  | 8. Scotty James |  AUS | 77.25 | 77.25 | 6. | 19.00 | 20. | 11 |  | 9. Seamus O'Connor |  IRL | 70.25 | 60.75 | 8. | 70.25 | 7. | 26 |  | 10.Janne Korpi |  FIN | 68.50 | 41.00 | 12. | 68.50 | 8. | 27 |  | 11.Jan Scherrer |  SUI | 64.25 | 64.25 | 7. | 23.50 | 17. | 17 |  | 12.Alexey Sobolev |  RUS | 57.50 | 20.00 | 17. | 57.50 | 9. | 9 |  | 13.Emil Andre Ulsletten |  NOR | 56.75 | 22.50 | 16. | 56.75 | 10. | 6 |  | 14.Charles Reid |  CAN | 46.25 | 46.25 | 10. | 43.50 | 11. | 3 |  | 15.Niklas Mattsson |  SWE | 44.75 | 44.75 | 11. | 36.50 | 12. | 5 |  | 16.Torgeir Bergrem |  NOR | 37.50 | 37.50 | 13. | 26.75 | 15. | 2 |  | 17.Clemens Schattschneider |  AUT | 29.50 | 29.50 | 14. | 26.25 | 16. | 25 |  | 18.Mathias Weissenbacher |  AUT | 28.50 | 4.00 | 19. | 28.50 | 14. | 15 |  | 19.Ville Paumola |  FIN | 25.25 | 25.25 | 15. | 22.75 | 18. | 23 |  | 20.Lucien Koch |  SUI | 20.75 | 16.25 | 18. | 20.75 | 19. | 13 |  | 21.Adrian Krainer |  AUT | DNS |   | 28 |   
 | 
 | 
| 2 Runs - Best score counts. |   
 | 
  |