| Men Curling Olympic Games Pyeongchang (KOR) - 10-21.02 Gold Medal United States | 
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) | -* |   | 2 |   |   | 2 |   | 1 |   | 2 | X | 7 |  | United States (Shuster) |   |   |   | 2 | 1 |   | 2 |   | 5 |   | X | 10 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) | -* |   |   |   | 2 |   | 1 |   | 2 |   | X | 5 |  | Switzerland (de Cruz) |   |   | 1 | 1 |   | 2 |   | 2 |   | 1 | X | 7 |   
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) | -* | 2 |   |   | 4 |   | 2 | 1 |   | X | X | 9 |  | Switzerland (de Cruz) |   |   | 1 |   |   | 1 |   |   | 1 | X | X | 3 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) | -* |   | 1 |   | 1 |   |   |   |   | 1 |   | 3 |  | United States (Shuster) |   |   |   | 1 |   |   |   |   | 2 |   | 1 | 5 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Great Britain (Smith) | -* | 2 |   |   | 2 |   |   |   |   | 1 |   | 5 |  | Switzerland (de Cruz) |   |   | 1 |   |   | 2 | 1 |   |   |   | 5 | 9 |   
 | 
| Final Ranking | w | l | ef | ea | e+- |  | 1. United States | 7 | 4 | 82: | 73 | +9 |  | 2. Sweden | 8 | 3 | 78: | 56 | +22 |  | 3. Switzerland | 7 | 5 | 79: | 74 | +5 |  | 4. Canada | 6 | 5 | 64: | 58 | +6 |  | 5. Great Britain | 5 | 5 | 60: | 69 | -9 |  | 6. Norway | 4 | 5 | 52: | 56 | -4 |  | 7. South Korea | 4 | 5 | 65: | 63 | +2 |  | 8. Japan | 4 | 5 | 48: | 56 | -8 |  | 9. Italy | 3 | 6 | 50: | 56 | -6 |  | 10.Denmark | 2 | 7 | 53: | 70 | -17 |   
 |  
|
 |   First 4 progress to 1/2 Finals. Rest are eliminated. |  | In case of equality Play-Off is played. |   
| Teams | w-l | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 |  | 1. Sweden (Edin) | 7-1 | 9-5 DEN | 7-2 KOR | 10-7 USA | 8-6 GBR | 5-2 CAN | 11-4 JPN | 3-10 SUI | 7-3 ITA | 2-7 NOR |  | 2. Canada (Koe) | 6-3 | 5-3 ITA | 6-5 GBR | 7-4 NOR | 7-6 KOR | 2-5 SWE | 6-8 SUI | 5-7 USA | 8-4 JPN | 8-3 DEN |  | 3. United States (Shuster) | 5-4 | 11-7 KOR | 9-10 ITA | 7-10 SWE | 9-5 DEN | 2-8 JPN | 5-8 NOR | 7-5 CAN | 8-4 SUI | 10-4 GBR |  | 4. Great Britain (Smith) | 5-4 | 6-5 SUI | 5-6 CAN | 6-5 JPN | 6-8 SWE | 5-11 KOR | 7-6 ITA | 7-6 DEN | 10-3 NOR | 4-10 USA |  | 5. Switzerland (de Cruz) | 5-4 | 5-6 GBR | 4-7 ITA | 9-7 DEN | 6-5 JPN | 7-5 NOR | 8-6 CAN | 10-3 SWE | 7-8 KOR | 4-8 USA |  | 6. Norway (Ulsrud) | 4-5 | 4-6 JPN | 4-7 CAN | 7-5 KOR | 5-7 SUI | 10-8 DEN | 8-5 USA | 3-10 GBR | 4-6 ITA | 7-2 SWE |  | 7. South Korea (Kim) | 4-5 | 7-11 USA | 2-7 KOR | 5-7 NOR | 6-7 CAN | 11-5 GBR | 8-9 DEN | 8-6 ITA | 8-7 SUI | 10-4 JPN |  | 8. Japan (Morozumi) | 4-5 | 6-4 NOR | 5-6 GBR | 5-6 SUI | 6-5 ITA | 8-2 USA | 4-11 SWE | 4-8 CAN | 6-4 DEN | 4-10 KOR |  | 9. Italy (Retornaz) | 3-6 | 3-5 CAN | 7-4 SUI | 10-9 USA | 4-6 DEN | 5-6 JPN | 6-7 GBR | 6-8 KOR | 3-7 SWE | 6-4 NOR |  | 10.Denmark (Stjerne) | 2-7 | 5-9 SWE | 7-9 SUI | 6-4 ITA | 5-9 USA | 8-10 NOR | 9-8 KOR | 6-7 GBR | 4-6 JPN | 3-8 CAN |   
 | 
 | 
 | 
 
| Team | Swed | Cana | Unit | Grea | Swit | Norw | Sout | Japa | Ital | Denm |  | Sweden | --- | 5:2 | 10:4 | 8:6 |   |   | 7:2 | 11:4 | 7:3 | 9:5 |  | Canada |   | --- |   | 6:4 |   | 7:4 | 7:6 | 8:4 | 5:3 | 8:3 |  | United States |   | 9:7 | --- | 10:4 | 8:4 |   | 11:7 |   |   | 9:5 |  | Great Britain |   |   |   | --- | 6:5 | 10:3 |   | 6:5 | 7:6 | 7:6 |  | Switzerland | 10:3 | 8:6 |   |   | --- | 7:5 |   | 6:5 |   | 9:7 |  | Norway | 7:2 |   | 8:5 |   |   | --- | 7:5 |   |   | 10:8 |  | South Korea |   |   |   | 11:5 | 8:7 |   | --- | 10:4 | 8:6 |   |  | Japan |   |   | 8:2 |   |   | 6:4 |   | --- | 6:5 | 6:4 |  | Italy |   |   | 10:9 |   | 7:4 | 6:4 |   |   | --- |   |  | Denmark |   |   |   |   |   |   | 9:8 |   | 6:4 | --- |   
 | 
 |  
 | 
 Draw 1 - Wednesday 14.02 09:05 |   
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Denmark (Stjerne) |   |   |   |   | 2 |   |   | 1 |   | 2 |   | 5 |  | Sweden (Edin) | -* |   | 2 |   |   | 3 | 2 |   | 1 |   | 1 | 9 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) |   |   |   |   |   | 1 | 1 |   | 2 |   | 1 | 5 |  | Italy (Retornaz) | -* |   |   |   | 1 |   |   | 1 |   | 1 |   | 3 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | South Korea (Kim) |   |   | 2 |   | 1 |   | 3 |   | 1 |   | X | 7 |  | United States (Shuster) | -* | 2 |   | 3 |   | 3 |   | 2 |   | 1 | X | 11 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |  | Switzerland (de Cruz) |   |   |   |   | 1 |   | 2 |   | 1 |   | 1 |   | 5 |  | Great Britain (Smith) | -* |   |   | 1 |   | 1 |   | 1 |   | 2 |   | 1 | 6 |   
 | 
 | 
 Draw 2 - Wednesday 14.02 20:05 |   
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) | -* | 2 |   | 2 |   |   |   | 1 |   |   | 1 | 6 |  | Great Britain (Smith) |   |   | 1 |   |   | 1 | 1 |   | 1 |   |   | 4 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | South Korea (Kim) |   |   |   |   | 1 |   |   | 1 |   |   | X | 2 |  | Sweden (Edin) | -* |   | 2 |   |   | 2 | 1 |   | 1 | 1 | X | 7 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Switzerland (de Cruz) |   |   |   | 1 |   |   |   | 1 |   | 2 |   | 4 |  | Italy (Retornaz) | -* | 1 | 1 |   | 1 |   | 1 |   | 1 |   | 2 | 7 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Norway (Ulsrud) | -* | 1 |   |   |   | 1 | 1 |   | 1 |   | X | 4 |  | Japan (Morozumi) |   |   | 1 | 1 | 1 |   |   | 2 |   | 1 | X | 6 |   
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | United States (Shuster) |   |   | 1 |   | 3 | 2 |   |   | 2 | 1 |   | 9 |  | Italy (Retornaz) | -* | 1 |   | 5 |   |   | 3 |   |   |   | 1 | 10 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Norway (Ulsrud) |   |   | 1 | 1 |   |   | 2 |   |   |   | X | 4 |  | Canada (Koe) | -* | 2 |   |   |   | 1 |   | 1 | 1 | 2 | X | 7 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Great Britain (Smith) | -* | 1 |   | 2 |   |   | 1 |   | 1 |   | 1 | 6 |  | Japan (Morozumi) |   |   | 1 |   |   | 1 |   | 2 |   | 1 |   | 5 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Denmark (Stjerne) |   |   |   | 2 |   | 1 | 1 |   | 2 |   | 1 | 7 |  | Switzerland (de Cruz) | -* | 1 | 1 |   | 3 |   |   | 2 |   | 2 |   | 9 |   
 | 
 | 
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Italy (Retornaz) |   |   | 1 |   |   | 1 | 1 |   |   |   | 1 | 4 |  | Denmark (Stjerne) | -* | 2 |   | 2 |   |   |   |   |   | 2 |   | 6 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Norway (Ulsrud) | -* |   | 2 |   |   | 2 |   |   | 2 |   | 1 | 7 |  | South Korea (Kim) |   | 2 |   | 2 |   |   |   |   |   | 2 |   | 5 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) | -* | 4 | 1 |   | 2 |   | 1 |   | 2 | X | X | 10 |  | United States (Shuster) |   |   |   | 1 |   | 1 |   | 2 |   | X | X | 4 |   
 | 
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Japan (Morozumi) |   |   | 2 |   | 1 |   |   |   | 2 |   |   | 5 |  | Switzerland (de Cruz) | -* | 3 |   | 1 |   |   | 1 |   |   |   | 1 | 6 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) | -* | 1 |   |   | 2 |   | 3 |   |   | 2 | X | 8 |  | Great Britain (Smith) |   |   | 2 | 1 |   | 2 |   |   | 1 |   | X | 6 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Denmark (Stjerne) |   |   |   |   |   | 2 | 1 |   | 2 |   | X | 5 |  | United States (Shuster) | -* | 2 | 2 |   | 2 |   |   | 2 |   | 1 | X | 9 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) |   |   |   | 3 |   | 1 |   | 2 | 1 |   |   | 7 |  | South Korea (Kim) | -* |   | 1 |   | 1 |   | 1 |   |   | 2 | 1 | 6 |   
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | South Korea (Kim) | -* |   | 2 | 1 |   | 2 | 2 |   | 3 | 1 | X | 11 |  | Great Britain (Smith) |   | 2 |   |   | 1 |   |   | 2 |   |   |   | 5 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Switzerland (de Cruz) |   | 1 |   |   | 1 |   |   | 2 |   | 2 | 1 | 7 |  | Norway (Ulsrud) | -* |   | 1 | 1 |   |   | 2 |   | 1 |   |   | 5 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Canada (Koe) |   |   | 2 |   |   |   |   |   |   |   | X | 2 |  | Sweden (Edin) | -* |   |   |   |   | 2 | 2 |   | 1 |   | X | 5 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Japan (Morozumi) | -* | 2 |   | 1 |   | 2 |   |   |   |   | 1 | 6 |  | Italy (Retornaz) |   |   | 1 |   | 2 |   |   |   | 1 | 1 |   | 5 |   
 | 
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Norway (Ulsrud) |   |   | 1 |   | 4 |   | 4 |   |   | 1 |   | 10 |  | Denmark (Stjerne) | -* | 1 |   | 1 |   | 1 |   | 2 | 2 |   | 1 | 8 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | United States (Shuster) |   |   |   |   |   | 2 |   |   |   |   |   | 2 |  | Japan (Morozumi) | -* | 2 | 1 | 1 |   |   | 2 | 2 | X | X | X | 8 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Switzerland (de Cruz) | -* | 4 |   | 1 |   | 2 |   |   |   | 1 | X | 8 |  | Canada (Koe) |   |   | 2 |   | 1 |   | 2 | 1 |   |   | X | 6 |   
 | 
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) | -* | 3 |   | 3 |   |   | 1 |   | 5 | X | X | 11 |  | Japan (Morozumi) |   |   | 1 |   |   | 1 |   | 2 |   | X | X | 4 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |  | Denmark (Stjerne) | -* |   |   | 2 | 1 | 2 |   |   | 3 |   |   | 1 | 9 |  | South Korea (Kim) |   | 2 |   |   |   |   | 2 | 1 |   | 1 | 2 |   | 8 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |  | Italy (Retornaz) |   |   |   | 1 |   |   | 2 |   | 2 |   | 1 |   | 6 |  | Great Britain (Smith) | -* | 2 |   |   | 1 |   |   | 2 |   | 1 |   | 1 | 7 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | United States (Shuster) | -* | 1 |   | 2 |   | 1 |   |   |   | 1 | X | 5 |  | Norway (Ulsrud) |   |   | 2 |   | 1 |   | 3 | 1 | 1 |   |   | 8 |   
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Italy (Retornaz) |   |   | 1 |   | 2 |   | 1 |   | 1 | 1 |   | 6 |  | South Korea (Kim) | -* | 3 |   | 1 |   | 1 |   | 2 |   |   | 1 | 8 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) |   |   |   |   | 2 |   | 1 |   | X | X | X | 3 |  | Switzerland (de Cruz) | -* | 2 | 1 | 1 |   | 1 |   | 5 | X | X | X | 10 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |  | United States (Shuster) | -* | 1 |   | 2 |   | 1 | 1 |   |   | 2 |   | 2 | 9 |  | Canada (Koe) |   |   | 2 |   | 1 |   |   | 1 | 1 |   | 2 |   | 7 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Great Britain (Smith) |   |   | 1 |   | 1 |   | 2 |   | 1 |   | 2 | 7 |  | Denmark (Stjerne) | -* | 1 |   | 1 |   | 2 |   | 1 |   | 1 |   | 6 |   
 | 
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Great Britain (Smith) | -* | 3 | 1 |   | 2 |   | 3 | 1 | X | X | X | 10 |  | Norway (Ulsrud) |   |   |   | 2 |   | 1 |   |   | X | X | X | 3 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Japan (Morozumi) |   |   | 2 |   |   | 1 |   | 1 |   |   | X | 4 |  | Canada (Koe) | -* | 1 |   | 2 | 1 |   | 2 |   |   | 1 |   | 8 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | South Korea (Kim) |   |   |   | 4 |   |   | 1 |   | 2 |   | 1 | 8 |  | Switzerland (de Cruz) | -* | 1 |   |   | 1 | 3 |   | 1 |   | 1 |   | 7 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Italy (Retornaz) |   |   |   |   | 1 | 1 |   |   | 1 |   | X | 3 |  | Sweden (Edin) | -* | 3 | 1 | 1 |   |   | 1 |   |   | 1 | X | 7 |   
 | 
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Switzerland (de Cruz) | -* |   | 1 |   | 1 |   | 1 |   | 1 |   | X | 4 |  | United States (Shuster) |   |   |   | 1 |   | 3 |   | 3 |   | 1 |   | 8 |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Norway (Ulsrud) |   |   |   | 1 | 1 |   |   |   | 1 |   | 1 | 4 |  | Italy (Retornaz) | -* |   | 1 |   |   |   | 1 | 1 |   | 3 |   | 6 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Japan (Morozumi) |   |   |   | 3 |   |   | 2 |   |   |   | 1 | 6 |  | Denmark (Stjerne) | -* | 1 |   |   | 1 |   |   |   | 2 |   |   | 4 |   
 | 
| Sheet A | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Denmark (Stjerne) |   |   | 1 |   | 1 |   |   | 1 | X | X | X | 3 |  | Canada (Koe) | -* | 4 |   | 1 |   | 3 |   |   | X | X | X |   |   
| Sheet B | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Great Britain (Smith) |   |   | 1 | 1 | 1 |   | 1 |   |   | X | X | 4 |  | United States (Shuster) | -* | 2 |   |   |   | 3 |   | 1 | 4 | X | X | 10 |   
| Sheet C | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | Sweden (Edin) |   |   |   | 2 |   |   |   | X | X | X | X | 2 |  | Norway (Ulsrud) | -* | 1 |   |   | 3 | 2 | 1 | X | X | X | X | 7 |   
| Sheet D | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |  | South Korea (Kim) | -* | 1 |   | 2 |   |   | 4 |   | 3 | X | X | 10 |  | Japan (Morozumi) |   |   | 1 |   | 2 |   |   | 1 |   | X | X | 4 |   
 | 
 | 
|  1. United States - Duluth CC, Duluth  |  | Skip: John Shuster |  USA |  | Third: Tyler George |  USA |  | Second: Matt Hamilton |  USA |  | Lead: John Landsteiner |  USA |  | Alternate: Joe Polo |  USA |  |  2. Sweden - Karlstads CK, Karlstad |  | Skip: Niklas Edin |  SWE |  | Third: Oskar Eriksson |  SWE |  | Second: Rasmus Wranaa |  SWE |  | Lead: Christoffer Sundgren |  SWE |  | Alternate: Henrik Leek |  SWE |  |  3. Switzerland - GC Geneve, Geneva |  | Skip: Benoit Schwarz |  SUI |  | Third: Claudio Paetz |  SUI |  | Second: Peter De Cruz |  SUI |  | Lead: Valentin Tanner |  SUI |  | Alternate: Dominik Maerki |  SUI |  |  4. Canada - The Gelncoe Club, Calgary |  | Skip: Kevin Koe |  CAN |  | Third: Marc Kennedy |  CAN |  | Second: Brent Laing |  CAN |  | Lead: Ben Hebert |  CAN |  | Alternate: Scott Pfeifer |  CAN |  |  Great Britain - Royal Caledonian CC, Stirling |  | Skip: Kyle Smith |  GBR |  | Third: Thomas Muirhead |  GBR |  | Second: Kyle Waddell |  GBR |  | Lead: Cameron Smith |  GBR |  | Alternate: Glen Muirhead |  GBR |  |  6. Norway - Snaroen CC, Oslo |  | Skip: Thomas Ulsrud |  NOR |  | Third: Torger Nergaard |  NOR |  | Second: Christoffer Svae |  NOR |  | Lead: Haavard Vad Petersson |  NOR |  | Alternate: Markus Hoeiberg |  NOR |  |  7. South Korea - GyeongBuk Uiseong CC, Uiseong |  | Skip: Kim Changmin |  KOR |  | Third: Seong Sehyeon |  KOR |  | Second: Oh Eunsu |  KOR |  | Lead: Lee Kibok |  KOR |  | Alternate: Kim Minchan |  KOR |  |  8. Japan - Karuizawa CC, Karuizava |  | Skip: Yusuke Morozumi |  JPN |  | Third: Tetsuro Shimizu |  JPN |  | Second: Tsuyoshi Yamaguchi |  JPN |  | Lead: Kosuke Morozumi |  JPN |  | Alternate: Kohsuke Hirata |  JPN |  |  9. Italy - A.S.D. Trentino Curling, Cembra |  | Skip: Amos Mosaner |  ITA |  | Third: Joel Retornaz |  ITA |  | Second: Simone Gonin |  ITA |  | Lead: Daniele Ferrazza |  ITA |  | Alternate: Andrea Pilzer |  ITA |  |  10.Denmark - Hvidovre CC, Hvidovre |  | Skip: Rasmus Stjerne |  DEN |  | Third: Johnny Frederiksen |  DEN |  | Second: Mikkel Poulsen |  DEN |  | Lead: Oliver Dupont |  DEN |  | Alternate: Morten Thomsen |  DEN |   
 | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 28 Feb 2018 Facebook Todor Krastev 
 
  |