| Team | points | 10s | Xs |   | 
| 1. |   South Korea | Kim Je-deok, An San | 1368 | 79 | 31 | OR | 
| 2. |   United States | Brady Ellison, Mackenzie Brown | 1350 | 69 | 24 |   | 
| 3. |   Japan | Hiroki Muto, Azusa Yamauchi | 1343 | 67 | 19 |   | 
| 4. |   Mexico | Luis Álvarez, Alejandra Valencia | 1336 | 60 | 23 |   | 
| 5. |   China | Yang Xiaolei, Wei Shaoxuan | 1328 | 57 | 11 |   | 
| 6. |   Netherlands | Steve Wijler, Gabriela Schloesser | 1327 | 60 | 15 |   | 
| 7. |   Turkey | Mete Gazoz, Yasemin Anagöz | 1321 | 57 | 18 |   | 
| 8. |   Taiwan | Tang Chih-chun, Lin Chia-en | 1319 | 59 | 13 |   | 
| 9. |   India | Pravin Jadhav, Deepika Kumari | 1319 | 52 | 18 |   | 
| 10. |   ROC | Galsan Bazarzhapov, Ksenia Perova | 1317 | 53 | 16 |   | 
| 11. |   Italy | Mauro Nespoli, Chiara Rebagliati | 1316 | 55 | 20 |   | 
| 12. |   Great Britain | Sarah Bittles, Patrick Huston | 1311 | 55 | 20 |   | 
| 13. |   Germany | Florian Unruh, Michelle Kroppen | 1309 | 49 | 12 |   | 
| 14. |   France | Jean-Charles Valladont, Lisa Barbelin | 1307 | 55 | 16 |   | 
| 15. |   Indonesia | Riau Ega Agatha, Diananda Choirunisa | 1297 | 52 | 15 |   | 
| 16. |   Bangladesh | Ruman Shana, Diya Siddique | 1297 | 47 | 16 |   | 
|  eliminated in Ranking Round | 
| 17. |   Canada | Crispin Duenas, Stephanie Barrett | 1295 | 38 | 10 |   | 
| 18. |   Ukraine | Oleksii Hunbin, Lidiia Sichenikova | 1291 | 57 | 18 |   | 
| 19. |   Malaysia | Khairul Anuar Mohamad, Syaqiera Mashayikh | 1291 | 46 | 15 |   | 
| 20. |   Brazil | Marcus D'Almeida, Ane Marcelle dos Santos | 1287 | 39 | 14 |   | 
| 21. |   Spain | Daniel Castro, Inés de Velasco | 1278 | 39 | 11 |   | 
| 22. |   Moldova | Dan Olaru, Alexandra Mîrca | 1275 | 40 | 11 |   | 
| 23. |   Vietnam | Nguyễn Hoàng Phi Vũ, Đỗ Thị Ánh Nguyệt | 1275 | 38 | 8 |   | 
| 24. |   Poland | Sławomir Napłoszek, Sylwia Zyzańska | 1267 | 43 | 16 |   | 
| 25. |   Australia | Taylor Worth, Alice Ingley | 1267 | 36 | 11 |   | 
| 26. |   Colombia | Valentina Acosta, Daniel Pineda | 1266 | 38 | 11 |   | 
| 27. |   Mongolia | Otgonbold Baatarkhuyag, Bishindeegiin Urantungalag | 1260 | 36 | 8 |   | 
| 28. |   Tunisia | Mohamed Hammed, Rihab Elwalid | 1240 | 28 | 8 |   | 
| 29. |   Egypt | Youssof Tolba, Amal Adam | 1215 | 35 | 13 |   |