|  Final - Saturday, 19th February 14:50 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Tot |    Great Britain (Mouat) | -* | 1 |   |   | 1 |   |   | 1 |   |   | 1 |   | 4 |    Sweden (Edin) |   |   | 2 | 1 |   |   |   |   | 1 |   |   | 1 | 5 |   
|  Bronze Medal Match - Friday, 18th February 14:05 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    United States (Shuster) |   |   | 1 |   | 2 |   | 2 |   |   |   | X | 5 |    Canada (Gushue) | -* | 2 |   | 1 |   | 1 |   |   | 2 | 2 | X | 8 |   
|  Semi-Finals (1/2) - Thursday, 17th February 20:05 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) | -* |   |   | 3 |   | 2 |   |   |   | 1 | 2 | 8 |    United States (Shuster) |   |   | 2 |   | 2 |   |   |   |   |   |   | 4 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Sweden (Edin) |   |   | 1 |   | 2 |   |   |   | 1 |   | 1 | 5 |    Canada (Gushue) | -* |   |   | 1 |   | 2 |   |   |   |   |   | 3 |   
 29 from 49 matches won by first hammer.
 
 | 
| Final Ranking |  | 1. |   Sweden Niklas Edin |  | 1. |   Great Britain Bruce Mouat |  | 3. |   Canada Brad Gushue |  | 4. |   United States John Shuster  |  | 5. |   China Ma Xiuyue |  | 6. |   Norway Steffen Walstad |  | 6. |   Switzerland Peter de Cruz |  | 8. |   ROC Sergey Glukhov |  | 9. |   Italy Joel Retornaz |  | 10. |   Denmark Mikkel Krause |   
 |  
| Team Skipper | won | lst | pf | pa | ratio | H-H | Ends | BE | SE | S% | DSC |  | 1. |   Great Britain Bruce Mouat | 8 | 1 | 63: | 44 | 1.432 |   | 39: | 31 | 5 | 10 | 88.0% | 18.81 |  | 2. |   Sweden Niklas Edin | 7 | 2 | 64: | 44 | 1.455 |   | 43: | 30 | 10 | 11 | 85.7% | 14.02 |  | 3. |   Canada Brad Gushue | 5 | 4 | 58: | 50 | 1.160 | 1-0 | 50: | 34 | 7 | 7 | 84.4% | 26.49 |  | 4. |   United States John Shuster | 5 | 4 | 56: | 61 | 0.918 | 1-0 | 34: | 38 | 4 | 5 | 83.0% | 32.29 |  | 5. |   China Ma Xiuyue | 4 | 5 | 59: | 62 | 0.952 | 2-1, 1-0 | 35: | 41 | 6 | 4 | 85.4% | 23.55 |  | 6. |   Norway Steffen Walstad | 4 | 5 | 58: | 53 | 1.094 | 2-1, 0-1 | 39: | 36 |   | 1 | 84.4% | 20.96 |  | 7. |   Switzerland Peter de Cruz | 4 | 5 | 51: | 54 | 0.944 | 1-2, 1-0 | 40: | 36 | 13 | 3 | 84.5% | 15.74 |  | 8. |   ROC  Sergey Glukhov | 4 | 5 | 58: | 58 | 1.000 | 1-2, 0-1 | 33: | 38 | 6 | 6 | 81.2% | 33.72 |  | 9. |   Italy Joel Retornaz | 3 | 6 | 59: | 65 | 0.908 |   | 36: | 35 | 3 | 8 | 81.7% | 30.76 |  | 10. |   Denmark Mikkel Krause | 1 | 8 | 36: | 71 | 0.507 |   | 30: | 39 | 3 | 2 | 78.1% | 32.84 |   
 | 
| BE - Blank Ends |  | SE - Stolen Ends |  | S% - Shot Percentage |  | DSC - Draw Shot Challenge (used to break ties) in cm |   
 | 
 
| Team | Grea | Swed | Cana | Unit | Chin | Norw | Swit | Russ | Ital | Denm |    Great Britain | --- | 7:6 | 5:2 |   | 7:6 | 8:3 | 6:5 | 8:6 | 7:5 | 8:2 |    Sweden |   | --- | 7:4 | 7:4 | 6:4 | 6:4 |   | 7:5 | 9:3 | 8:3 |    Canada |   |   | --- | 10:5 | 10:8 | 6:5 |   |   | 7:3 | 10:5 |    United States | 9:7 |   |   | --- | 8:6 |   | 7:4 | 6:5 |   | 7:5 |    China |   |   |   |   | --- | 8:6 | 6:5 |   | 12:9 | 5:4 |    Norway |   |   |   | 7:6 |   | --- | 7:4 | 12:5 | 9:4 |   |    Switzerland |   | 10:8 | 5:3 |   |   |   | --- | 6:3 |   | 8:6 |    ROC |   |   | 7:6 |   | 7:4 |   |   | --- | 10:7 | 10:2 |    Italy |   |   |   | 10:4 |   |   | 8:4 |   | --- | 10:3 |    Denmark |   |   |   |   |   | 6:5 |   |   |   | --- |   
 | 
 | 
 
| date | team 1 _________ | score | team 2 _________ | HT |  |  Day 1 - Draw 1 - Wednesday, 9th February> - 20:05 |  | Wed 09.02.22 |   Canada | 10-5 |   Denmark | 8E |  | Wed 09.02.22 |   United States | 6-5 |   ROC | EE |  | Wed 09.02.22 |   Norway | 7-4 |   Switzerland |   |  | Wed 09.02.22 |   Sweden | 6-4 |   China |   |  |  Day 2 - Draw 2 - Thursday, 10th February> - 14:05 |  | Thu 10.02.22 |   Sweden | 7-4 |   United States | 9E |  | Thu 10.02.22 |   Canada | 6-5 |   Norway |   |  | Thu 10.02.22 |   ROC | 7-4 |   China | 9E |  | Thu 10.02.22 |   Great Britain | 7-5 |   Italy |   |  |  Day 3 - Draw 3 - Friday, 11th February 09:05 |  | Fri 11.02.22 |   Switzerland | 6-3 |   ROC | 9E |  | Fri 11.02.22 |   United States | 9-7 |   Great Britain | 9E |  | Fri 11.02.22 |   Sweden | 9-3 |   Italy | 8E |  | Fri 11.02.22 |   China | 5-4 |   Denmark |   |  |  Day 3 - Draw 4 - Friday, 11th February 20:05 |  | Fri 11.02.22 |   ROC | 10-2 |   Denmark | 6E |  | Fri 11.02.22 |   Great Britain | 8-3 |   Norway | 7E |  | Fri 11.02.22 |   Switzerland | 5-3 |   Canada | 9E |  |  Day 4 - Draw 5 - Saturday, 12th February |  | Sat 12.02.22 |   China | 12-9 |   Italy |   |  | Sat 12.02.22 |   Sweden | 7-4 |   Canada |   |  | Sat 12.02.22 |   Switzerland | 8-6 |   Denmark |   |  | Sat 12.02.22 |   Norway | 7-6 |   United States |   |  |  Day 5 - Draw 6 - Sunday, 13th February 09:05 |  | Sun 13.02.22 |   Sweden | 6-4 |   Norway |   |  | Sun 13.02.22 |   Great Britain | 7-6 |   China |   |  | Sun 13.02.22 |   Canada | 10-5 |   United States | 9E |  | Sun 13.02.22 |   ROC | 10-7 |   Italy | 9E |  |  Day 5 - Draw 7 - Sunday, 13th February 20:05 |  | Sun 13.02.22 |   Great Britain | 8-2 |   Denmark | 8E |  | Sun 13.02.22 |   Italy | 8-4 |   Switzerland | 9E |  | Sun 13.02.22 |   United States | 8-6 |   China |   |  |  Day 6 - Draw 8 - Monday, 14th February |  | Mon 14.02.22 |   Canada | 7-3 |   Italy | 9E |  | Mon 14.02.22 |   Denmark | 6-5 |   Norway | EE |  | Mon 14.02.22 |   Sweden | 7-5 |   ROC |   |  | Mon 14.02.22 |   Great Britain | 6-5 |   Switzerland |   |  |  Day 7 - Draw 9 - Tuesday, 15th February 09:05 |  | Tue 15.02.22 |   Norway | 12-5 |   ROC | 9E |  | Tue 15.02.22 |   Canada | 10-8 |   China |   |  | Tue 15.02.22 |   United States | 7-4 |   Switzerland | 9E |  | Tue 15.02.22 |   Sweden | 8-3 |   Denmark | 9E |  |  Day 7 - Draw 10 - Tuesday, 15th February 20:05 |  | Tue 15.02.22 |   Great Britain | 7-6 |   Sweden |   |  | Tue 15.02.22 |   Italy | 10-4 |   United States | 8E |  | Tue 15.02.22 |   China | 8-6 |   Norway |   |  | Tue 15.02.22 |   ROC | 7-6 |   Canada | EE |  |  Day 8 - Draw 11 - Wednesday, 16th February |  | Wed 16.02.22 |   China | 6-5 |   Switzerland |   |  | Wed 16.02.22 |   Great Britain | 8-6 |   ROC |   |  | Wed 16.02.22 |   Italy | 10-3 |   Denmark | 7E |  |  Day 9 - Draw 12 - Thursday, 17th February |  | Thu 17.02.22 |   United States | 7-5 |   Denmark | 9E |  | Thu 17.02.22 |   Switzerland | 10-8 |   Sweden |   |  | Thu 17.02.22 |   Great Britain | 5-2 |   Canada | 8E |  | Thu 17.02.22 |   Norway | 9-4 |   Italy | 9E |   
 |  
 Day 1 Wednesday, 9th February 20:05 - Draw 1 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Denmark (Krause) | -* |   | 2 |   | 2 |   |   | 1 |   | X | X | 5 |    Canada (Gushue) |   | 1 |   | 3 |   | 1 | 2 |   | 3 | X | X | 10 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Tot |    United States (Shuster) | -* | 1 |   |   |   | 1 | 1 |   | 2 |   |   | 1 | 6 |    ROC (Glukhov) |   |   |   | 1 | 2 |   |   | 1 |   |   | 1 |   | 5 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Norway (Walstad) |   |   | 1 | 1 |   | 1 | 1 |   |   | 2 | 1 | 7 |    Switzerland (de Cruz) | -* | 1 |   |   | 1 |   |   |   | 2 |   |   | 4 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    China (CHN) |   |   |   |   |   | 1 | 1 |   | 2 |   |   | 4 |    Sweden (Edin) | -* |   |   | 1 | 2 |   |   | 2 |   |   | 1 | 6 |   
 | 
| Ranking |  | 1. Canada | 1 0 |  | 1. Norway | 1 0 |  | 1. Sweden | 1 0 |  | 1. United States | 1 0 |  | 5. Great Britain | 0 0 |  | 5. Italy | 0 0 |  | 7. ROC | 0 1 |  | 7. China | 0 1 |  | 7. Switzerland | 0 1 |  | 7. Denmark | 0 1 |   
 |  
 Day 2 Thursday, 10th February 14:05 - Draw 2 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    United States (Shuster) | -* | 1 |   | 1 |   |   | 2 |   |   |   | X | 4 |    Sweden (Edin) |   |   | 2 | 1 | 2 | 1 |   | 1 | 1 |   | X | 7 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Norway (Walstad) |   |   | 2 |   |   | 1 |   |   |   | 2 | X | 5 |    Canada (Gushue) | -* | 2 |   |   | 1 |   |   |   | 2 |   | X | 6 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    China (CHN) | -* | 1 | 1 |   | 1 |   |   |   | 1 |   | X | 4 |    ROC (Glukhov) |   |   |   | 1 |   | 1 | 1 |   |   | 4 | X  | 7 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) |   |   | 1 |   | 2 |   |   | 2 | 1 |   | 1 | 7 |    Italy (Retornaz) | -* | 2 |   | 1 |   |   | 1 |   |   | 1 |   | 5 |   
 | 
| Ranking |  | 1. Canada | 2 0 |  | 1. Sweden | 2 0 |  | 3. Great Britain | 1 0 |  | 4. Norway | 1 1 |  | 4. United States | 1 1 |  | 4. ROC | 1 1 |  | 7. Italy | 0 1 |  | 7. Switzerland | 0 1 |  | 7. Denmark | 0 1 |  | 10.China | 0 2 |   
 |  
 Day 3 Friday, 11th February 09:05 - Draw 3 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Switzerland (de Cruz) | -* |   |   | 3 |   |   |   |   | 3 |   | X | 6 |    ROC (Glukhov) |   |   |   |   | 2 | 1 |   |   |   |   | X | 3 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) |   |   |   | 2 |   | 2 | 2 |   | 1 |   | X | 7 |    United States (Shuster) | -* |   | 2 |   | 3 |   |   | 2 |   | 2 | X | 9 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Sweden (Edin) | -* |   | 1 |   | 2 |   | 3 |   | 3 | X | X | 9 |    Italy (Retornaz) |   |   |   | 1 |   | 1 |   | 1 |   | X | X | 3 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Denmark (Krause) |   |   | 1 |   | 1 |   | 1 |   | 1 |   |   | 4 |    China (CHN) | -* | 1 |   | 1 |   | 2 |   | 1 |   |   |   | 5 |   
 | 
| Ranking |  | 1. Sweden | 3 0 |  | 2. Canada | 2 0 |  | 3. United States | 2 1 |  | 4. Great Britain | 1 1 |  | 4. Norway | 1 1 |  | 4. Switzerland | 1 1 |  | 7. ROC | 1 2 |  | 7. China | 1 2 |  | 9. Italy | 0 2 |  | 9. Denmark | 0 2 |   
 |  
 Day 4 Friday, 11th February 20:05 - Draw 4 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    ROC (Glukhov) | -* |   | 2 |   | 2 | 6 |   | X | X | X | X | 10 |    Denmark (Krause) |   |   |   | 1 |   |   | 1 |   |   |   |   | 2 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) | -* |   |   | 2 | 2 |   | 3 |   | X | X | X | 8 |    Norway (Walstad) |   |   | 1 |   |   | 1 |   | 1 | X | X | X | 3 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Canada (Gushue) |   |   |   | 1 |   |   | 2 |   |   |   | X | 3 |    Switzerland (de Cruz) | -* | 1 | 1 |   |   | 1 |   |   | 1 | 1 |   | 5 |   
 | 
| Ranking |  | 1. Sweden | 3 0 |  | 2. Canada | 2 1 |  | 2. Great Britain | 2 1 |  | 2. United States | 2 1 |  | 2. Switzerland | 2 1 |  | 6. ROC | 2 2 |  | 7. Norway | 1 2 |  | 7. China | 1 2 |  | 9. Italy | 0 2 |  | 10.Denmark | 0 3 |   
 |  
 Day 5 Saturday, 12th February 14:05 - Draw 5 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Italy (Retornaz) |   |   | 1 |   | 3 |   | 2 | 1 |   | 2 |   | 9 |    China (CHN) | -* | 2 |   | 3 |   | 3 |   |   | 3 |   | 1 | 12 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Canada (Gushue) |   |   |   |   |   | 2 |   |   | 2 |   |   | 4 |    Sweden (Edin) | -* |   | 1 |   | 1 |   | 2 | 1 |   | 1 | 1 | 7 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Denmark (Krause) |   |   | 1 |   | 2 |   | 1 |   |   | 2 |   | 6 |    Switzerland (de Cruz) | -* | 2 |   | 2 |   | 2 |   |   | 1 |   | 1 | 8 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    United States (Shuster) |   |   | 2 |   | 1 |   |   | 2 |   |   | 1 | 6 |    Norway (Walstad) | -* | 1 |   | 1 |   | 2 | 2 |   | 1 |   |   | 7 |   
 | 
| Ranking |  | 1. Sweden | 4 0 |  | 2. Switzerland | 3 1 |  | 3. Great Britain | 2 1 |  | 4. Canada | 2 2 |  | 4. China | 2 2 |  | 4. Norway | 2 2 |  | 4. ROC | 2 2 |  | 4. United States | 2 2 |  | 9. Italy | 0 3 |  | 10.Denmark | 0 4 |   
 |  
 Day 6 Sunday, 13rd February 09:05 - Draw 6 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Norway (Walstad) |   |   |   | 1 | 1 |   | 1 |   | 1 |   |   | 4 |    Sweden (Edin) | -* |   | 1 |   |   |   |   | 2 |   | 1 | 2 | 6 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    China (CHN) | -* | 1 |   |   | 2 |   |   |   |   | 1 | 2 | 6 |    Great Britain (Mouat) |   |   | 4 |   |   |   |   |   | 3 |   |   | 7 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    United States (Shuster) |   |   |   | 1 |   |   | 3 |   | 1 |   | X | 5 |    Canada (Gushue) | -* | 1 | 4 |   | 1 | 1 |   | 1 |   | 2 |   | 10 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Italy (Retornaz) |   |   |   | 3 |   | 3 |   |   | 1 |   | X | 7 |    ROC (Glukhov) | -* |   | 3 |   | 3 |   |   | 1 |   | 3 | X | 10 |   
 | 
| Ranking |  | 1. Sweden | 5 0 |  | 2. Great Britain | 3 1 |  | 2. Switzerland | 3 1 |  | 4. Canada | 3 2 |  | 4. ROC | 3 2 |  | 6. China | 2 3 |  | 6. Norway | 2 3 |  | 6. United States | 2 3 |  | 9. Italy | 0 4 |  | 9. Denmark | 0 4 |   
 |  
 Day 6 Sunday, 13rd February 20:05 - Draw 7 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) | -* | 2 |   | 2 |   |   | 1 |   | 3 | X | X | 8 |    Denmark (Krause) |   |   |   |   |   | 1 |   | 1 |   | X | X | 2 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Switzerland (de Cruz) | -* | 1 |   | 1 |   | 2 |   |   |   |   | X | 4 |    Italy (Retornaz) |   |   | 1 |   | 1 |   | 3 |   | 1 | 2 |   | 8 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    China (CHN) | -* | 1 |   | 1 |   | 1 |   |   | 2 | 1 |   | 6 |    United States (Shuster) |   |   | 2 |   | 3 |   | 2 |   |   |   | 1 | 8 |   
 | 
| Ranking |  | 1. Sweden | 5 0 |  | 2. Great Britain | 4 1 |  | 3. Canada | 3 2 |  | 3. ROC | 3 2 |  | 3. Switzerland | 3 2 |  | 6. United States | 3 3 |  | 7. Norway | 2 3 |  | 8. China | 2 4 |  | 9. Italy | 1 4 |  | 10.Denmark | 0 5 |   
 |  
 Day 7 Monday, 14th February 14:05 - Draw 8 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Canada (Gushue) |   | 1 |   | 1 |   |   | 2 |   |   | 3 | X | 7 |    Italy (Retornaz) | -* |   | 1 |   | 1 |   |   |   | 1 |   | X | 3 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Tot |    Denmark (Krause) | -* | 1 |   |   | 1 | 1 |   | 1 |   | 1 |   | 1 | 6 |    Norway (Walstad) |   | 1 |   |   |   |   | 2 |   | 1 |   | 1 |   | 5 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    ROC (Glukhov) |   |   | 1 |   |   |   | 2 |   | 2 |   |   | 5 |    Sweden (Edin) | -* | 1 |   |   | 2 | 1 |   | 2 |   |   | 1 | 7 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Switzerland (de Cruz) |   |   |   | 1 |   | 1 | 1 |   |   | 2 |   | 5 |    Great Britain (Mouat) | -* |   | 1 |   | 2 |   |   | 1 | 1 |   | 1 | 6 |   
 | 
| Ranking |  | 1. Sweden | 6 0 |  | 2. Great Britain | 5 1 |  | 3. Canada | 4 2 |  | 4. ROC | 3 3 |  | 4. Switzerland | 3 3 |  | 4. United States | 3 3 |  | 7. Norway | 2 4 |  | 7. China | 2 4 |  | 9. Italy | 1 5 |  | 9. Denmark | 1 5 |   
 |  
 Day 8 Tuesday, 15th February 09:05 - Draw 9 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    ROC (Glukhov) |   |   | 1 |   |   | 2 |   | 2 |   |   | X | 5 |    Norway (Walstad) | -* | 3 |   | 1 | 4 |   | 1 |   | 1 | 2 | X | 12 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Canada (Gushue) |   |   | 2 |   | 2 |   | 2 |   | 3 |   | 1 | 10 |    China (CHN) | -* | 1 |   | 2 |   | 2 |   | 1 |   | 2 |   | 8 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Switzerland (de Cruz) | -* | 1 |   |   | 1 |   | 2 |   |   |   | X | 4 |    United States (Shuster) |   |   | 2 |   |   | 1 |   | 2 | 1 | 1 | X | 7 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Sweden (Edin) | -* |   | 1 |   | 1 |   | 3 |   | 2 | 1 | X | 8 |    Denmark (Krause) |   |   |   | 1 |   | 1 |   | 1 |   |   | X | 3 |   
 | 
| Ranking |  | 1. Sweden | 7 0 |  | 2. Great Britain | 5 1 |  | 3. Canada | 5 2 |  | 4. United States | 4 3 |  | 5. Norway | 3 4 |  | 5. ROC | 3 4 |  | 5. Switzerland | 3 4 |  | 8. China | 2 5 |  | 9. Italy | 1 5 |  | 10.Denmark | 1 6 |   
 |  
 Day 8 Tuesday, 15th February 20:05 - Draw 10 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Sweden (Edin) | -* |   |   | 1 |   | 1 |   | 1 |   | 2 | 1 | 6 |    Great Britain (Mouat) |   | 1 | 2 |   | 1 |   | 1 |   | 2 |   |   | 7 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Italy (Retornaz) | -* | 1 |   | 2 |   | 2 |   | 1 | 4 | X | X | 10 |    United States (Shuster) |   |   | 2 |   | 1 |   | 1 |   |   | X | X | 4 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Norway (Walstad) |   |   | 1 |   | 2 |   |   | 1 |   | 2 |   | 6 |    China (CHN) | -* | 1 |   | 2 |   |   | 1 |   | 3 |   | 1 | 8 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Tot |    ROC (Glukhov) | -* |   | 1 | 1 | 1 |   | 1 |   |   | 2 |   | 1 | 7 |    Canada (Gushue) |   | 1 |   |   |   | 1 |   | 1 | 1 |   | 2 |   | 6 |   
 | 
| Ranking |  | 1. Sweden | 7 1 |  | 2. Great Britain | 6 1 |  | 3. Canada | 5 3 |  | 4. ROC | 4 4 |  | 4. United States | 4 4 |  | 6. Switzerland | 3 4 |  | 7. China | 3 5 |  | 7. Norway | 3 5 |  | 9. Italy | 2 5 |  | 10.Denmark | 1 6 |   
 |  
 Day 9 Wednesday, 16th February 14:05 - Draw 11 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    China (CHN) |   |   |   | 1 |   | 2 |   |   | 1 |   | 2 | 6 |    Switzerland (de Cruz) | -* |   | 2 |   | 1 |   |   | 1 |   | 1 |   | 5 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Great Britain (Mouat) | -* | 3 |   | 1 | 1 |   | 1 |   | 1 |   | 1 | 8 |    ROC (Glukhov) |   |   | 1 |   |   | 1 |   | 2 |   | 2 |   | 6 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Italy (Retornaz) |   |   | 2 | 2 | 1 |   | 4 | 1 | X | X | X | 10 |    Denmark (Krause) | -* | 2 |   |   |   | 1 |   |   | X | X | X | 3 |   
 | 
| Ranking |  | 1. Great Britain | 7 1 |  | 1. Sweden | 7 1 |  | 3. Canada | 5 3 |  | 4. United States | 4 4 |  | 5. China | 4 5 |  | 5. ROC | 4 5 |  | 7. Switzerland | 3 5 |  | 7. Norway | 3 5 |  | 7. Italy | 3 5 |  | 10.Denmark | 1 7 |   
 |  
 Day 10 Thursday, 17th February 09:05 - Draw 12 |   
| Sheet A ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Denmark (Krause) | -* | 1 | 1 |   |   | 1 |   |   |   | 2 |   | 5 |    United States (Shuster) |   |   |   | 2 | 3 |   |   | 1 | 1 |   |   | 7 |   
| Sheet B ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Sweden (Edin) | -* | 3 |   |   | 2 |   | 1 | 1 |   | 1 |   | 8 |    Switzerland (de Cruz) |   |   |   | 2 |   | 3 |   |   | 2 |   | 3 | 10 |   
| Sheet C ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Canada (Gushue) |   |   | 2 |   |   |   |   |   |   | X | X | 2 |    Great Britain (Mouat) | -* | 2 |   |   | 1 |   | 1 |   | 1 | X | X | 5 |   
| Sheet D ______________________ | LS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |    Norway (Walstad) |   |   |   | 2 |   | 1 |   | 2 | 2 | 2 | X | 9 |    Italy (Retornaz) | -* | 1 | 1 |   | 2 |   |   |   |   |   | X | 4 |   
 | 
| Ranking |  | 1. Great Britain | 8 1 |  | 2. Sweden | 7 2 |  | 3. Canada | 5 4 |  | 4. United States | 5 4 |  | 5. China | 4 5 |  | 6. Norway | 4 5 |  | 7. Switzerland | 4 5 |  | 8. ROC | 4 5 |  | 9. Italy | 3 6 |  | 10.Denmark | 1 8 |   
 |  
 |