| Men's pommel horse - 22.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. | 
| 1. Haibin Teng | Chn | 9.837 | 3. 9.800 | 
| 2. Marius Daniel Urzica | Rom | 9.825 | 1. 9. 812 | 
| 3. Takehiro Kashima | Jpn | 9.787 | 2. 9.812 | 
| 4. Xu Huang | Chn | 9.775 | 7. 0.075 | 
| 5. Victor Cano | Spa | 9.762 | 4. 9.750 | 
| 6. Paul Hamm | USA | 9.737 | 7. 0.075 | 
| 7. Runar Alexandersson | Ice | 9.725 | 6. 9.737 | 
| 8. Hiroyuki Tomita | Jpn | 9.062 | 4. 9.750 | 
| Men's pommel horse - 14.08.04 | |||
| Qualification | Team | Points | Behind | 
| 1. Marius Daniel Urzica | Rom | 9. 812 | 0.000 - Q | 
| 2. Takehiro Kashima | Jpn | 9.812 | 0.000 - Q | 
| 3. Haibin Teng | Chn | 9.800 | 0.012 - Q | 
| 4. Victor Cano | Spa | 9.750 | 0.062 - Q | 
| 4. Hiroyuki Tomita | Jpn | 9.750 | 0.062 - Q | 
| 6. Runar Alexa ndersson | Ice | 9.737 | 0.075 - Q | 
| 7. Xu Huang | Chn | 9.737 | 0.075 - Q | 
| 7. Paul Hamm | USA | 9.737 | 0.075 - Q | 
| 9. Ioan Silviu Suciu | Rom | 9.712 | 0.100 - R | 
| 10. Thomas Andergassen | Ger | 9.712 | 0.100 - R | 
| 11. Morgan Hamm | USA | 9.700 | 0.112 - R | 
| 12. Naoya Tsukahara | Jpn | 9.687 | 0.125 | 
| 13. Luis Vargas | Pue | 9.675 | 0.137 | 
| 14. Yernar Yerimbetov | Kaz | 9.675 | 0.137 | 
| 1 5. Ivan Ivankov | Blr | 9.675 | 0.137 | 
| 16. Aowei Xing | Chn | 9.650 | 0.162 | 
| 17. Oriol Combarros | Spa | 9.650 | 0.162 | 
| 18. Alberto Busnari | Ita | 9.637 | 0.175 | 
| 19. Ilie Daniel Popescu | Rom | 9.625 | 0.187 | 
| 20. Tae Young Yang | Kor | 9.625 | 0.187 | 
| 21. Mosiah Rodrigues | Bra | 9.600 | 0.212 | 
| 22. Igor Cassina | Ita | 9.600 | 0.212 | 
| 23. Abel Driggs Santos | Cub | 9.600 | 0.212 | 
| 24. Sergei Pfeifer | Ger | 9.575 | 0.237 | 
| 25. Roman Zozulia | Ukr | 9.562 | 0.250 | 
| 26. Dae Eun Kim | Kor | 9.537 | 0.275 | 
| 27. Wei Yang | Chn | 9.525 | 0.287 | 
| 28. Yann Cucherat | Fra | 9.512 | 0.300 | 
| 29. Eric Lopez Rios | Cub | 9.500 | 0.312 | 
| 30. Anton Golotsutskov | Rus | 9.487 | 0.325 | 
| 31. Pierre Yves Beny | Fra | 9.475 | 0.337 | 
| 32. Pavel Gofman | Isr | 9.475 | 0.337 | 
| 33. Igors Vihrovs | Lat | 9.462 | 0.350 | 
| 34. Dong Hwa Kim | Kor | 9.462 | 0.350 | 
| 35. Alexei Nemov | Rus | 9.450 | 0.362 | 
| 36. Hisashi Mizutori | Jpn | 9.450 | 0.362 | 
| 37. Robert Juckel | Ger | 9.425 | 0.387 | 
| 38. Valeri Goncharov | Ukr | 9.425 | 0.387 | 
| 39. Ruslan Myezyentsev | Ukr | 9.425 | 0.387 | 
| 40. David Kikuchi | Can | 9.412 | 0.400 | 
| 41. Vadym Kuvakin | Ukr | 9.337 | 0.475 | 
| 42. Qin Xiao | Chn | 9.337 | 0.475 | 
| 43. Marian Dragulescu | Rom | 9.325 | 0.487 | 
| 44. Dan Nicolae Potra | Rom | 9.300 | 0.512 | 
| 45. Grant Golding | Can | 9.262 | 0.550 | 
| 46. Shu Wai Ng | Mal | 9.250 | 0.562 | 
| 47. Adam Wong | Can | 9.237 | 0.575 | 
| 47. Maxim Deviatovski | Rus | 9.237 | 0.575 | 
| 49. Jason Gatson | USA | 9.225 | 0.587 | 
| 50. Guard Young | USA | 9.212 | 0.600 | 
| 51. Andreas Schweizer | Swi | 9.200 | 0.612 | 
| 52. Jesus Carballo | Spa | 9.175 | 0.637 | 
| 53. Benoit Caranobe | Fra | 9.162 | 0.650 | 
| 54. Yuri Chechi | Ita | 9.150 | 0.662 | 
| 55. Sun Sung Lee | Kor | Poin ts: 9.137 | 0.675 | 
| 56. Hyon Il Kim | PRK | 9.112 | 0.700 | 
| 57. Ilia Giorgadze | Geo | 9.100 | 0.712 | 
| 58. Sven Kwiatkowski | Ger | 9.087 | 0.725 | 
| 59. Fabian Hambuechen | Ger | 9.075 | 0.73 7 | 
| 60. Johan Mounard | Fra | 9.050 | 0.762 | 
| 61. Brett Mcclure | USA | 9.000 | 0.812 | 
| 62. Rafael Martinez | Spa | 8.962 | 0.850 | 
| 63. Wajdi Bouallegue | Tun | 8.950 | 0.862 | 
| 64. Alejandro Barren echea | Spa | 8.912 | 0.900 | 
| 65. Ken Ikeda | Can | 8.900 | 0.912 | 
| 66. Denis Savenkov | Blr | 8.800 | 1.012 | 
| 67. Seung Il Kim | Kor | 8.800 | 1.012 | 
| 68. Enrico Pozzo | Ita | 8.787 | 1 .025 | 
| 69. Matteo Morandi | Ita | 8.750 | 1.062 | 
| 70. Philippe Rizzo | Aus | 8.700 | 1.112 | 
| 71. Vlasios Maras | Gre | 8.650 | 1.162 | 
| 72. Alexei Bondarenko | Rus | 8.650 | 1.162 | 
| 73. Andrei Mykay lichenko | Ukr | 8.650 | 1.162 | 
| 74. Christoph Schaerer | Swi | 8.650 | 1.162 | 
| 75. Filipe Bezugo | Por | 8.525 | 1.287 | 
| 76. Isao Yoneda | Jpn | 8.450 | 1.362 | 
| 77. Jorge Hugo Giraldo | Col | 8.437 | 1.375 | 
| 78. Dimitri Karbanenko | Fra | 8.375 | 1.437 | 
| 79. Georgi Grebenkov | Rus | 8.300 | 1.512 | 
| 80. Filip Yanev | Bgr | 8.300 | 1.512 | 
| 81. Alexander Jeltkov | Can | 7.600 | 2.212 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004