| Race | RS | date | Place Type | Winner | Second | Third | 
| 318 | 1 | 7 December 1979 | Val d'Isère (FRA) DH096 | Peter Wirnsberger |  AUT | Herbert Plank |  ITA | Erik Håker |  NOR | 
| 319 | 2 | 8 December 1979 | Val d'Isère (FRA) GS102 | Ingemar Stenmark |  SWE | Bojan Križaj |  YUG | Hans Enn |  AUT | 
| 320 | 3 | 8 December 1979 | Val d'Isère (FRA) KB014 | Phil Mahre |  USA | Steve Mahre |  USA | Michel Vion |  FRA | 
| 321 | 4 | 11 December 1979 | Madonna di Campiglio (ITA) SL108 | Ingemar Stenmark |  SWE | Bojan Križaj |  YUG | Paul Frommelt |  LIE | 
| 322 | 5 | 12 December 1979 | Madonna di Campiglio (ITA) GS103 | Ingemar Stenmark |  SWE | Jacques Lüthy |  SUI | Bojan Križaj |  YUG | 
| 323 | 6 | 16 December 1979 | Val Gardena (ITA) DH097 | Peter Müller |  SUI | Erik Håker |  NOR | Werner Grissmann |  AUT | 
| 324 | 7 | 11 December 1979 16 December 1979 | Madonna di Campiglio (ITA)(SL) Val Gardena (ITA) (DH) KB015 | Peter Lüscher |  SUI | Andreas Wenzel |  LIE | Anton Steiner |  AUT | 
| 325 | 8 | 6 January 1980 | Pra-Loup (FRA) DH098 | Peter Müller |  SUI | Herbert Plank |  ITA | Erik Håker |  NOR | 
| 326 | 9 | 8 January 1980 | Lenggries (FRG) SL109 | Petar Popangelov |  BUL | Aleksandr Zhirov |  URS | Ingemar Stenmark |  SWE | 
| 327 | 10 | 12 January 1980 | Kitzbühel (AUT) DH099 | Ken Read |  CAN | Harti Weirather |  AUT | Herbert Plank |  ITA | 
| 328 | 11 | 8 January 1980 12 January 1980 | Lenggries (FRG) (SL) Kitzbühel (AUT) (DH) KB016 | Andreas Wenzel |  LIE | Anton Steiner |  AUT | Phil Mahre |  USA | 
| 329 | 12 | 13 January 1980 | Kitzbühel (AUT) SL110 | Andreas Wenzel |  LIE | Christian Neureuther |  FRG | Jacques Lüthy |  SUI | 
| 330 | 13 | 18 January 1980 | Wengen (SUI) DH100 | Ken Read |  CAN | Josef Walcher |  AUT | Peter Wirnsberger |  AUT | 
| 331 | 14 | 19 January 1980 | Wengen (SUI) DH101 | Peter Müller |  SUI | Ken Read |  CAN | Steve Podborski |  CAN | 
| 332 | 15 | 20 January 1980 | Wengen (SUI) SL111 | Bojan Križaj |  YUG | Ingemar Stenmark |  SWE | Paul Frommelt |  LIE | 
| 333 | 16 | 21 January 1980 | Adelboden (SUI) GS104 | Ingemar Stenmark |  SWE | Jacques Lüthy |  SUI | Joël Gaspoz |  SUI | 
| 334 | 17 | 27 January 1980 | Chamonix (FRA) SL122 | Ingemar Stenmark |  SWE | Bojan Križaj |  YUG | Christian Orlainsky |  AUT | 
|  1980 Winter Olympics (14–23 February) | 
| 335 | 18 | 26 February 1980 | Waterville Valley (USA) GS105 | Hans Enn |  AUT | Andreas Wenzel |  LIE | Jarle Halsnes |  NOR | 
| 336 | 19 | 27 February 1980 | Waterville Valley (USA) SL113 | Ingemar Stenmark |  SWE | Christian Neureuther |  FRG | Klaus Heidegger |  AUT | 
| 337 | 20 | 1 March 1980 | Mt. St. Anne (CAN) GS106 | Ingemar Stenmark |  SWE | Phil Mahre |  USA | Bohumir Zeman |  TCH | 
| 338 | 21 | 4 March 1980 | Lake Louise (CAN) DH102 | Herbert Plank |  ITA | Harti Weirather |  AUT | Werner Grissmann |  AUT | 
| 339 | 22 | 27 January 1980 4 March 1980 | Chamonix (FRA) (SL)  Lake Louise (CAN) (DH) KB017 | Anton Steiner |  AUT | Andreas Wenzel |  LIE | Phil Mahre |  USA | 
| 340 | 23 | 8 March 1980 | Oberstaufen (FRG) GS107 | Andreas Wenzel |  LIE | Jacques Lüthy |  SUI | Ingemar Stenmark |  SWE | 
| 341 | 24 | 10 March 1980 | Cortina d'Ampezzo (ITA) SL114 | Ingemar Stenmark |  SWE | Aleksandr Zhirov |  URS | Christian Orlainsky |  AUT | 
| 342 | 25 | 11 March 1980 | Cortina d'Ampezzo (ITA) GS108 | Ingemar Stenmark |  SWE | Hans Enn |  AUT | Joël Gaspoz |  SUI | 
| 343 | 26 | 13 March 1980 | Saalbach (AUT) GS109 | Ingemar Stenmark |  SWE | Joël Gaspoz |  SUI | Hans Enn |  AUT | 
| 344 | 27 | 15 March 1980 | Saalbach (AUT) SL115 | Ingemar Stenmark |  SWE | Steve Mahre |  USA | Petar Popangelov |  BUL |