| Team / Skers | Club | 
| 1. Sweden | 
| 1-1. r / C. Sofia Bleckur | Mora SK Ifk | 
| 1-2. g / C. Charlotte Kalla | Piteaa Elit | 
| 1-3. y / F. Maria Rydqvist | Aelvdalens IF | 
| 1-4. b / F. Stina Nilsson | Mora SK Ifk | 
| 2. Finland | 
| 2-1. r / C. Aino-Kaisa Saarinen | Lempaalan Kisa | 
| 2-2. g / C. Kerttu Niskanen | Vieremän Koitto | 
| 2-3. y / F. Riitta-Liisa Roponen | Oulun Hiihtoseura | 
| 2-4. b / F. Krista Parmakoski | Ikaalisten Urheilijat | 
| 3. Germany | 
| 3-1. r / C. Victoria Carl | Zella-Mehlis Scm | 
| 3-2. g / C. Stefanie Boehler | Ibach Sc | 
| 3-3. y / F. Denise Herrmann | Erzgebirge Oberwiesenthal Wsc | 
| 3-4. b / F. Nicole Fessel | Oberstdorf Sc | 
| 4. France | 
| 4-1. r / C. Aurore Jean | Douanes SC Grandvaux | 
| 4-2. g / C. Celia Aymonier | Les Fourgs Emhm- | 
| 4-3. y / F. PiconFaivre | Anouk | 
| 4-4. b / F. HugueThomas | Coraline | 
| 5. Norway | 
| 5-1. r / C. Heidi Weng | IL i BUL | 
| 5-2. g / C. Therese Johaug | Nansen Il | 
| 5-3. y / F. Astrid Uhrenholdt Jacobsen | Heming Il | 
| 5-4. b / F. Marit Bjoergen | Rognes IL | 
| 6. Russia | 
| 6-1. r / C. Anastasia Dotsenko |   | 
| 6-2. g / C. Alevtina Tanygina |   | 
| 6-3. y / F. Natalia Zhukova |   | 
| 6-4. b / F. Yulia Tchekaleva | Severstal | 
| 7. Poland | 
| 7-1. r / C. Kornelia Kubinska | Katowice Azs Awf | 
| 7-2. g / C. Justyna Kowalczyk | Katowice Azs Awf | 
| 7-3. y / F. Ewelina Marcisz | Halicz Ustrzyki Dolne Mks | 
| 7-4. b / F. Sylwia Jaskowiec | Wisniowa-Osieczany Lks Hilltop | 
| 8. Italy | 
| 8-1. r / C. Francesca Baudin | Gruppo Sciatori Fiamme Gialle | 
| 8-2. g / C. Virginia De Martin Topranin | C.s. Forestale Dello Stato | 
| 8-3. y / F. Marina Piller | C.s. Forestale Dello Stato | 
| 8-4. b / F. Ilaria Debertolis | G.s. Fiamme Oro Moena | 
| 9. United States | 
| 9-1. r / C. Sadie Bjornsen | Nordic Ski Center Apu | 
| 9-2. g / C. Rosie Brennan | Nordic Ski Center Apu | 
| 9-3. y / F. Elizabeth Stephen | Burke Mountain Academy | 
| 9-4. b / F. Jessica Diggins | Stratton Mountain School | 
| 10.Slovenia | 
| 10-1.r / C. Anamarija Lampic | Triglav Kranj Tsk | 
| 10-2.g / C. Katja Visnar | Bled Tsk | 
| 10-3.y / F. Nika Razinger | Bled Tsk | 
| 10-4.b / F. Lea Einfalt | Triglav Kranj Tsk | 
| 11.Ukraine | 
| 11-1.r / C. Kateryna Serdyuk |   | 
| 11-2.g / C. Valentina Shevchenko | Dinamo Kiev | 
| 11-3.y / F. Maryna Antsybor | Dinamo | 
| 11-4.b / F. Kateryna Grygorenko |   | 
| 12.Estonia | 
| 12-1.r / C. Triin Ojaste | Karupesa Team | 
| 12-2.g / C. Laura Alba | Karupesa Team | 
| 12-3.y / F. Tatjana Mannima | Skiclub Kivioli | 
| 12-4.b / F. Heidi Raju | Sportclub Sparta | 
| 13.Kazakhstan | 
| 13-1.r / C. Anna Stoyan |   | 
| 13-2.g / C. Marina Matrossova |   | 
| 13-3.y / F. Olga Mandrika |   | 
| 13-4.b / F. Anastassiya Slonova |   | 
| 14.Australia | 
| 14-1.r / C. Jessica Yeaton |   | 
| 14-2.g / C. Aimee Watson | Ski Association Nsw | 
| 14-3.y / F. Esther Bottomley | Birkebeiner Nordic Ski Club | 
| 14-4.b / F. Casey Wright | Birkebeiner Nordic Ski Club |