| Men 100m Breaststroke XVII Swimming European Championship 1985 Sofia, Bulgaria - Tuesday, 6th August - Gold Medal: Adrian Moorhouse, Great Britain | 
| Final |   | time |   | gap | L |  | Final |   | time |   | gap | L |  | 1. Adrian Moorhouse |  GBR Great Britain | 1:02.99 |   |   | 5 |  | 2. Rolf Beab |   West Germany | 1:03.38 |   | +0.39s | 3 |  | 3. Dmitriy Volkov |   Soviet Union | 1:03.59 |   | +0.60s | 6 |  | 4. Gianni Minervini |   Italy | 1:03.64 |   | +0.65s | 4 |  | 5. Lorenzo Carbonari |   Italy | 1:03.94 |   | +0.95s | 8 |  | 6. Eduard Klimentiev |   Soviet Union | 1:04.19 |   | +1.20s | 1 |  | 7. Bert Goebel |   Wes Germany | 1:04.54 |   | +1.55s | 7 |  | 8. Ron Dekker |   Netherlands | 1:05.22 |   | +2.23s | 2 |   
| Final B |   | time |   | gap | L |  | Final B |   | time |   | gap | L |  | 9. Thomas Bohm |   Austria | 1:04.50 |   |   | - |  | 10.Ingo Gryzwotz |   East Germany | 1:04.61 |   | +0.11s | - |  | 11.Marti Jarventaus |   Finland | 1:04.79 |   | +0.29s | - |  | 12.Ralf Buttgereit |   East Germany | 1:05.27 |   | +0.77s | - |  | 13.Peter Berggren |   Sweden | 1:05.27 |   | +0.77s | - |  | 14.Enrique Romero |   Spain | 1:05.47 |   | +0.97s | - |  | 15.Etienne Dagon |   Switzerland | 1:05.72 |   | +1.22s | - |  | 16.C. Deneuville |   France | 1:05.87 |   | +1.37s | - |   
 | 
 | 
 | 
| Heat 4 |   | time |   | Rk |  | 2. Adrian Moorhouse |   Great Britain | 1:03.28 |   | 1. |  | 3. Rolf Beab |   West Germany | 1:03.69 |   | 2. |  | 7. Eduard Klimentiev |   Soviet Union | 1:04.78 |   | 3. |  | 10.Peter Berggren |   Sweden | 1:05.14 |   | 4. |  | 16.Christophe Deneuville |   France | 1:05.74 |   | 5. |  | 21.Thiery Pata |   France | 1:06.38 |   | 6. |  | 27.Mikael Sirenius |   Sweden | 1:08.16 |   | 7. |  | 30.Panko Karadzhov |   Bulgaria | 1:08.60 |   | 8. |   
 | 
 | 
| Heat 3 |   | time |   | Rk |  | 1. Gianni Minervini |   Italy | 1:03.08 |   | 1. |  | 11.Thomas Bohm |   Austria | 1:05.20 |   | 2. |  | 15.Enrique Romero |   Spain | 1:05.63 |   | 3. |  | 17.James Louis Corbeau |   Netherlands | 1:05.86 |   | 4. |  | 19.Alexandre Yokochi |   Portugal | 1:06.15 |   | 5. |  | 23.Peter Szabo |   Hungary | 1:06.96 |   | 6. |  | 28.Andreas Vold |   Norway | 1:08.25 |   | 7. |  | 29.Edward Edwardson |   Iceland | 1:08.57 |   | 8. |   
 | 
| Heat 2 |   | time |   | Rk |  | 5. Ron Dekker |   Netherlands | 1:04.69 |   | 1. |  | 6. Bert Goebel |   West Germany | 1:04.77 |   | 2. |  | 8. Lorenzo Carbonari |   Italy | 1:04.94 |   | 3. |  | 9. Martti Jarventaus |   Finland | 1:05.11 |   | 4. |  | 20.Miroslav Mily |   Czechoslovakia | 1:06.19 |   | 5. |  | 24.Lyubomir Bogomilov |   Bulgaria | 1:07.06 |   | 6. |  | 25.Alban Vermes |   Hungary | 1:07.36 |   | 7. |  | 31.Marco Seimetz |   Luxembourg | 1:10.27 |   | 8. |   
 | 
 | 
| Heat 1 |   | time |   | Rk  |  | 4. Dmitriy Volkov |   Soviet Union | 1:04.66 |   | 1. |  | 12.Etienne Dagon |   Switzerland | 1:05.23 |   | 2. |  | 13.Ralf Buttgereit |   East Germany | 1:05.39 |   | 3. |  | 14.Ingo Gryzwotz |   East Germany | 1:05.40 |   | 4. |  | 18.Murray Buswell |   Great Britain | 1:06.02 |   | 5. |  | 22.Ioannis Minidakis |   Greece | 1:06.78 |   | 6. |  | 26.Artur Niemczycki |   Poland | 1:07.90 |   | 7. |  | 32.Declan Connaughtov |   Ireland | 1:10.92 |   | 8. |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 7 Aug 2025
Facebook Todor Krastev