| Final 18:21 | Team | time | -time | L | React |  | 1. Alain Bernard | FRA | 21.66s |   | 4 | 0.76s |  | 2. Duje Draganja | CRO | 22.00s | 0.34s | 5 | 0.74s |  | 3. Stefan Nystrand | SWE | 22.16s | 0.50s | 3 | 0.76s |  | 4. Bartosz Kizierowski | POL | 22.27s | 0.61s | 6 | 0.72s |  | 5. Javier Noriega Sanz | ESP | 22.28s | 0.62s | 2 | 0.71s |  | 6. Robert Lijesen | NED | 22.42s | 0.76s | 8 | 0.73s |  | 7. Sergey Fesikov | RUS | 22.70s | 1.04s | 7 | 0.87s |  | 8. Andrey Grechin | RUS | 22.75s | 1.09s | 1 | 0.82s |   
| Semi 1 18:58 | Team | time | -time | L | React |  | 2. Duje Draganja | CRO | 21.94s | 0.44s | 4 | 0.78s |  | 6. Sergey Fesikov | RUS | 22.40s | 0.90s | 2 | 0.75s |  | 7. Andrey Grechin | RUS | 22.41s | 0.91s | 6 | 0.77s |  | 8. Robert Lijesen | NED | 22.49s | 0.99s | 3 | 0.77s |  | 11.David Maitre | FRA | 22.53s | 1.03s | 5 | 0.92s |  | 11.Krisztian Takacs | HUN | 22.53s | 1.03s | 7 | 0.77s |  | 15.Jakob Andkjaer | DEN | 22.76s | 1.26s | 8 | 0.69s |  | 16.Karel Novy | SUI | 23.32s | 1.82s | 1 | 0.92s |   
| Semi 2 | Team | time | -time | L | React |  | 1. Alain Bernard | FRA | 21.50s | WR | 4 | 0.76s |  | 3. Stefan Nystrand | SWE | 22.12s | 0.62s | 5 | 0.81s |  | 4. Bartosz Kizierowski | POL | 22.29s | 0.79s | 2 | 0.71s |  | 5. Javier Noriega Sanz | ESP | 22.38s | 0.88s | 3 | 0.71s |  | 9. Yoris Grandjean | BEL | 22.51s | 1.01s | 7 | 0.74s |  | 10.Matti Rajakyla | FIN | 22.52s | 1.02s | 6 | 0.65s |  | 13.Eduard Lorente Ginesta | ESP | 22.54s | 1.04s | 8 | 0.76s |  | 14.Petter Stymne | SWE | 22.64s | 1.14s | 1 | 0.91s |   
|  Heats - Sunday 23.03 09:10 |   
| Heat 8 | Team | time | -time | L | React |  | 1. Alain Bernard | FRA | 21.97 |   | 4 | 0.78s |  | 5. Javier Noriega Sanz | ESP | 22.48s | 0.51s | 5 | 0.75s |  | 7. Andrey Grechin | RUS | 22.65s | 0.68s | 7 | 0.75s |  | 13.Krisztian Takacs | HUN | 22.78s | 0.81s | 1 | 0.94s |  | 14.Petter Stymne | SWE | 22.83s | 0.86s | 6 | 0.83s |  | 15.Eduard Lorente Ginesta | ESP | 22.85s | 0.88s | 3 | 0.81s |  | 18.Jakob Andkjaer | DEN | 22.94s | 0.97s | 2 | 0.70s |  | -. Filippo Magnini | ITA | DNS |   | 8 |   |   
| Heat 7 | Team | time | -time | L | React |  | 3. Stefan Nystrand | SWE | 22.25s | 0.28s | 4 | 0.79s |  | 4. David Maitre | FRA | 22.35s | 0.38s | 5 | 0.96s |  | 7. Matti Rajakyla | FIN | 22.65s | 0.68s | 2 | 0.65s |  | 15.Karel Novy | SUI | 22.85s | 0.88s | 7 | 0.83s |  | 19.Lukasz Gasior | POL | 22.97s | 1.00s | 6 | 0.76s |  | 20.Mario Todorovic | CRO | 22.99s | 1.02s | 8 | 0.71s |  | 23.Yuriy Yegoshin | UKR | 23.05s | 1.08s | 1 | 0.83s |  | 31.Andrey Kapralov | RUS | 23.26s | 1.29s | 3 | 0.76s |   
| Heat 6 | Team | time | -time | L | React |  | 2. Duje Draganja | CRO | 22.23s | 0.26s | 5 | 0.72s |  | 9. Bartosz Kizierowski | POL | 22.66s | 0.69s | 4 | 0.72s |  | 10.Sergey Fesikov | RUS | 22.68s | 0.71s | 6 | 0.74s |  | 10.Yoris Grandjean | BEL | 22.68s | 0.71s | 8 | 0.74s |  | 12.Evgeny Lagunov | RUS | 22.71s | 0.74s | 3 | 0.79s |  | 17.Antoine Galavtine | FRA | 22.89s | 0.92s | 2 | 0.73s |  | 21.Bruno Barbic | CRO | 23.02s | 1.05s | 1 | 0.99s |  | 28.Alessandro Calvi | ITA | 23.19s | 1.22s | 7 | 0.80s |   
| Heat 5 | Team | time | -time | L | React |  | 6. Robert Lijesen | NED | 22.64s | 0.67s | 8 | 0.72s |  | 21.Rolandas Gimbutis | LTU | 23.02s | 1.05s | 5 | 0.85s |  | 26.Marcus Pihl | SWE | 23.08s | 1.11s | 4 | 0.75s |  | 30.Stanislau Neviarouski | BLR | 23.24s | 1.27s | 7 | 0.73s |  | 35.Alexandre Escudier Agostinho | POR | 23.36s | 1.39s | 2 | 0.72s |  | 40.Barry Murphy | IRL | 23.47s | 1.50s | 1 | 0.91s |  | 41.Orn Arnarson | ISL | 23.48s | 1.51s | 6 | 0.85s |  | -. Aristeidis Grigoriadis | GRE | DNS |   | 3 |   |   
| Heat 4 | Team | time | -time | L | React |  | 27.Norbert Trandafir | ROU | 23.10s | 1.13s | 4 | 0.80s |  | 33.Mindaugas Jurgelis | LTU | 23.33s | 1.36s | 2 | 0.78s |  | 34.Paulius Viktoravicius | LTU | 23.35s | 1.38s | 1 | 0.97s |  | 36.Alessandro Gaffuri | SUI | 23.37s | 1.40s | 7 | 0.84s |  | 39.Vladimir Sidorkin | EST | 23.46s | 1.49s | 6 | 0.81s |  | 42.Radovan Siljevski | SRB | 23.63s | 1.66s | 3 | 0.72s |  | -. Nimrod Shapira | ISR | DNS |   | 5 |   |  | -. Robin Dale Oen | NOR | DNS |   | 8 |   |   
| Heat 3 | Team | time | -time | L | React |  | 24.Danil Haustov | EST | 23.07s | 1.10s | 4 | 0.73s |  | 32.Denys Syzonenko | UKR | 23.29s | 1.32s | 2 | 0.92s |  | 38.Olexandr Tsepukh | UKR | 23.40s | 1.43s | 8 | 0.80s |  | 44.Mindaugas Sadauskas | LTU | 23.67s | 1.70s | 7 | 0.79s |  | 45.Martin Verner | CZE | 23.75s | 1.78s | 6 | 0.76s |  | 46.Christoffer Wikstrom | SWE | 23.87s | 1.90s | 5 | 0.78s |  | 47.Diego Statuti | ITA | 23.89s | 1.92s | 1 | 0.80s |  | -. Lorenzo Benatti | ITA | DNS |   | 3 |   |   
| Heat 2 | Team | time | -time | L | React |  | 24.Flori Lang | SUI | 23.07s | 1.10s | 2 | 0.71s |  | 36.Oleg Lisogor | UKR | 23.37s | 1.40s | 6 | 0.75s |  | 43.Igor Cerensek | CRO | 23.66s | 1.69s | 3 | 0.72s |  | 48.Ryan Gambin | MLT | 23.97s | 2.00s | 1 | 0.74s |  | 50.John Herzig | SUI | 24.11s | 2.14s | 5 | 0.76s |  | 51.Alexandru Felix Maestru | ROU | 24.25s | 2.14s | 4 | 0.81s |  | 52.Mikayel Koloyan | ARM | 24.37s | 2.40s | 7 | 0.77s |  | 54.Goran Stamenov | MKD | 24.68s | 2.67s | 8 | 0.77s |   
| Heat 1 09:10 | Team | time | -time | L | React |  | 29.Andrei Radzionau | BLR | 23.23s | 1.26s | 2 | 0.81s |  | 49.Kemal Arda Gurdal | TUR | 23.99s | 2.02s | 6 | 0.81s |  | 53.Can Anacak | TUR | 24.64s | 2.67s | 5 | 0.91s |  | 55.Sergej Naumovski | MKD | 24.99s | 2.67s | 3 | 0.83s |  | 56.Srdan Vujasin | BIH | 25.06s | 3.09s | 4 | 0.86s |   
 | 
| Heats | S | F |  | Semi 1 |   |  | Semi 2 |   |  | Heat 8 |   |  | Heat 7 |   |  | Heat 6 |   |  | Heat 5 |   |  | Heat 4 |   |  | Heat 3 |   |  | Heat 2 |   |  | Heat 1 |   |   
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 16 Dec 2010 
  |