| Final | Team | time | Rk. |  | 1. Michael Phelps |  USA | 1:54.04 | 2. 2. |  | 2. Takashi Yamamoto |  JPN | 1:54.56 | 1. 4. |  | 3. Steve Parry |  GBR | 1:55.52 | 16.1. |  | 4. Paweł Korzeniowski |  POL | 1:56.00 | 3. 3. |  | 5. Ioan Ştefan Gherghel |  ROU | 1:56.10 | 7. 6. |  | 6. Wu Peng |  CHN | 1:56.28 | 5. 5. |  | 7. Nikolay Skvortsov |  RUS | 1:57.14 | 11. 7. |  | 8. Tom Malchow |  USA | 1:57.48 | 4. 8. |   
 | 
 |  
| Semi 1 | Team | time | Rk. |  | 1. Steve Parry |  GBR | 1:55.57 | 1. |  | 2. Michael Phelps |  USA | 1:55.65 | 2. |  | 3. Tom Malchow |  USA | 1:57.48 | 8. |  | 4. Anatoly Polyakov |  RUS | 1:57.58 | 9. |  | 5. Justin Norris |  AUS | 1:57.96 | 11. |  | 6. Moss Burmester |  NZL | 1:58.09 | 12. |  | 7. Serhiy Advena |  UKR | 1:58.11 | 13. |  | 8. Takeshi Matsuda |  JPN | 1:58.13 | 14. |   
 | 
| Semi 2 | Team | time | Rk. |  | 1. Paweł Korzeniowski |  POL | 1:56.40 | 3. |  | 2. Takashi Yamamoto |  JPN | 1:56.69 | 4. |  | 3. Wu Peng |  CHN | 1:56.81 | 5. |  | 4. Ioan Ştefan Gherghel |  ROU | 1:57.31 | 6. |  | 5. Nikolay Skvortsov |  RUS | 1:57.37 | 7. |  | 6. Denys Sylantyev |  UKR | 1:57.93 | 10. |  | 7. Franck Esposito |  FRA | 1:59.00 | 15. |  | 8. Juan José Veloz |  MEX | 1:59.78 | 16. |   
 |  
| Heat 5 | Team | time | Rk. |  | 1. Michael Phelps |  USA | 1:57.36 | 2. |  | 2. Paweł Korzeniowski |  POL | 1:57.45 | 3. |  | 3. Justin Norris |  AUS | 1:58.05 | 6. |  | 4. Ioan Ştefan Gherghel |  ROU | 1:58.12 | 7. |  | 5. Moss Burmester |  NZL | 1:58.13 | 10. |  | 6. Juan José Veloz |  MEX | 1:58.32 | 13. |  | 7. Helge Meeuw |  GER | 1:58.96 | 18. |  | 8. Kaio Márcio de Almeida |  BRA | 1:59.23 | 19. |   
 | 
| Heat 4 | Team | time | Rk. |  | 1. Takashi Yamamoto |  JPN | 1:57.36 | 1. |  | 2. Anatoly Polyakov |  RUS | 1:58.12 | 7. |  | 2. Franck Esposito |  FRA | 1:58.12 | 7. |  | 4. Takeshi Matsuda |  JPN | 1:58.23 | 12. |  | 5. Travis Nederpelt |  AUS | 1:58.93 | 17. |  | 6. Ioannis Drymonakos |  GRE | 1:59.42 | 21. |  | 7. Dávid Kolozár |  HUN | 2:01.89 | 25. |  | 8. Juan Pablo Valdivieso |  PER | 2:02.79 | 28. |   
 | 
 
| Heat 3 | Team | time | Rk. |  | 1. Tom Malchow |  USA | 1:57.75 | 4. |  | 2. Wu Peng |  CHN | 1:57.96 | 5. |  | 3. Nikolay Skvortsov |  RUS | 1:58.18 | 11. |  | 4. Serhiy Advena |  UKR | 1:58.41 | 14. |  | 5. Denys Sylantyev |  UKR | 1:58.44 | 15. |  | 6. Steve Parry |  GBR | 1:58.88 | 16. |  | 7. Jeremy Knowles |  BAH | 1:59.32 | 20. |  | 8. Andrew Livingston |  PUR | 1:59.42 | 21. |   
 | 
| Heat 2 | Team | time | Rk. |  | 1. Nathaniel O'Brien |  CAN | 2:00.12 | 23. |  | 2. Jeong Du-Hui |  KOR | 2:00.96 | 24. |  | 3. Georgi Palazov |  BUL | 2:02.15 | 26. |  | 4. Zoran Lazarovski |  MKD | 2:02.26 | 27. |  | 5. Paulius Andrijauskas |  LTU | 2:04.64 | 30. |  | 6. Vladan Marković |  YUG | 2:04.77 | 31. |  | 7. Aghiles Slimani |  ALG | 2:04.93 | 32. |  | 8. Yeh Tzu-Cheng |  TPE | 2:06.41 | 36. |   
 | 
 
| Heat 1 | Team | time | Rk. |  | 1. Gastón Rodríguez |  ARG | 2:04.01 | 29. |  | 2. Donny Utomo |  INA | 2:05.71 | 33. |  | 3. Roy Barahona |  HON | 2:05.99 | 34. |  | 4. Sergio Cabrera |  PAR | 2:06.15 | 35. |  | 5. James Walsh |  PHI | 2:06.76 | 37. |  | 6. Bertrand Bristol |  SEY | 2:09.07 | 38. |  | 7. Sergey Pankov |  UZB | 2:13.06 | 39. |   
 | 
 | 
 |  
Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 2 Dec 2018 Facebook Todor Krastev 
 
  |