| Men 50m Freestyle Swimming XXXIII Olympic Games Paris, France - Saturday, 3rd August - Gold Medal: Cameron McEvoy | 
| Final |   | points | gap | pts | L |  | 1. Cameron McEvoy |   Australia | 21.25s |   | 952 | 5 |  | 2. Benjamin Proud |   Great Britain | 21.30s | +0.05s | 946 | 4 |  | 3. Florent Manaudou |   France | 21.56s | +0.31s | 912 | 1 |  | 4. Josh Liendo |   Canada | 21.58s | +0.33s | 909 | 8 |  | 5. Kristian Gkolomeev |   Greece | 21.59s | +0.34s | 908 | 7 |  | 6. Caeleb Dressel |   United States | 21.61s | +0.36s | 905 | 2 |  | 7. Leonardo Deplano |   Italy | 21.62s | +0.37s | 904 | 3 |  | 8. Jordan Crooks |   Cayman Islands | 21.64s | +0.39s | 902 | 6 |   
| Venue: Paris La Defense Arena. |  | World Record: Cesar Cielo, Brazil 20.91s Sao Paulo Brazil 18th December 2009 |  | Olympic Record: Caeleb Dressel, United States 21.07s Tokyo, Japan, 1st August 2021 |  | Olympic Qualification Time: 21.96s (Rio 2016). Olympic Consideration Time: 22.07s. |   
|
  |  | Best 8 times advanced to Final. Maxime Grousset, France withdrew and was replaced by Josh Liendo, Canada. |   
| Semi 1 |   | points | gap | pts | L |  | 4. Jordan Crooks |   Cayman Islands | 21.54s | +0.16s | 914 | 4 |  | 5. Caeleb Dressel |   United States | 21.58s | +0.20s | 909 | 1 |  | 6. Maxime Grousset |   France | 21.60s | +0.22s | 907 | 8 |  | 10.Thomas Fannon |   Ireland | 21.74s | +0.36s | 889 | 3 |  | 12.Lorenzo Zazzeri |   Italy | 21.83s | +0.45s | 878 | 5 |  | 13.Meiron Amir Cheruti |   Israel | 21.91s | +0.53s | 869 | 2 |  | 14.Ben Armbruster |   Australia | 21.94s | +0.56s | 865 | 6 |  | 15.Gabriel Castano Garcia |   Mexico | 21.99s | +0.61s | 859 | 7 |   
| Semi 2 |   | points | gap | pts | L |  | 1. Cameron McEvoy |   Australia | 21.38s |   | 935 | 4 |  | 1. Benjamin Proud |   Great Britain | 21.38s |   | 935 | 3 |  | 3. Leonardo Deplano |   Italy | 21.50s | +0.12s | 919 | 6 |  | 7. Kristian Gkolomeev |   Greece | 21.62s | +0.24s | 904 | 2 |  | 8. Florent Manaudou |   France | 21.64s | +0.26s | 902 | 5 |  | 9. Josh Liendo |   Canada | 21.69s | +0.31s | 895 | 8 |  | 11.Vladyslav Bukhov |   Ukraine | 21.76s | +0.38s | 887 | 7 |  | 16.Diogo Matos Ribeiro |   Portugal | 22.01s | +0.63s | 857 | 1 |   
 | 
      
 | 
| Heat 10 |   | points | gap | pts | L |  | 1. Cameron McEvoy |   Australia | 21.32s |   | 943 | 4 |  | 2. Jordan Crooks |   Cayman Islands | 21.51s | +0.19s | 918 | 7 |  | 4. Lorenzo Zazzeri |   Italy | 21.64s | +0.32s | 902 | 1 |  | 8. Kristian Gkolomeev |   Greece | 21.86s | +0.54s | 875 | 2 |  | 11.Gabriel Castano Garcia |   Mexico | 21.89s | +0.57s | 871 | 6 |  | 13.Caeleb Dressel |   United States | 21.91s | +0.59s | 869 | 5 |  | 17.Chris Guiliano |   United States | 21.97s | +0.65s | 862 | 3 |  | 24.Ian Yentou Ho |   Hong Kong | 22.12s | +0.80s | 844 | 8 |   
 | 
 | 
| Heat 9 |   | points | gap | pts | L |  | 5. Benjamin Proud |   Great Britain | 21.70s | +0.38s | 894 | 4 |  | 8. Ben Armbruster |   Australia | 21.86s | +0.54s | 875 | 8 |  | 15.Josh Liendo |   Canada | 21.92s | +0.60s | 868 | 5 |  | 16.Maxime Grousset |   France | 21.94s | +0.62s | 865 | 3 |  | 18.Stergios Marios Bilas |   Greece | 22.00s | +0.68s | 858 | 7 |  | 21.Alberto Mestre |   Venezuela | 22.02s | +0.70s | 856 | 1 |  | 24.Szebasztian Szabo |   Hungary | 22.12s | +0.80s | 844 | 6 |  | 28.Yuchan Ji |   South Korea | 22.16s | +0.84s | 840 | 2 |   
 | 
| Heat 8 |   | points | gap | pts | L |  | 3. Florent Manaudou |   France | 21.54s | +0.22s | 914 | 5 |  | 6. Leonardo Deplano |   Italy | 21.79s | +0.47s | 883 | 7 |  | 10.Meiron Amir Cheruti |   Israel | 21.88s | +0.56s | 872 | 8 |  | 11.Vladyslav Bukhov |   Ukraine | 21.89s | +0.57s | 871 | 4 |  | 27.Kenzo Simons |   Netherlands | 22.15s | +0.83s | 841 | 2 |  | 29.Dylan Carter |   Trinidad Tobago | 22.18s | +0.86s | 837 | 6 |  | 31.Bjoern Seeliger |   Sweden | 22.21s | +0.89s | 834 | 3 |  | -. Shane Ryan |   Ireland | DNS |   | - | 1 |   
 | 
 | 
| Heat 7 |   | points | gap | pts | L |  | 13.Diogo Matos Ribeiro |   Portugal | 21.91s | +0.59s | 869 | 5 |  | 19.Martin Kartavi |   Israel | 22.01s | +0.69s | 857 | 1 |  | 19.Taiko Torepe-Ormsby |   New Zealand | 22.01s | +0.69s | 857 | 4 |  | 23.Renzo Tjon-A-Joe |   Netherlands | 22.10s | +0.78s | 847 | 3 |  | 30.Andrej Barna |   Serbia | 22.19s | +0.87s | 836 | 2 |  | 33.Guilherme Santos |   Brazil | 22.31s | +0.99s | 823 | 6 |  | 35.Piotr Ludwiczak |   Poland | 22.34s | +1.02s | 819 | 7 |  | 38.Artem Selin |   Germany | 22.54s | +1.22s | 798 | 8 |   
 | 
| Heat 6 |   | points | gap | pts | L |  | 6. Thomas Fannon |   Ireland | 21.79s | +0.47s | 883 | 7 |  | 22.Jere Hribar |   Croatia | 22.08s | +0.76s | 849 | 2 |  | 26.Mikel Schreuders |   Aruba | 22.14s | +0.82s | 842 | 6 |  | 32.Jonathan Eu Jin Tan |   Singapore | 22.26s | +0.94s | 828 | 5 |  | 33.Alexander Cohoon |   Great Britain | 22.31s | +0.99s | 823 | 4 |  | 36.Miguel Nascimento |   Portugal | 22.49s | +1.17s | 803 | 3 |  | 37.Nicholas LIA |   Norway | 22.51s | +1.19s | 801 | 1 |  | 39.Matej Dusa |   Slovakia | 22.64s | +1.32s | 787 | 8 |   
 | 
 | 
| Heat 5 |   | points | gap | pts | L |  | 40.David Young |   Fiji | 22.71s | +1.39s | 780 | 6 |  | 41.Kyle Micallef |   Malta | 22.89s | +1.57s | 762 | 5 |  | 43.Tobi Sijuade |   Nigeria | 23.34s | +2.02s | 719 | 3 |  | 44.Evgenii Somov |   AIN | 23.43s | +2.11s | 710 | 4 |  | 46.Belly-Cresus Ganira |   Burundi | 23.80s | +2.48s | 678 | 5 |  | 47.Alaa Maso |  EOR | 23.90s | +2.58s | 669 | 2 |  | 48.Damien Shamambo |   Zambia | 24.09s | +2.77s | 653 | 7 |  | 49.Filipe Gomes |   Malawi | 24.11s | +2.79s | 652 | 8 |   
 | 
| Heat 4 |   | points | gap | pts | L |  | 42.Thierry Bollin |   Switzerland | 22.95s | +1.63s | 756 | 2 |  | 45.Alex Joachim |   St. Vincent Gren. | 23.59s | +2.27s | 696 | 1 |  | 50.Mohamed Aan Hussain |   Maldives | 24.22s | +2.90s | 643 | 4 |  | 51.Aaron Ghebre Owusu |   Eritrea | 24.25s | +2.93s | 641 | 6 |  | 52.Warren Adam Lawrence |   Dominica | 24.67s | +3.35s | 608 | 3 |  | 53.Jion Hosei |   Palaw | 25.67s | +4.35s | 540 | 7 |  | 54.Houmed Houssein Barkat |   Djibouti | 26.00s | +4.68s | 520 | 1 |  | 55.Camil Doua |   Mauritania | 26.02s | +4.70s | 518 | 8 |   
 | 
 | 
| Heat 3 |   | points | gap | pts | L |  | 56.Fakhriddin Madkamov |   Tajikistan | 26.23s | +4.91s | 506 | 4 |  | 57.Elhadj N'gnane Diallo |   Guinea | 26.45s | +5.13s | 494 | 3 |  | 58.Magnim Jordano Daou |   Togo | 26.56s | +5.24s | 487 | 8 |  | 59.Souleymane Napare |   Burundi | 26.66s | +5.34s | 482 | 5 |  | 59.Jose Tati |   Cabo Verde | 26.66s | +5.34s | 482 | 6 |  | 61.Ousman Jobe |   Gambia | 26.97s | +5.65s | 466 | 2 |  | 62.Joshua Wyse |   Siera Leone | 27.11s | +5.79s | 458 | 7 |  | 63.Fahim Anwari |   Afghanistan | 27.14s | +5.82s | 457 | 1 |   
 | 
| Heat 2 |   | points | gap | pts | L |  | 64.Phillip Kinono |   Marshall Islands | 27.43s | +6.11s | 442 | 5 |  | 65.Freddy Mayala |   Congo | 27.52s | +6.20s | 438 | 6 |  | 67.Higinio Ndong Obama |   Equat. Guinea | 28.42s | +7.10s | 398 | 7 |  | 68.Adam Mpali |   Gabon | 28.47s | +7.15s | 396 | 3 |  | 69.Troy Nisbett |   St. Ketts Nevis | 28.71s | +7.39s | 386 | 2 |  | 70.Aristote Ndombe Impelenga |   DR Congo | 29.04s | +7.72s | 373 | 4 |  | 71.Jolanio Guterres |   Timor-Leste | 30.04s | +8.72s | 337 | 1 |   
 | 
 | 
| Heat 1 |   | points | gap | pts | L |  | 66.Pedro Rogery |   Guinea Bissau | 28.34s | +7.02s | 401 | 4 |  | 72.Marouane Mamane Hamissou Abba |   Niger | 30.66s | +9.34s | 317 | 3 |  | 73.Terence Tengue |   Central Africa | 30.96s | +9.64s | 308 | 5 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 Aug 2024
Facebook Todor Krastev