Ranking Final | Start 12:00 | points | gap | ag | 1. Lixia Chen | China | 279.30 | - | - | 2. Shuping Tan | China | 276.00 | 3.30 | 16 | 3. Annie Pelletier | Canada | 273.84 | 5.46 | 20 | 4. Cheril Santini | United States | 261.72 | 17.58 | - |
|
Semi-Finals - Sunday 4th, September 12:00 | First 2 from each Semi advanced to Final. |
Ranking Semi-Final 1 | | points | gap | ag | 1. Lixia Chen | China | 268.92 | - | - | 2. Shuping Tan | China | 263.58 | 5.34 | 16 | 3. Yulia Pakhalina | Russia | 263.16 | 5.76 | 16 | 4. Vera Ilyina | Russia | 262.92 | 6.00 | 20 |
1. Annie Pelletier | Canada | 265.08 | - | 20 | 2. Cheril Santini | United States | 262.77 | 2.31 | - | 3. Conny Schmalfuss | Germany | 261.06 | 4.02 | 18 | 4. Vivian Alberty | Puerto Rico | 230.70 | 34.38 | 21 | Ranking Semi-Final 2 | | points | gap | ag |
Ranking Quarter-Final 1 | | points | gap | ag | 1. Cheril Santini | United States | 247.80 | - | - | 2. Vivian Alberty | Puerto Rico | 233.40 | 14.40 | 21 | 3. Svetlana Alekseeva | Belarus | 221.64 | 26.16 | 24 | 4. Svitlana Serbina | Ukraine | 205.74 | 42.06 | 14 |
Ranking Quarter-Final 2 | | points | gap | ag | 1. Vera Ilyina | Russia | 252.42 | - | 20 | 2. Shuping Tan | China | 251.70 | 0.72 | 16 | 3. Simona Koch | Germany | 238.50 | 13.92 | 26 | 4. Odile Arboles-Souchon | France | 199.26 | 53.16 | 19 |
Ranking Qualification | | points | gap | ag | 1. Lixia Chen | China | 276.75 | - | - | 2. Annie Pelletier | Canada | 269.55 | 7.20 | 20 | 3. Yulia Pakhalina | Russia | 266.97 | 9.78 | 16 | 4. Conny Schmalfuss | Germany | 265.44 | 11.31 | 18 | 5. Vera Ilyina | Russia | 268.33 | 8.42 | 20 | 6. Cheril Santini | United States | 256.89 | 19.86 | - | 7. Shuping Tan | China | 256.14 | 20.61 | 16 | 8. Svetlana Alekseeva | Belarus | 253.59 | 23.16 | 24 | 9. Simona Koch | Germany | 252.96 | 23.79 | 26 | 10.Vivian Alberty | Puerto Rico | 243.78 | 32.97 | 21 | 11.Odile Arboles-Souchon | France | 238.89 | 37.86 | 19 | 12.Svitlana Serbina | Ukraine | 237.60 | 39.15 | 14 | 13.Francesca D'oriano | Italy | 237.60 | 39.15 | 18 | 14.Julia Cruz | Spain | 231.42 | 45.33 | 25 | 15.Catherine Maliev-Aviolat | Switzerland | 229.41 | 47.34 | 24 | 16.Irina Vyguzova | Kazakhstan | 227.01 | 49.74 | 20 | 17.Maria Elena Romero | Mexico | 226.71 | 50.04 | 21 | 18.Natalya Chikina | Kazakhstan | 223.83 | 52.92 | 19 | 19.Betsy Girvan | United States | 222.36 | 54.39 | - | 20.Sandra Ponthus | France | 221.67 | 55.08 | 17 | 21.Kristin Grosvik | Norway | 220.62 | 56.13 | - | 22.Victoria Stenning | Great Britain | 219.00 | 57.75 | - | 23.Mary Depiero | Canada | 211.59 | 65.16 | 26 | 24.Linda Aronsson | Sweden | 210.75 | 66.00 | - | 25.Jodie Rogers | Australia | 206.82 | 69.93 | 24 | 26.Hanna Sorokina | Ukraine | 206.22 | 70.53 | 18 | 27.Radoslava Georgieva | Bulgaria | 200.97 | 75.78 | 18 | 28.Kristyna Dankova | Czechia | 200.88 | 75.87 | - | 29.Yuki Motobuchi | Japan | 200.67 | 76.08 | 25 | 30.Rachel Wilkes | Australia | 198.54 | 78.21 | 18 | 31.Andrea Absolenova | Czechia | 192.24 | 84.51 | - | 32.Elena Demidovitch | Belarus | 191.13 | 85.62 | - | 33.Jacqueline Schneider | Switzerland | 188.85 | 87.90 | 22 | 34.Heather Mcgregor | South Africa | 178.32 | 98.43 | - | 35.Jean Santos | Philippines | 139.02 | 137.73 | - |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Aug 2023 Facebook Todor Krastev
|