| Women 50m Backstroke IX Swimming World Championship 2001 Fukuoka, Japan - Friday, 27th July - Gold Medal: Xuejuan Luo, China | 
| Final 18:00 |   | time | gap | L | Y | pts |  | 1. Xuejuan Luo |   China | 30.84s | CR | 4 | 17 | - |  | 2. Kristy Kowal |   United States | 31.37s | +0.53s | 6 | 22 | - |  | 3. Zoe Baker |   Great Britain | 31.40s | +0.56s | 5 | 24 | - |  | 4. Megan Quann |   United States | 31.55s | +0.71s | 3 | 17 | - |  | 5. Brooke Hanson |   Australia | 31.87s | +1.03s | 2 | 23 | - |  | 6. Roberta Crescentini |   Italy | 31.96s | +1.12s | 8 | _ | - |  | 7. Sarah Poewe |   South Africa | 32.03s | +1.19s | 1 | 18 | - |  | 8. Ágnes KovÁcs |   Hungary | 32.05s | +1.21s | 7 | 20 | - |   
|
 Semi-Finals - Saturday, 26th July 18:00 |  | Best 8 times advanced to Final.  |   
| Semi 1 18:00 |   | time | gap | L | Y | pts | Rk |  | 1. Xuejuan Luo |   China | 31.10s | CR | 3 | 17 | - | 1. |  | 2. Kristy Kowal |   United States | 31.67s | +0.57s | 4 | 22 | - | 4. |  | 3. Brooke Hanson |   Australia | 31.71s | +0.61s | 5 | 23 | - | 5. |  | 4. Roberta Crescentini |   Italy | 32.15s | +1.05s | 6 | _ | - | 8. |  | 5. Emma Igelstrom |   Sweden | 32.43s | +1.33s | 8 | 21 | - | 10. |  | 6. Simone Karn |   Germany | 32.51s | +1.41s | 7 | 22 | - | 13. |  | 7. Vera Lischka |   Austria | 32.56s | +1.46s | 2 | 24 | - | 14. |  | 8. Madelon Baans |   Netherlands | 32.71s | +1.61s | 1 | 23 | - | 16. |   
| Semi 2 |   | time | gap | L | Y | pts | Rk |  | 1. Zoe Baker |   Great Britain | 31.27s | +0.17s | 4 | 24 | - | 2. |  | 2. Megan Quann |   United States | 31.58s | +0.48s | 5 | 17 | - | 3. |  | 3. Ágnes KovÁcs |   Hungary | 31.88s | +0.78s | 6 | 20 | - | 6. |  | 4. Sarah Poewe |   South Africa | 32.02s | +0.92s | 3 | 18 | - | 7. |  | 5. Tarnee White |   Australia | 32.27s | +1.17s | 8 | 19 | - | 9. |  | 6. Majken Thorup |   Denmark | 32.45s | +1.35s | 1 | 22 | - | 11. |  | 7. Elena Bogomazova |   Russia | 32.46s | +1.36s | 7 | 19 | - | 12. |  | 8. Sanae Nawata |   Japan | 32.64s | +1.54s | 2 | _ | - | 15. |   
 | 
 | 
      
 | 
| Heat 5 |   | time | gap | L | Y | pts | Rk |  | 1. Zoe Baker |   Great Britain | 31.23s | CR | 5 | 24 | - | 1. |  | 2. Kristy Kowal |   United States | 31.62s | +0.39s | 2 | 22 | - | 2. |  | 3. Megan Quann |   United States | 31.77s | +0.54s | 4 | 17 | - | 3. |  | 4. Sanae Nawata |   Japan | 32.25s | +1.02s | 6 | _ | - | 8. |  | 5. Elena Bogomazova |   Russia | 32.34s | +1.11s | 3 | 19 | - | 11. |  | 6. Madelon Baans |   Netherlands | 32.55s | +1.32s | 1 | 23 | - | 14. |  | 7. Anne-Mari Gulbrandsen |   Norway | 32.72s | +1.49s | 8 | 17 | - | 17. |  | 8. Emma Robinson |   Ireland | 32.75s | +1.52s | 7 | 22 | - | 18. |   
 | 
 | 
| Heat 4 |   | time | gap | L | Y | pts | Rk |  | 1. Brooke Hanson |   Australia | 31.96s | +0.73s CR | 3 | 23 | - | 4. |  | 2. Xuejuan Luo |   China | 32.05s | +0.82s | 4 | 17 | - | 5. |  | 3. Ágnes KovÁcs |   Hungary | 32.09s | +0.86s | 5 | 20 | - | 7. |  | 4. Vera Lischka |   Austria | 32.31s | +1.08s | 6 | 24 | - | 10. |  | 5. Majken Thorup |   Denmark | 32.42s | +1.19s | 8 | 22 | - | 13. |  | 6. Rhiannon Leier |   Canada | 32.79s | +1.56s | 2 | 24 | - | 19. |  | 7. Maria Ostling |   Sweden | 32.85s | +1.62s | 7 | 23 | - | 21. |  | 8. Christin Petelski |   Canada | 33.85s | +2.62s | 1 | 23 | - | 28. |   
 | 
| Heat 3 |   | time | gap | L | Y | pts | Rk |  | 1. Sarah Poewe |   South Africa | 32.05s | +0.82s CR | 4 | 18 | - | 5. |  | 2. Roberta Crescentini |   Italy | 32.25s | +1.02s | 3 | _ | - | 8. |  | 3. Simone Karn |   Germany | 32.37s | +1.14s | 6 | 22 | - | 12. |  | 4. Tarnee White |   Australia | 32.62s | +1.39s | 5 | 19 | - | 15. |  | 5. Emma Igelstrom |   Sweden | 32.63s | +1.40s | 1 | 21 | - | 16. |  | 6. Mirna Jukic |   Austria | 32.81s | +1.58s | 2 | 15 | - | 20. |  | 7. Junko Isoda |   Japan | 33.03s | +1.80s | 8 | 20 | - | 23. |  | 8. Carmela Schlegel |   Switzerland | 33.36s | +2.13s | 7 | 18 | - | 25. |   
 | 
 | 
| Heat 2 |   | time | gap | L | Y | pts | Rk |  | 1. Natalia Hissamutdinova |   Estonia | 32.96s | +1.73s CR | 2 | 17 | - | 22. |  | 2. Ziada Jardine |   South Africa | 33.33s | +2.10s | 4 | _ | - | 24. |  | 3. Ilkay Dikmen |   Turkey | 33.43s | +2.20s | 3 | 20 | - | 26. |  | 4. Nicolette Teo |   Singapore | 33.64s | +2.41s | 6 | 15 | - | 27. |  | 5. Valeria Silva |   Peru | 34.01s | +2.78s | 1 | 15 | - | 29. |  | 6. Anastasiya Korolyova |   Uzbekistan | 34.76s | +3.53s | 5 | 18 | - | 30. |  | 7. Katerine Moreno |   Bolivia | 35.76s | +4.53s | 8 | 27 | - | 34. |  | 8. Rebecca Heng |   Singapore | 36.26s | +5.03s | 7 | _ | - | 35. |   
 | 
    
| Heat 1 |   | time | gap | L | Y | pts | Rk |  | 1. Yi-Fan Chen |   Taiwan | 35.43s | +4.20s CR | 6 | _ | - | 31. |  | 2. Weng Lam Cheong |   Macau | 35.60s | +4.37s | 3 | _ | - | 32. |  | 3. Ayeisha Collymore |   Trinidad Tobago | 35.73s | +4.50s | 2 | _ | - | 33. |  | 4. Chin Kuei Yang |   Taiwan | 36.91s | +5.68s | 4 | 13 | - | 36. |  | 5. Beatriz Cordon Towsend |   Guatemala | 37.04s | +5.81s | 7 | _ | - | 37. |  | 6. Xenia Peni |   Papua New Guinea | 37.58s | +6.35s | 5 | 18 | - | 38. |  | -. Lasm Quissoh Genevieve Meledje |   Ivory Coast | DSQ |   | 1 | _ | - | -. |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Jul 2022
Facebook Todor Krastev