date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-0 | Janet Newberry | USA | Raul Ramirez | MEX | | 6-3 | 6-2 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Janet Newberry | USA | Raul Ramirez | MEX | | 2-0 | Karen Krantzcke | AUS | John Cooper | AUS | | 6-1 | 6-4 | | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-1 | Olga Morozova | URS | Alex Metreveli | URS | 3 | 5-7 | 7-5 | 6-1 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Janet Newberry | USA | Raul Ramirez | MEX | | w/o | Rosie Casals | USA | Ilie Nastase | ROU | 1 | walk over | --.--.-- | Karen Krantzcke | AUS | John Cooper | AUS | | 2-1 | Chris Evert | USA | Jimmy Connors | USA | 4 | 8-6 | 4-6 | 6-4 | --.--.-- | Olga Morozova | URS | Alex Metreveli | URS | | 2-1 | Ilana Kloss | RSA | Bernie Mitton | RSA | | 6-3 | 4-6 | 6-3 | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-0 | Martina Navratilova | TCH | Jan Kodes | TCH | | 6-3 | 6-0 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Rosie Casals | USA | Ilie Nastase | ROU | | 2-0 | Linky Boshoff | RSA | Colin Dowdeswell | RHO | | 6-4 | 6-1 | | --.--.-- | Janet Newberry | USA | Raul Ramirez | MEX | | 2-1 | Francoise Durr | FRA | Jean-Claude Barclay | FRA | | 6-2 | 4-6 | 6-2 | --.--.-- | Chris Evert | USA | Jimmy Connors | USA | | 2-1 | Marilyn Tesch | AUS | Ashok Amritraj | IND | | 6-4 | 0-6 | 6-2 | --.--.-- | Karen Krantzcke | AUS | John Cooper | AUS | | 2-0 | Wendy Overton | USA | Neale Fraser | AUS | | 7-5 | 6-2 | | --.--.-- | Ilana Kloss | RSA | Bernie Mitton | RSA | | 2-0 | Sharon Walsh | USA | Mike Machette | USA | | 6-4 | 6-4 | | --.--.-- | Olga Morozova | URS | Alex Metreveli | URS | | 2-1 | Winnie Wooldridge | GBR | Keith Wooldridge | GBR | | 3-6 | 6-4 | 6-3 | --.--.-- | Martina Navratilova | TCH | Jan Kodes | TCH | | 2-1 | Sonja Pachta | AUT | Peter Pokorny | AUT | | 6-4 | 3-6 | 6-3 | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-0 | Wendy Paish | AUS | John Paish | GBR | | 6-1 | 6-1 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Rosie Casals | USA | Ilie Nastase | ROU | | 2-0 | Glynis Coles | GBR | Richard Lewis | GBR | | 6-2 | 6-3 | | --.--.-- | Linky Boshoff | RSA | Colin Dowdeswell | RHO | | 2-0 | Christina Sandberg | SWE | Anthony Parun | NZL | | 6-0 | 6-3 | | --.--.-- | Francoise Durr | FRA | Jean-Claude Barclay | FRA | | 2-0 | Joyce Williams | GBR | Paul Hutchins | GBR | | 6-1 | 6-3 | | --.--.-- | Janet Newberry | USA | Raul Ramirez | MEX | | 2-0 | Michelle Rodriguez | CHI | Patricio Rodriguez | CHI | | 7-5 | 6-4 | | --.--.-- | Chris Evert | USA | Jimmy Connors | USA | | 2-0 | Gail Elliott | USA | Mark Elliott | USA | | 6-3 | 6-2 | | --.--.-- | Marilyn Tesch | AUS | Ashok Amritraj | IND | | 2-0 | Gertruida Walhof | NED | Rolf Thung | NED | | 6-3 | 6-3 | | --.--.-- | Wendy Overton | USA | Neale Fraser | AUS | | 2-1 | Rosy Darmon | FRA | Marcelo Lara | MEX | | 3-6 | 6-3 | 6-1 | --.--.-- | Karen Krantzcke | AUS | John Cooper | AUS | | 2-1 | Virginia Wade | GBR | Frank Sedgman | AUS | | 9-8 | 2-6 | 6-4 | --.--.-- | Ilana Kloss | RSA | Bernie Mitton | RSA | | 2-0 | Veronica Burton | GBR | John Feaver | GBR | | 6-2 | 6-2 | | --.--.-- | Sharon Walsh | USA | Mike Machette | USA | | 2-1 | Shirley Brasher | GBR | Bobby Wilson | GBR | | 2-6 | 6-3 | 6-4 | --.--.-- | Winnie Wooldridge | GBR | Keith Wooldridge | GBR | | 2-0 | Patricia Walkden | RSA | Ricky Buwalda | RSA | | 6-4 | 6-3 | | --.--.-- | Olga Morozova | URS | Alex Metreveli | URS | | w/o | Isabel Fernandez | COL | Jairo Velasco | COL | | walk over | --.--.-- | Martina Navratilova | TCH | Jan Kodes | TCH | | 2-0 | Betty Stove | NED | Jurgen Fassbender | FRG | | 6-4 | 6-4 | | --.--.-- | Sonja Pachta | AUT | Peter Pokorny | AUT | | 2-0 | Patti Hogan | USA | John McDonald | NZL | | 6-2 | 8-6 | | --.--.-- | Wendy Paish | AUS | John Paish | GBR | | 2-0 | Jill Cooper | GBR | Ken Fletcher | AUS | | 6-3 | 6-2 | | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-0 | Kazuko Sawamatsu | JPN | Jun Kamiwazumi | JPN | | 6-4 | 6-1 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Rosie Casals | USA | Ilie Nastase | ROU | | 2-0 | Helena Anliot | SWE | Bjorn Borg | SWE | | 8-6 | 6-2 | | --.--.-- | Glynis Coles | GBR | Richard Lewis | GBR | | 2-1 | Wendy Turnbull | AUS | Harold Turnbull | AUS | | 5-7 | 7-5 | 6-4 | --.--.-- | Linky Boshoff | RSA | Colin Dowdeswell | RHO | | 2-0 | Patricia Bostrom | USA | Steve Messmer | USA | | 6-4 | 9-7 | | --.--.-- | Christina Sandberg | SWE | Anthony Parun | NZL | | 2-1 | Lucia Bassi | ITA | Antonio Zugarelli | ITA | | 5-7 | 6-3 | 6-3 | --.--.-- | Joyce Williams | GBR | Paul Hutchins | GBR | | 2-1 | Janet Young | AUS | Allan McDonald | AUS | | 4-6 | 6-0 | 6-4 | --.--.-- | Francoise Durr | FRA | Jean-Claude Barclay | FRA | | 2-0 | Kristien Kemmer | USA | Eugene Scott | USA | | 7-5 | 6-4 | | --.--.-- | Michelle Rodriguez | CHI | Patricio Rodriguez | CHI | | 2-0 | Ines Roget | ARG | Elio Alvarez | ARG | | 6-2 | 6-3 | | --.--.-- | Janet Newberry | USA | Raul Ramirez | MEX | | 2-0 | Laurie Tenney | USA | William Brown | USA | | 7-5 | 6-1 | | --.--.-- | Chris Evert | USA | Jimmy Connors | USA | | 2-0 | Fiorella Bonicelli | URU | Ivan Molina | COL | | 6-2 | 6-1 | | --.--.-- | Gail Elliott | USA | Mark Elliott | USA | | 2-1 | Marilyn Pryde | NZL | Thierry Bernasconi | FRA | | 6-3 | 3-6 | 6-3 | --.--.-- | Gertruida Walhof | NED | Rolf Thung | NED | | 2-0 | Janice Tindle | CAN | Donald McCormick | CAN | | 6-3 | 6-2 | | --.--.-- | Marilyn Tesch | AUS | Ashok Amritraj | IND | | 2-1 | Elly Appel | NED | Jan Hordijk | NED | | 5-7 | 6-4 | 9-7 | --.--.-- | Wendy Overton | USA | Neale Fraser | AUS | | 2-0 | Florence Guedy | FRA | Pierre Joly | FRA | | 6-2 | 6-4 | | --.--.-- | Rosy Darmon | FRA | Marcelo Lara | MEX | | 2-0 | Lindsey Beaven | GBR | Vijay Amritraj | IND | | 6-4 | 6-1 | | --.--.-- | Virginia Wade | GBR | Frank Sedgman | AUS | | 2-0 | Peggy Michel | USA | John Fort | USA | | 6-4 | 6-2 | | --.--.-- | Karen Krantzcke | AUS | John Cooper | AUS | | 2-0 | Valerie Caulley | AUS | Norman Holmes | USA | | 6-1 | 6-1 | | --.--.-- | Ilana Kloss | RSA | Bernie Mitton | RSA | | 2-0 | Lesley Charles | GBR | Mark Farrell | GBR | | 9-8 | 6-2 | | --.--.-- | Veronica Burton | GBR | John Feaver | GBR | | 2-1 | Monica Giorgi | ITA | Tadeusz Nowicki | POL | | 6-4 | 3-6 | 7-5 | --.--.-- | Shirley Brasher | GBR | Bobby Wilson | GBR | | w/o | Erszebet Ambrus-Szell | HUN | Szabolcs Baranyi | HUN | | walk over | --.--.-- | Sharon Walsh | USA | Mike Machette | USA | | 2-0 | Patricia Coleman | AUS | Greg Perkins | AUS | | 7-5 | 6-3 | | --.--.-- | Patricia Walkden | RSA | Ricky Buwalda | RSA | | 2-0 | Duk-Hee Lee | KOR | Sung-Bae Kim | KOR | | 6-0 | 6-3 | | --.--.-- | Winnie Wooldridge | GBR | Keith Wooldridge | GBR | | 2-0 | Renata Tomanova | GER | Jan Kukal | TCH | | 6-4 | 6-1 | | --.--.-- | Isabel Fernandez | COL | Jairo Velasco | COL | | 2-0 | Pam Whytcross | AUS | Stephen Myers | AUS | | 6-4 | 7-5 | | --.--.-- | Olga Morozova | URS | Alex Metreveli | URS | | 2-0 | Judith Connor | NZL | Jeff Simpson | NZL | | 6-1 | 6-3 | | --.--.-- | Betty Stove | NED | Jurgen Fassbender | FRG | | 2-0 | Corinne Molesworth | GBR | Saeed Meer | PAK | | 6-2 | 6-3 | | --.--.-- | Martina Navratilova | TCH | Jan Kodes | TCH | | 2-0 | Laura Rossouw | RSA | Pietro Marzano | ITA | | 6-2 | 7-5 | | --.--.-- | Sonja Pachta | AUT | Peter Pokorny | AUT | | 2-0 | Sue Mappin | GBR | John Clifton | GBR | | 7-5 | 6-3 | | --.--.-- | Patti Hogan | USA | John McDonald | NZL | | 2-0 | Daniela Marzano | ITA | Ezio Di Matteo | ITA | | 6-2 | 6-1 | | --.--.-- | Jill Cooper | GBR | Ken Fletcher | AUS | | 2-0 | Tine Zwaan | NED | Fred Hemmes | NED | | 6-4 | 6-4 | | --.--.-- | Wendy Paish | AUS | John Paish | GBR | | 2-0 | Frances Taylor | GBR | Peter Curtis | GBR | | 9-8 | 6-4 | | --.--.-- | Kazuko Sawamatsu | JPN | Jun Kamiwazumi | JPN | | 2-1 | Marina Kroschina | URS | Teimuraz Kakulia | URS | | 6-4 | 3-6 | 6-3 | --.--.-- | Billie Jean King | USA | Owen Davidson | AUS | | 2-0 | Dianne Fromholtz | AUS | Stephen Warboys | GBR | | 9-8 | 6-2 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Florence Guedy | FRA | Pierre Joly | FRA | | 2-1 | Jill Mills | GBR | Alan Mills | GBR | | 3-6 | 6-4 | 10-8 | --.--.-- | Wendy Overton | USA | Neale Fraser | AUS | | 2-0 | Naoko Sato | JPN | Jun Kuki | JPN | | 6-3 | 6-2 | | --.--.-- | Rosy Darmon | FRA | Marcelo Lara | MEX | | 2-0 | Carmen Ibarra | CHI | Jose-Antonio Castanon | ESP | | 6-0 | 6-2 | | --.--.-- | Lindsey Beaven | GBR | Vijay Amritraj | IND | | 2-1 | Ana-Maria Pinto-Bravo | CHI | Jaime Rene Pinto Bravo | CHI | | 6-3 | 4-6 | 6-3 | --.--.-- | Peggy Michel | USA | John Fort | USA | | 2-0 | Bunny Smith | USA | Gardnar Mulloy | USA | | 6-1 | 6-4 | | --.--.-- | Virginia Wade | GBR | Frank Sedgman | AUS | | 2-0 | Mandy Morgan | AUS | John James | AUS | | 6-0 | 6-3 | | --.--.-- | Valerie Caulley | AUS | Norman Holmes | USA | | 2-0 | Rosalba Vido | ITA | Piero Toci | ITA | | 6-2 | 6-4 | | --.--.-- | Karen Krantzcke | AUS | John Cooper | AUS | | 2-0 | Cherry Panton | GBR | Paul McNamee | AUS | | 6-2 | 7-5 | | --.--.-- | Lesley Charles | GBR | Mark Farrell | GBR | | 2-0 | Susan Minford | IRL | Alan Rae | AUS | | 6-1 | 6-3 | | --.--.-- | Ilana Kloss | RSA | Bernie Mitton | RSA | | 2-1 | Kerry Harris | AUS | Ernie Ewert | AUS | | 6-3 | 5-7 | 6-2 | --.--.-- | Monica Giorgi | ITA | Tadeusz Nowicki | POL | | w/o | Mariana Simionescu | ROU | Sergei Likhachev | URS | | walk over | --.--.-- | Veronica Burton | GBR | John Feaver | GBR | | 2-0 | Lindsay Blachford | GBR | John Lloyd | GBR | | 6-3 | 7-5 | | --.--.-- | Shirley Brasher | GBR | Bobby Wilson | GBR | | 2-0 | Christine Janes | GBR | Humphrey Truman | GBR | | 9-7 | 6-0 | | --.--.-- | Erszebet Ambrus-Szell | HUN | Szabolcs Baranyi | HUN | | w/o | Raquel Giscafre | ARG | Petr Kanderal | SUI | | walk over | --.--.-- | Sharon Walsh | USA | Mike Machette | USA | | 2-0 | Jeong-Soon Yang | KOR | Moon-Il Kim | KOR | | 6-0 | 7-5 | | --.--.-- | Patricia Coleman | AUS | Greg Perkins | AUS | | 2-0 | Jackie Fayter | GBR | Munawar Iqbal | PAK | | 6-3 | 6-2 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|