| >                                       | | 6. Alexandre Ferreira | 27 | 10 | 23 | 37 | 1 | 3 | 3 | 1 | 16 | 7 | 26 | 1 | 1 | 4 | 4 | 5 | _ | 
| 7. Marco Evan Ferreira | 15 | 3 | 14 | 29 | 3 | 1 | . | 1 | 8 | 1 | - | . | 3 | 6 | 6 | 1 | _ | 
| 12.Lourenco Martins | 13 | 4 | 11 | 22 | 1 | 2 | 1 | 1 | 14 | 1 | 29 | 3 |   | 1 | 1 | 2 | _ | 
| 4. Filip Cveticanin | 8 | 4 | 6 | 6 | . | . | 1 | 1 | 18 | 2 | 1 | . | 5 | 2 | 2 | 3 | _ | 
| 9. Joao Simoes | 3 | . | 3 | 7 | 1 | . | . | . | 3 | . | 8 | . | 4 | _ |   | _ | _ | 
| 15.Miguel Tavares Rodrigues | 2 | 1 | 1 | 1 | . | . | 1 | . | 8 | 2 | - | . |   | 3 | 3 | 4 | _ | 
| 8. Tiago Da Silva Violas | 1 | 1 | . | 2 | . | 1 | . | 1 | 9 | 1 | - | . | 6 |   |   |   | _ | 
| 14.Guilherme Menezes | 1 | . | 1 | 5 | 2 | 1 | . | . | 10 | 1 | 2 | . | 2 | 5 | 5 |   | _ | 
| 3. Nuno Teixeira | - | . | . | 2 | . | . | . | . | 1 | 1 | - | . | _ | _ | _ | 6 | _ | 
| 17.Joao Fidalgo (l) | - | . | . | - | . | . | . | . | - | . | 14 | 1 |   |   |   |   | _ | 
| 11.Bruno Cunha | - | . | . | - | . | . | . | . | 1 | . | - | . |   |   |   |   | _ | 
| 10.Phelipe Martins | - | . | . | - | . | . | . | . | 1 | . | - | . | _ | _ |   | _ | _ | 
| 18.Januario Ramos Figueiredo (l) | - | . | . | - | . | . | . | . | - | . | - | . |   | _ | _ | _ | _ | 
| 19.Miguel Cunha | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 70 | 23 | 59 | 111 | 8 | 8 | 6 | 5 | 89 | 16 | 80 | 5 | _ | _ | _ | _ | _ | 
                                 | 9. Robert Adrian Aciobanitei | 20 | 8 | 16 | 23 | 1 | 1 | 1 | 3 | 16 | 2 | 30 | . | 3 | 2 | 6 | 2 | _ | 
| 5. Razvan Florentin Mihalcea | 12 | 5 | 9 | 13 | . | . | 2 | 1 | 13 | . | 1 | . | 4 | 3 | 1 | 3 | _ | 
| 11.Laurentiu Lica | 12 | 4 | 11 | 23 | . | 2 | . | 1 | 18 | 3 | - | . | 5 | 4 | 2 | 4 | _ | 
| 12.Marian Iulian Bala | 8 | 1 | 8 | 16 | 1 | 2 | . | . | 5 | 1 | 13 | 1 | 6 | 5 | 3 | _ | _ | 
| 16.Rares Ionut Balean | 8 | 2 | 7 | 11 | 2 | . | 1 | . | 8 | 4 | 15 | . | _ |   |   | 5 | _ | 
| 8. Mihai Gheorghita | 5 | 2 | 3 | 4 | . | 1 | 1 | 1 | 9 | . | 1 | . | _ | _ |   | 6 | _ | 
| 19.Andrei Spinu | 4 | 1 | 1 | 4 | . | . | 3 | . | 6 | . | - | . | 1 | 6 | 4 | _ | _ | 
| 10.Cristian Bartha | - | . | . | 1 | . | . | . | . | 18 | 2 | - | . | 2 | 1 | 5 | 1 | _ | 
| 2. Liviu Cristudor (l) | - | . | . | - | . | . | . | . | - | . | 11 | 2 |   |   |   |   | _ | 
| 17.Vlad Alexandru Kantor (l) | - | . | . | - | . | . | . | . | - | . | 1 | 1 |   |   | _ |   | _ | 
| 1. Ciprian Matei | - | . | . | - | . | . | . | . | - | . | - | . | _ |   | _ | _ | _ | 
| 6. Claudiu Dumitru | - | . | . | - | . | . | . | . | - | . | - | . | _ |   | _ | _ | _ | 
| 18.Razvan Olteanu | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ |   | _ | 
| 15.Silviu-Ioan Suson | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 69 | 23 | 55 | 95 | 4 | 6 | 8 | 6 | 93 | 12 | 72 | 4 | _ | _ | _ | _ | _ | 
                        Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev