| >       | | 21 Jun | 16:00 |   Czechia | 3-1 |   Belarus | 99-80 | 25-16 | 25-15 | 23-25 | 26-24 |   | 
| 21 Jun | 19:00 |   Croatia | 3-1 |   Spain | 98-88 | 25-21 | 25-22 | 23-25 | 25-20 |   | 
| 22 Jun | 16:00 |   Belarus | 3-0 |   Spain | 76-59 | 26-24 | 25-17 | 25-18 |   |   | 
| 22 Jun | 19:00 |   Czechia | 3-1 |   Croatia | 93-84 | 18-25 | 25-15 | 25-22 | 25-22 |   | 
| 25 Jun | 19:30 |   Slovenia | 3-1 |   Romania | 97-87 | 25-19 | 22-25 | 25-21 | 25-22 |   | 
| 28 Jun | 17:00 |   Romania | 3-0 |   Slovenia | 75-53 | 25-22 | 25-14 | 25-17 |   |   | 
     | 28 May | 17:00 |   Romania | 3-2 |   France | 107-109 | 17-25 | 23-25 | 26-24 | 26-24 | 15-11 | 
| 28 May | 20:00 |   Spain | 3-0 |   Azerbaijan | 75-56 | 25-22 | 25-22 | 25-12 |   |   | 
| 29 May | 17:00 |   Azerbaijan | 0-3 |   Romania | 38-75 | 14-25 | 13-25 | 11-25 |   |   | 
| 29 May | 20:00 |   Spain | 3-1 |   France | 97-84 | 25-18 | 22-25 | 25-18 | 25-23 |   | 
| 30 May | 17:00 |   Romania | 2-3 |   Spain | 89-99 | 25-13 | 14-25 | 25-21 | 16-25 | 9-15 | 
| 30 May | 20:00 |   France | 3-1 |   Azerbaijan | 94-79 | 25-21 | 19-25 | 25-13 | 25-20 |   | 
| 04 Jun | 17:00 |   Spain | 3-1 |   Azerbaijan | 97-78 | 25-19 | 22-25 | 25-21 | 25-13 |   | 
| 04 Jun | 20:00 |   Romania | 0-3 |   France | 58-75 | 17-25 | 18-25 | 23-25 |   |   | 
| 05 Jun | 17:00 |   Romania | 3-2 |   Spain | 113-105 | 24-26 | 24-26 | 25-20 | 25-21 | 15-12 | 
| 05 Jun | 20:30 |   France | 3-0 |   Azerbaijan | 75-53 | 25-14 | 25-19 | 25-20 |   |   | 
| 06 Jun | 15:00 |   Azerbaijan | 0-3 |   Romania | 61-78 | 24-26 | 12-25 | 25-27 |   |   | 
| 06 Jun | 19:00 |   Spain | 2-3 |   France | 97-98 | 25-16 | 23-25 | 25-17 | 14-25 | 10-15 | 
     | 28 May | 19:00 |   Bulgaria | 3-0 |   Slovakia | 76-53 | 25-14 | 26-24 | 25-15 |   |   | 
| 29 May | 19:00 |   Slovakia | 2-3 |   Ukraine | 94-101 | 25-22 | 22-25 | 25-14 | 15-25 | 7-15 | 
| 30 May | 19:00 |   Ukraine | 0-3 |   Bulgaria | 61-78 | 26-28 | 13-25 | 22-25 |   |   | 
| 04 Jun | 20:30 |   Bulgaria | 3-0 |   Slovakia | 75-57 | 25-21 | 25-14 | 25-22 |   |   | 
| 05 Jun | 20:30 |   Ukraine | 0-3 |   Bulgaria | 55-75 | 23-25 | 20-25 | 12-25 |   |   | 
| 06 Jun | 17:30 |   Slovakia | 3-1 |   Ukraine | 103-80 | 23-25 | 30-28 | 25-14 | 25-13 |   | 
     | 28 May | 17:00 |   Croatia | 2-3 |   Hungary | 109-118 | 26-24 | 20-25 | 31-29 | 21-25 | 11-15 | 
| 29 May | 16:00 |   Czechia | 3-1 |   Croatia | 98-86 | 25-13 | 20-25 | 28-26 | 25-22 |   | 
| 29 May | 19:00 |   Hungary | 1-3 |   Belarus | 90-92 | 19-25 | 24-26 | 25-16 | 22-25 |   | 
| 30 May | 16:00 |   Belarus | 0-3 |   Croatia | 58-75 | 23-25 | 15-25 | 20-25 |   |   | 
| 30 May | 19:00 |   Hungary | 0-3 |   Czechia | 49-75 | 16-25 | 17-25 | 16-25 |   |   | 
| 31 May | 17:00 |   Belarus | 1-3 |   Czechia | 65-97 | 7-25 | 25-22 | 12-25 | 21-25 |   | 
| 02 Jun | 16:00 |   Belarus | 2-3 |   Croatia | 99-105 | 23-25 | 25-16 | 16-25 | 26-24 | 9-15 | 
| 02 Jun | 19:00 |   Hungary | 0-3 |   Czechia | 62-75 | 21-25 | 21-25 | 20-25 |   |   | 
| 03 Jun | 16:00 |   Hungary | 3-0 |   Belarus | 75-48 | 25-14 | 25-18 | 25-16 |   |   | 
| 03 Jun | 19:00 |   Czechia | 2-3 |   Croatia | 109-111 | 25-20 | 25-27 | 21-25 | 26-24 | 12-15 | 
| 04 Jun | 17:00 |   Croatia | 3-0 |   Hungary | 75-60 | 25-21 | 25-16 | 25-23 |   |   | 
| 04 Jun | 20:00 |   Belarus | 3-2 |   Czechia | 106-98 | 25-22 | 25-18 | 20-25 | 21-25 | 15-8 | 
     | 27 May | 15:00 |   Austria | 0-3 |   Slovenia | 54-75 | 17-25 | 17-25 | 20-25 |   |   | 
| 28 May | 15:00 |   Israel | 0-3 |   Austria | 48-75 | 16-25 | 11-25 | 21-25 |   |   | 
| 28 May | 17:30 |   Luxembourg | 0-3 |   Slovenia | 43-75 | 14-25 | 13-25 | 16-25 |   |   | 
| 29 May | 15:00 |   Israel | 3-0 |   Luxembourg | 75-64 | 25-23 | 25-19 | 25-22 |   |   | 
| 30 May | 15:00 |   Slovenia | 3-0 |   Israel | 75-40 | 25-14 | 25-15 | 25-11 |   |   | 
| 30 May | 17:30 |   Austria | 3-0 |   Luxembourg | 75-47 | 25-19 | 25-15 | 25-13 |   |   | 
| 04 Jun | 17:00 |   Austria | 3-0 |   Luxembourg | 75-49 | 25-15 | 25-14 | 25-20 |   |   | 
| 04 Jun | 20:00 |   Slovenia | 3-1 |   Israel | 97-75 | 22-25 | 25-11 | 25-19 | 25-20 |   | 
| 05 Jun | 17:00 |   Israel | 0-3 |   Austria | 65-84 | 18-25 | 32-34 | 15-25 |   |   | 
| 05 Jun | 20:00 |   Luxembourg | 0-3 |   Slovenia | 46-75 | 14-25 | 19-25 | 13-25 |   |   | 
| 06 Jun | 17:00 |   Israel | 3-0 |   Luxembourg | 75-53 | 25-23 | 25-16 | 25-14 |   |   | 
| 06 Jun | 20:00 |   Austria | 2-3 |   Slovenia | 116-116 | 22-25 | 22-25 | 32-30 | 25-19 | 15-17 | 
     | 28 May | 17:00 |   Bosnia Herzegovina | 3-0 |   Latvia | 75-57 | 25-19 | 25-20 | 25-18 |   |   | 
| 28 May | 20:00 |   Estonia | 2-3 |   Portugal | 111-111 | 25-19 | 23-25 | 25-23 | 27-29 | 11-15 | 
| 29 May | 17:00 |   Latvia | 0-3 |   Portugal | 58-75 | 18-25 | 19-25 | 21-25 |   |   | 
| 29 May | 20:00 |   Bosnia Herzegovina | 2-3 |   Estonia | 102-99 | 25-12 | 22-25 | 21-25 | 25-22 | 9-15 | 
| 30 May | 17:00 |   Estonia | 3-0 |   Latvia | 75-59 | 25-18 | 25-22 | 25-19 |   |   | 
| 30 May | 20:00 |   Portugal | 0-3 |   Bosnia Herzegovina | 63-75 | 21-25 | 23-25 | 19-25 |   |   | 
| 01 Jun | 17:00 |   Estonia | 1-3 |   Portugal | 84-99 | 26-24 | 19-25 | 19-25 | 20-25 |   | 
| 01 Jun | 20:00 |   Bosnia Herzegovina | 3-0 |   Latvia | 75-35 | 25-12 | 25-8 | 25-15 |   |   | 
| 02 Jun | 17:00 |   Latvia | 0-3 |   Portugal | 54-75 | 14-25 | 21-25 | 19-25 |   |   | 
| 02 Jun | 20:00 |   Bosnia Herzegovina | 3-0 |   Estonia | 75-47 | 25-9 | 25-18 | 25-20 |   |   | 
| 03 Jun | 17:00 |   Estonia | 3-1 |   Latvia | 100-90 | 26-24 | 24-26 | 25-22 | 25-18 |   | 
| 03 Jun | 20:00 |   Portugal | 3-1 |   Bosnia Herzegovina | 92-89 | 25-21 | 17-25 | 25-20 | 25-23 |   | 
     | 11 Jun | 17:00 |   Portugal | 2-3 |   Austria | 99-110 | 23-25 | 25-23 | 25-22 | 20-25 | 6-15 | 
| 11 Jun | 20:00 |   Slovenia | 1-3 |   Bosnia Herzegovina | 94-95 | 23-25 | 25-19 | 22-25 | 24-26 |   | 
| 12 Jun | 17:00 |   Portugal | 1-3 |   Slovenia | 85-98 | 21-25 | 25-23 | 23-25 | 16-25 |   | 
| 12 Jun | 20:00 |   Austria | 2-3 |   Bosnia Herzegovina | 101-115 | 22-25 | 29-27 | 25-23 | 18-25 | 7-15 | 
     | 19 Jun | 17:00 |   Spain | 1-3 |   Croatia | 78-85 | 12-25 | 25-10 | 18-25 | 23-25 |   | 
| 19 Jun | 20:00 |   Czechia | 0-3 |   Bulgaria | 55-75 | 13-25 | 23-25 | 19-25 |   |   | 
| 20 Jun | 17:00 |   Spain | 3-2 |   Czechia | 101-102 | 28-26 | 10-25 | 23-25 | 25-16 | 15-10 | 
| 20 Jun | 20:00 |   Croatia | 1-3 |   Bulgaria | 84-97 | 25-22 | 22-25 | 17-25 | 20-25 |   | 
| Final Ranking | 
| 1. |   Ukraine  | 
| 2. |   Sweden | 
| 3. |   Belgium | 
| 4. |   Czechia | 
| 5. |   France | 
| 6. |   Slovakia  | 
| 7. |   Romania | 
| 8. |   Hungary | 
| 9. |   Bosnia Herzegovina | 
|  Women EL 2023 II | 
| 10. |   Estonia | 
| 11. |   Austria | 
| 12. |   Portugal  | 
| 13. |   Montenegro | 
| 14. |   Latvia | 
| 15. |   Georgia | 
| 16. |   Faroe | 
| 17. |   North Macedonia | 
 | 
               
             
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 21 Jun 2025 Facebook Todor Krastev 
 
  |