| Women Volleyball World Championship 2010 South American Qualification played 2009           | | Brazil and Peru qualified from 6 Teams | 
| Qualify - Winner and Second |   
| Group B | w | l | gf | ga | ratio |  | 1. Brazil | 5 | 0 | 15: | 1 | 1.811 |  | 2. Peru | 3 | 2 | 9: | 9 | 0.928 |  | 3. Argentina | 1 | 4 | 7: | 13 | 0.910 |  | 4. Venezuela | 1 | 4 | 5: | 14 | 0.743 |   
 | 
|
 | Played with Round Robin to place the teams for the Elimination Round. |   
 | 
| Game | date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | 
| played at Belo Horizonte, Betim (BRA) | 
| Final | 26.07 | 09:35 |   Brazil | 3-0 |   Peru | 75-38 | 25-14 | 25-12 | 25-12 |   | 
| 3-4 | 26.07 | 11:55 |   Venezuela | 3-1 |   Argentina | 91-91 | 25-23 | 16-25 | 25-22 | 25-21 | 
| 1/2 | 25.07 | 09:30 |   Brazil | 3-0 |   Venezuela | 75-30 | 25-11 | 25-9 | 25-10 |   | 
| 1/2 | 25.07 | 11:30 |   Peru | 3-0 |   Argentina | 75-58 | 25-17 | 25-22 | 25-19 |   | 
| Round Robin | w | l | gf | ga | ratio |  | 1. Brazil | 3 | 0 | 9: | 1 | 1.485 |  | 2. Peru | 2 | 1 | 6: | 6 | 1.012 |  | 3. Argentina | 1 | 2 | 6: | 7 | 0.924 |  | 4. Venezuela | 0 | 3 | 2: | 9 | 0.761 |   
 | 
| Team | Br | Pe | Ar | Ve |  | Brazil | --- | 3:0 | 3:1 | 3:0 |  | Peru |   | --- | 3:2 | 3:1 |  | Argentina |   |   | --- | 3:1 |  | Venezuela |   |   |   | --- |   
 | 
| date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | 
| played at Belo Horizonte (BRA) | 
| 26.07 | 09:35 |   Brazil | 3-0 |   Peru | 75-38 | 25-14 | 25-12 | 25-12 |   | 
| 26.07 | 11:55 |   Venezuela | 3-1 |   Argentina | 91-91 | 25-23 | 16-25 | 25-22 | 25-21 |   | 
| 25.07 | 09:30 |   Brazil | 3-0 |   Venezuela | 75-30 | 25-11 | 25-9 | 25-10 |   | 
| 25.07 | 11:30 |   Peru | 3-0 |   Argentina | 75-58 | 25-17 | 25-22 | 25-19 |   | 
| 22.07 | 16:00 |   Peru | 3-2 |   Argentina | 101-103 | 16-25 | 25-19 | 25-22 | 20-25 | 15-12 | 
| 22.07 | 19:00 |   Brazil | 3-0 |   Venezuela | 75-47 | 25-14 | 25-16 | 25-17 |    | 
| 22.07 | 16:00 |   Peru | 3-1 |   Venezuela | 93-70 | 18-25 | 25-17 | 25-11 | 25-17 |   | 
| 22.07 | 19:00 |   Brazil | 3-1 |   Argentina | 95-61 | 20-25 | 25-9 | 25-16 | 25-11 |   | 
| 23.07 | 14:00 |   Argentina | 3-1 |   Venezuela | 91-80 | 25-16 | 27-25 | 14-25 | 25-14 | 
| 23.07 | 17:00 |   Brazil | 3-0 |   Peru | 75-57 | 25-14 | 25-23 | 25-20 |    | 
| Group A | w | l | gf | ga | ratio |  | 1. Argentina | 5 | 0 | 15: | 0 | 1.723 |  | 2. Venezuela | 4 | 1 | 12: | 5 | 1.180 |  | 3. Colombia | 3 | 2 | 10: | 8 | 1.058 |  | 4. Uruguay | 2 | 3 | 9: | 10 | 1.057 |  | 5. Chile | 1 | 4 | 3: | 12 | 0.757 |  | 6. Bolivia | 0 | 5 | 1: | 15 | 0.559 |   
 | 
| Team | Ar | Ve | Co | Ur | Ch | Bo |  | Argentina | --- | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 |  | Venezuela |   | --- | 3:1 | 3:1 | 3:0 | 3:0 |  | Colombia |   |   | --- | 3:2 | 3:0 | 3:0 |  | Uruguay |   |   |   | --- | 3:0 | 3:1 |  | Chile |   |   |   |   | --- | 3:0 |  | Bolivia |   |   |   |   |   | --- |   
 | 
| date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | 
| played at Buenos Aires (ARG) | 
| 31.05 | 14:45 |   Uruguay | 3-0 |   Chile | 75-53 | 25-14 | 25-20 | 25-19 |    | 
| 31.05 | 18.35 |   Argentina | 3-0 | Bolivia | 75-23 | 25-6 | 25-9 | 25-8 |   | 
| 31.05 | 21:00 |   Venezuela | 3-1 |   Colombia | 94-84 | 25-22 | 19-25 | 25-13 | 25-18 |   | 
| 01.06 | 14:45 |   Venezuela | 3-0 |   Chile | 75-56 | 25-21 | 25-14 | 25-21 |    | 
| 01.06 | 17:45 |   Uruguay | 3-1 | Bolivia | 99-62 | 25-13 | 25-8 | 24-26 | 25-15 |   | 
| 01.06 | 20:30 |   Argentina | 3-0 |   Colombia | 75-48 | 25-18 | 25-19 | 25-11 |    | 
| 02.06 | 14:45 |   Venezuela | 3-1 |   Uruguay | 95-81 | 20-25 | 25-15 | 25-19 | 25-22 |   | 
| 02.06 | 18:15 |   Colombia | 3-0 | Bolivia | 75-46 | 25-10 | 25-13 | 25-23 |    | 
| 02.06 | 20:30 |   Argentina | 3-0 |   Chile | 75-42 | 25-13 | 25-17 | 25-12 |    | 
| 03.06 | 14:45 |   Venezuela | 3-0 | Bolivia | 75-38 | 25-20 | 25-8 | 25-10 |    | 
| 03.06 | 18:15 |   Colombia | 3-0 |   Chile | 75-50 | 25-11 | 25-21 | 25-14 |    | 
| 03.06 | 20:30 |   Argentina | 3-0 |   Uruguay | 79-52 | 29-27 | 25-15 | 25-10 |    | 
| 04.06 | 14:45 |   Chile | 3-0 | Bolivia | 75-54 | 25-12 | 25-19 | 25-23 |    | 
| 04.06 | 18:15 |   Colombia | 3-2 |   Uruguay | 104-100 | 20-25 | 25-18 | 19-25 | 25-23 | 15-9 | 
| 04.06 | 20:30 |   Argentina | 3-0 |   Venezuela | 75-55 | 25-20 | 25-15 | 25-20 |   | 
 | 
               
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 15 Oct 2024 Facebook Todor Krastev 
 
  |