| Volleyball Men World Championship 2010 - Statistics Brazil - Germany        | 
| 06.10 | 17:05 | Roma (ITA) | Brazil | 3-0 | Germany | 
 |   
| 75-56 | 25-17 (0:22) | 25-20 (0:26) | 25-19 (0:25) |   
 | 
 duration:1:13  attendance:3450   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 1 |   | Bruno Mossa Rezende | S | S | S |   |   |   | 1/1 | -/4 | 1/14 | 2 |  | 5 |   | Sidnei Dos Santos Jr. |   |   |   |   |   |   | - | - | - | - |  | 6 |   | Leandro Vissotto Neves | S | S | S |   |   |   | 10/24 | -/3 | 1/9 | 11 |  | 7 | C | Gilberto Godoy Filho |   |   |   |   |   |   | - | - | - | - |  | 8 |   | Murilo Endres | S | S | S |   |   |   | 10/23 | 1/4 | 2/16 | 13 |  | 9 |   | Theo Fabricio Nery | r | r | r |   |   |   | - | - | - | - |  | 13 |   | Joao Paulo Bravo Pereira |   |   |   |   |   |   | - | - | - | - |  | 14 |   | Rodrigo Santana | S | S | S |   |   |   | 5/9 | 1/10 | 1/14 | 7 |  | 16 |   | Lucas Saatkamp | S | S | S |   |   |   | 8/10 | -/1 | -/16 | 8 |  | 17 |   | Marlon Muragati Yared | r | r | r |   |   |   | - | - | -/5 | - |  | 18 |   | Dante Guimaraes Amaral | S | S | S |   |   |   | 8/15 | 1/2 | -/8 | 9 |  | 19 |   | Mario Da Silva Pereira Jr. | L | L | L |   |   |   | - | - | - | - |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 12 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 13 |  |   |   | Total |   |   |   |   |   |   | 42/83 | 3/24 | 5/73 | 75 |   
 | 
| Germany | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 3 |   | Sebastian Schwarz |   | r | r |   |   |   | 1/3 | -/2 | -/2 | 1 |  | 4 |   | Simon Tischer | S | S | r |   |   |   | -/2 | -/3 | 1/8 | 1 |  | 5 | C | Bjorn Andrae | S | S | S |   |   |   | 4/11 | 1/2 | -/11 | 5 |  | 6 |   | Denys Kaliberda | r |   |   |   |   |   | 1/1 | - | - | 1 |  | 8 |   | Marcus Bohme | S | S |   |   |   |   | -/1 | -/2 | -/4 | - |  | 10 |   | Jochen Schops | r | S | S |   |   |   | 10/25 | -/3 | -/7 | 10 |  | 12 |   | Ferdinand Tille | L | L | L |   |   |   | - | - | - | - |  | 13 |   | Christian Dunnes | S | S | S |   |   |   | 5/10 | 1/12 | -/13 | 6 |  | 14 |   | Robert Kromm | S | S | S |   |   |   | 6/15 | -/2 | -/6 | 6 |  | 15 |   | Max Gunthor |   | r | S |   |   |   | 3/3 | -/3 | -/2 | 3 |  | 17 |   | Patrick Steuerwald | r | r | S |   |   |   | 1/1 | -/1 | -/2 | 1 |  | 18 |   | Gyorgy Grozer | S |   | r |   |   |   | 3/10 | -/2 | -/3 | 3 |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 11 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 8 |  |   |   | Total |   |   |   |   |   |   | 34/82 | 2/32 | 1/58 | 56 |   
 | 
| Brazil | Digs | Recept | Sets |  | 1 |   | Bruno Mossa Rezende | 11/11 | -/1 | 36/57 |  | 5 |   | Sidnei Dos Santos Jr. | - | - | - |  | 6 |   | Leandro Vissotto Neves | 3/4 | - | -/1 |  | 7 | C | Gilberto Godoy Filho | - | - | - |  | 8 |   | Murilo Endres | 9/14 | 14/17 | -/4 |  | 9 |   | Theo Fabricio Nery | - | - | - |  | 13 |   | Joao Paulo Bravo Pereira | - | - | - |  | 14 |   | Rodrigo Santana | 4/5 | 1/2 | -/1 |  | 16 |   | Lucas Saatkamp | 1/1 | - | - |  | 17 |   | Marlon Muragati Yared | - | - | 1/5 |  | 18 |   | Dante Guimaraes Amaral | 4/10 | 4/10 | -/4 |  | 19 |   | Mario Da Silva Pereira Jr. | 10/13 | 10/14 | -/5 |  |   |   | Total | 42/58 | 29/44 | 37/77 |   
 | 
| Germany | Digs | Recept | Sets |  | 3 |   | Sebastian Schwarz | 1/1 | 4/7 | - |  | 4 |   | Simon Tischer | 6/7 | - | 21/41 |  | 5 | C | Bjorn Andrae | 3/5 | 14/21 | -/2 |  | 6 |   | Denys Kaliberda | 1/1 | 1/1 | - |  | 8 |   | Marcus Bohme | -/1 | - | -/1 |  | 10 |   | Jochen Schops | 5/8 | - | -/1 |  | 12 |   | Ferdinand Tille | 7/11 | 9/14 | -/2 |  | 13 |   | Christian Dunnes | 3/4 | 1/1 | - |  | 14 |   | Robert Kromm | 7/10 | 5/14 | -/1 |  | 15 |   | Max Gunthor | -/1 | 1/1 | -/1 |  | 17 |   | Patrick Steuerwald | 1/1 | - | 14/28 |  | 18 |   | Gyorgy Grozer | 1/1 | - | -/1 |  |   |   | Total | 35/52 | 35/59 | 35/78 |   
 | 
| Note | Brazil | Germany |  | Spike | 50.60 | 41.46 |  | Block | 1.00 | 0.67 |  | Serve | 1.67 | 0.33 |  | Dig | 14.00 | 11.67 |  | Recept | 63.64 | 50.85 |  | Set | 12.33 | 11.67 |   
    | Faults | Brazil | Germany |  | Spike | 7 | 13 |  | Block | 8 | 15 |  | Serve | 11 | 12 |  | Dig | 12 | 10 |  | Recept | 1 | 5 |  | Set |   | 2 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Oct 2010