| Volleyball Women World Championship 2010 - Statistics Brazil - Cuba           | 
| 07.11.2010 | 15:30 | Nagoya | Brazil | 3-1 | Cuba | 
 |   
| 98-76 | 23-25 (0:26) | 25-20 (0:25) | 25-13 (0:22) | 25-18 (0:23) |   
 | 
 duration:1:45  attendance:4394   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Fabiana Claudino | S | S | S | S | - |   | 14/18 | 1/18 | -/6 | 15 |  | 3. Danielle Lins | r | - | - | - | - |   | - | - | - |   |  | 5. Silva Adenizia | - | - | - | - | - |   | - | - | - |   |  | 6. Thaisa Menezes | S | S | S | S | - |   | 9/13 | 3/12 | 2/21 | 14 |  | 8. Jaqueline Carvalho | S | S | S | S | - |   | 12/25 | 1/6 | -/14 | 13 |  | 10.Welissa Gonzaga | r | r | r | r | - |   | - | - | 1/7 | 1 |  | 11.Joyce Silva | r | r | - | - | - |   | -/1 | -/1 | - |   |  | 12.Natalia Pereira | S | S | S | S | - |   | 8/22 | 3/13 | 1/13 | 12 |  | 13.Sheilla Castro | S | S | S | S | - |   | 12/30 | 4/13 | 1/19 | 17 |  | 14.Fabiana Oliveira de | L | L | L | L | - |   | - | - | - |   |  | 16.Fernanda Rodrigues | - | - | - | - | - |   | - | - | - |   |  | 17.Josefa Fabiola Souza de | S | S | S | S | - |   | - | 3/7 | 2/16 | 5 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 21 |  | Total |   |   |   |   |   |   | 55/109 | 15/70 | 7/96 | 98 |   
 | 
| Cuba | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wilma Salas Rosell | - | - | - | - | - |   | - | - | - |   |  | 2. Yanelis Santos Allegne | r | - | r | r | - |   | 5/10 | -/1 | -/4 | 5 |  | 4. Yoana Palacios Mendoza | S | S | S | S | - |   | 7/27 | 1/6 | -/12 | 8 |  | 6. Daymara Lescay Cajigal | - | - | - | - | - |   | - | - | - |   |  | 7. Lisbet Arredondo Reyes | L | L | L | L | - |   | - | - | - |   |  | 9. Rachel Sanchez Perez | S | S | S | S | - |   | 7/13 | -/5 | 1/9 | 8 |  | 10.Ana Lidia Cleger Abel | S | S | S | S | - |   | 5/15 | 3/4 | 1/10 | 9 |  | 11.Leanny CastaĂeda Simon | - | - | r | r | - |   | -/5 | -/2 | -/2 |   |  | 13.Rosanna Giel Ramos | S | S | S | S | - |   | 2/11 | 3/11 | 1/13 | 6 |  | 14.Kenia Carcaces OpĂn | S | S | S | S | - |   | 16/36 | 1/5 | 2/14 | 19 |  | 15.Yusidey Silie FrĂmeta | S | S | S | S | - |   | 2/6 | -/11 | 1/13 | 3 |  | 17.Gyselle de la Caridad | - | - | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 18 |  | Total |   |   |   |   |   |   | 44/123 | 8/45 | 6/77 | 76 |   
 | 
| Note | Brazil | Cuba |  | Spike | 50.46 | 35.77 |  | Block | 3.75 | 2.00 |  | Serve | 1.75 | 1.50 |  | Dig | 11.50 | 9.00 |  | Recept | 49.23 | 40.00 |  | Set | 6.50 | 2.50 |   
| Faults | Brazil | Cuba |  | Spike | 17 | 19 |  | Block | 23 | 21 |  | Serve | 5 | 11 |  | Dig | 12 | 17 |  | Recept | 5 | 5 |  | Set | 1 | 3 |   
 | 
| Brazil | Digs | Recept | Sets |  | 1. Fabiana Claudino | -/1 | -/1 | -/1 |  | 3. Danielle Lins | 1/3 | - | -/1 |  | 5. Silva Adenizia | - | - | - |  | 6. Thaisa Menezes | 3/4 | 1/2 | -/3 |  | 8. Jaqueline Carvalho | 17/22 | 19/32 | -/2 |  | 10.Welissa Gonzaga | 1/2 | -/1 | - |  | 11.Joyce Silva | - | - | - |  | 12.Natalia Pereira | 7/15 | 4/7 | -/2 |  | 13.Sheilla Castro | 8/9 | - | -/1 |  | 14.Fabiana Oliveira de | 6/17 | 13/22 | -/3 |  | 16.Fernanda Rodrigues | - | - | - |  | 17.Josefa Fabiola Souza de | 5/5 | - | 26/98 |  | Total | 46/82 | 37/65 | 26/111 |   
 | 
| Cuba | Digs | Recept | Sets |  | 1. Wilma Salas Rosell | - | - | - |  | 2. Yanelis Santos Allegne | 1/4 | 1/1 | -/2 |  | 4. Yoana Palacios Mendoza | 5/16 | 16/36 | 4/4 |  | 6. Daymara Lescay Cajigal | - | - | - |  | 7. Lisbet Arredondo Reyes | 9/15 | 3/5 | -/8 |  | 9. Rachel Sanchez Perez | -/1 | - | -/1 |  | 10.Ana Lidia Cleger Abel | 4/10 | 1/10 | 6/45 |  | 11.Leanny CastaĂeda Simon | - | - | - |  | 13.Rosanna Giel Ramos | -/4 | - | -/1 |  | 14.Kenia Carcaces OpĂn | 10/20 | 16/32 | -/1 |  | 15.Yusidey Silie FrĂmeta | 7/13 | 4/6 | 4/66 |  | 17.Gyselle de la Caridad | - | - | - |  | Total | 36/83 | 41/90 | 10/125 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010