| Volleyball Women World Championship 2010 - Statistics Brazil - Japan          | | Semi-Final Game | 
| 13.11.2010 | 18:00 | Tokyo | Brazil | 3-2 | Japan | 
 |   
| 120-115 | 22-25 (0:27) | 33-35 (0:39) | 25-22 (0:28) | 25-22 (0:29) | 15-11 (0:17) |   
 | 
 duration:2:39  attendance:11000   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Fabiana Claudino | S | S | S | S | S |   | 14/23 | 5/18 | 1/12 | 20 |  | 3. Danielle Lins | r | r | -- | r | r |   | -- | -- | -- |   |  | 5. Silva Adenizia | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 6. Thaisa Menezes | S | S | S | S | S |   | 7/15 | 4/17 | 1/22 | 12 |  | 8. Jaqueline Carvalho | S | S | S | r | -- |   | 9/26 | 3/7 | -/10 | 12 |  | 10.Welissa Gonzaga | r | r | r | S | S |   | 7/16 | -/2 | -/12 | 7 |  | 11.Joyce Silva | r | r | r | r | r |   | -/1 | -/2 | -- |   |  | 12.Natalia Pereira | S | S | S | S | S |   | 20/48 | 2/13 | 1/21 | 23 |  | 13.Sheilla Castro | S | S | S | S | S |   | 19/40 | 6/24 | -/22 | 25 |  | 14.Fabiana Oliveira de | L | L | L | L | L |   | -- | -- | -- |   |  | 16.Fernanda Rodrigues | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 17.Josefa Fabiola de Souza | S | S | S | S | S |   | -/2 | 1/14 | -/20 | 1 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 20 |  | Total |   |   |   |   |   |   | 76/171 | 21/97 | 3/119 | 120 |   
 | 
| Japan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | r | -- | -- | -- | -- |   | -- | -- | -- |   |  | 2. Hitomi Nakamichi | -- | r | -- | -- | -- |   | -- | -- | -/1 |   |  | 3. Yoshie Takeshita | S | S | S | S | S |   | 1/1 | 1/12 | -/14 | 2 |  | 4. Kaori Inoue | S | S | S | S | S |   | 3/11 | 2/12 | 1/17 | 6 |  | 5. Ai Yamamoto | S | S | S | S | S |   | 8/15 | 3/10 | -/15 | 11 |  | 6. Yuko Sano | L | L | L | L | L |   | -- | -- | -- |   |  | 7. Mai Yamaguchi | S | S | S | S | S |   | 8/19 | -/6 | -/15 | 8 |  | 9. Ishida Mizuho | r | r | r | r | r |   | -- | -- | -/7 |   |  | 11.Erika Araki | -- | r | r | r | r |   | -- | -- | -- |   |  | 12.Saori Kimura | S | S | S | S | S |   | 24/73 | 1/4 | -/22 | 25 |  | 14.Yukiko Ebata | S | S | S | S | S |   | 28/71 | -/4 | 1/19 | 29 |  | 17.Akiko Ino | -- | -- | r | r | r |   | -- | -- | -/6 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 34 |  | Total |   |   |   |   |   |   | 72/190 | 7/48 | 2/116 | 115 |   
 | 
| Note | Brazil | Japan |  | Spike | 44.44 | 37.89 |  | Block | 4.20 | 1.40 |  | Serve | 0.60 | 0.40 |  | Dig | 13.00 | 16.40 |  | Recept | 46.67 | 58.65 |  | Set | 10.40 | 14.80 |   
| Faults | Brazil | Japan |  | Spike | 21 | 25 |  | Block | 29 | 13 |  | Serve | 13 | 11 |  | Dig | 33 | 31 |  | Recept | 2 | 2 |  | Set | 2 | -- |   
 | 
| Brazil | Digs | Recept | Sets |  | 1. Fabiana Claudino | -- | -- | -/2 |  | 3. Danielle Lins | 1/2 | -- | -/1 |  | 5. Silva Adenizia | -- | -- | -- |  | 6. Thaisa Menezes | 1/7 | -- | -/3 |  | 8. Jaqueline Carvalho | 11/18 | 17/37 | -/1 |  | 10.Welissa Gonzaga | 8/21 | 10/22 | -/3 |  | 11.Joyce Silva | -- | -- | -- |  | 12.Natalia Pereira | 7/25 | 10/23 | -/4 |  | 13.Sheilla Castro | 10/28 | -- | -/4 |  | 14.Fabiana Oliveira de | 21/42 | 14/23 | 1/6 |  | 16.Fernanda Rodrigues | -- | -- | -- |  | 17.Josefa Fabiola Souza de | 6/27 | -- | 51/144 |  | Total | 65/170 | 51/105 | 52/168 |   
 | 
| Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | -- | -- | -- |  | 2. Hitomi Nakamichi | -- | -- | -- |  | 3. Yoshie Takeshita | 12/27 | -- | 74/157 |  | 4. Kaori Inoue | 3/7 | 1/1 | -/1 |  | 5. Ai Yamamoto | 2/7 | 1/1 | -/1 |  | 6. Yuko Sano | 26/38 | 13/20 | -/13 |  | 7. Mai Yamaguchi | 9/20 | 12/17 | -/4 |  | 9. Ishida Mizuho | 1/2 | -- | -- |  | 11.Erika Araki | -- | -- | -- |  | 12.Saori Kimura | 19/35 | 34/60 | -/6 |  | 14.Yukiko Ebata | 8/20 | -- | -/3 |  | 17.Akiko Ino | 2/3 | 2/5 | -- |  | Total | 82/159 | 63/104 | 74/185 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010