| Volleyball Women World Championship 2010 - Statistics Brazil - United States    | 
| 10.11.2010 | 14:00 | Nagoya | Brazil | 3-1 | United States | 
 |   
| 99-87 | 25-19 (0:25) | 24-26 (0:29) | 25-19 (0:24) | 25-23 (0:27) |   
 | 
 duration:1:54  attendance:1351   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Fabiana Claudino | S | S | S | S | - |   | 4/11 | 4/18 | -/8 | 8 |  | 3. Danielle Lins | r | r | r | r | - |   | - | -/1 | -/4 |   |  | 5. Silva Adenizia | - | - | - | - | - |   | - | - | - |   |  | 6. Thaisa Menezes | S | S | S | S | - |   | 9/13 | 5/20 | -/17 | 14 |  | 8. Jaqueline Carvalho | S | S | S | S | - |   | 18/37 | -/4 | -/22 | 18 |  | 10.Welissa Gonzaga | - | r | r | r | - |   | - | - | -/4 |   |  | 11.Joyce Silva | r | r | r | r | - |   | 2/5 | 1/2 | -/1 | 3 |  | 12.Natalia Pereira | S | S | S | S | - |   | 14/41 | 1/6 | -/14 | 15 |  | 13.Sheilla Castro | S | S | S | S | - |   | 13/32 | -/10 | 2/14 | 15 |  | 14.Fabiana Oliveira de | L | L | L | L | - |   | - | - | - |   |  | 16.Fernanda Rodrigues | - | - | - | - | - |   | - | - | - |   |  | 17.Josefa Fabiola Souza de | S | S | S | S | - |   | 2/2 | 2/8 | 2/14 | 6 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 20 |  | Total |   |   |   |   |   |   | 62/141 | 13/69 | 4/98 | 99 |   
 | 
| United States | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Ogonna Nnamani | - | - | - | - | - |   | - | - | - |   |  | 2. Alisha Glass | S | S | S | - | - |   | 3/3 | 2/8 | -/13 | 5 |  | 4. Lindsey Berg | - | - | r | S | - |   | - | -/2 | -/6 |   |  | 5. Stacy Sykora | L | L | L | L | - |   | - | - | - |   |  | 7. Heather Bown | S | S | S | S | - |   | 3/13 | 3/12 | 3/13 | 9 |  | 8. Cynthia Barboza | - | r | r | - | - |   | - | - | -/2 |   |  | 9. Jennifer Tamas | - | - | - | S | - |   | 3/4 | -/4 | -/4 | 3 |  | 11.Jordan Larson | S | S | S | S | - |   | 13/32 | 2/4 | -/10 | 15 |  | 15.Logan Tom | S | S | S | S | - |   | 9/36 | -/3 | 1/16 | 10 |  | 16.Foluke Akinradewo | S | S | S | - | - |   | 2/11 | 2/12 | 1/9 | 5 |  | 18.Megan Hodge | - | - | - | - | - |   | - | - | - |   |  | 19.Destinee Hooker | S | S | S | S | - |   | 18/49 | 2/11 | -/15 | 20 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 20 |  | Total |   |   |   |   |   |   | 51/148 | 11/56 | 5/88 | 87 |   
 | 
| Note | Brazil | United States |  | Spike | 43.97 | 34.46 |  | Block | 3.25 | 2.75 |  | Serve | 1.00 | 1.25 |  | Dig | 14.25 | 11.50 |  | Recept | 57.50 | 46.74 |  | Set | 5.75 | 7.50 |   
| Faults | Brazil | United States |  | Spike | 21 | 22 |  | Block | 19 | 20 |  | Serve | 5 | 7 |  | Dig | 22 | 26 |  | Recept | 4 | 3 |  | Set | 2 | 1 |   
 | 
| Brazil | Digs | Recept | Sets |  | 1. Fabiana Claudino | 2/8 | -/1 | -/3 |  | 3. Danielle Lins | 1/3 | - | 2/16 |  | 5. Silva Adenizia | - | - | - |  | 6. Thaisa Menezes | 2/7 | 2/2 | -/4 |  | 8. Jaqueline Carvalho | 17/32 | 24/31 | -/2 |  | 10.Welissa Gonzaga | 4/6 | 2/3 | - |  | 11.Joyce Silva | 2/4 | - | - |  | 12.Natalia Pereira | 9/25 | 6/15 | -/2 |  | 13.Sheilla Castro | 5/12 | - | -/3 |  | 14.Fabiana Oliveira de | 10/14 | 16/28 | -/4 |  | 16.Fernanda Rodrigues | - | - | - |  | 17.Josefa Fabiola Souza de | 5/18 | - | 21/108 |  | Total | 57/129 | 50/80 | 23/142 |   
 | 
| United States | Digs | Recept | Sets |  | 1. Ogonna Nnamani | - | - | - |  | 2. Alisha Glass | 6/15 | - | 24/84 |  | 4. Lindsey Berg | -/3 | - | 6/36 |  | 5. Stacy Sykora | 18/33 | 18/29 | -/5 |  | 7. Heather Bown | 1/7 | - | - |  | 8. Cynthia Barboza | - | - | - |  | 9. Jennifer Tamas | 1/2 | - | -/1 |  | 11.Jordan Larson | 10/25 | 12/33 | -/5 |  | 15.Logan Tom | 7/21 | 16/30 | -/10 |  | 16.Foluke Akinradewo | -/3 | - | - |  | 18.Megan Hodge | - | - | - |  | 19.Destinee Hooker | 3/16 | - | -/1 |  | Total | 46/125 | 46/92 | 30/142 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010